
At the World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague, two more bracelet events were started yesterday.
Read more WSOPE #9 & #10 – Ole Schemion wins his second bracelet in the €5k PLO!
Event #11: €20.800 Super High Roller NLH – Day 1
In Event #11, the big guns were brought out. The €20.800 buy-in has been paid 167 times so far, resulting in a €3.360.000 prize pool. However, registration is still open until the end of the tenth level.
51 players survived the first day and were able to bag up for today’s final. The most chips went into the bag for the American Alex Keating. With 141 Big Blinds, he is quite a bit ahead of Christopher Nguyen (DE) with 125 Big Blinds in 2nd place.

Other DACH names in the field include Austrians Armin Rezaei in 17th place, Manuel Fritz in 29th place, Jessica Teusl in 37th place, and Josef Schusteritsch. Big international names in the field include Punnat Punsri from Thailand, Jesse Lonis, Shaun Deeb, and John Juanda from the USA, Viktor Blom from Sweden, Jon Kyte from Norway, and YoH ViraL from France.
Here are the current standings:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Alex Keating | US | 1,129,000 |
| 2 | Christopher Nguyen | DE | 1,004,000 |
| 3 | Paulius Vaitiekunas | LT | 973,000 |
| 4 | Punnat Punsri | TH | 941,000 |
| 5 | Pedro Marques | PT | 924,000 |
| 6 | Jesse Lonis | US | 834,000 |
| 7 | Jonas Hagstrom | SE | 828,000 |
| 8 | Chinwei Lim | MY | 786,000 |
| 9 | John Juanda | ID | 776,000 |
| 10 | Mike Watson | CA | 747,000 |
| 11 | Shaun Deeb | US | 711,000 |
| 12 | Byron Kaverman | US | 680,000 |
| 13 | Johannes Straver | NL | 663,000 |
| 14 | Ihar Soika | BY | 660,000 |
| 15 | Ran Ilani | IL | 638,000 |
| 16 | Kayhan Mokri | NO | 634,000 |
| 17 | Armin Rezaei | AT | 627,000 |
| 18 | Alex Anton | US | 621,000 |
| 19 | Viktor Blom | SE | 603,000 |
| 20 | Jon Kyte | NO | 570,000 |
| 21 | James Chen | TW | 539,000 |
| 22 | Jon Vallinas | ES | 518,000 |
| 23 | Espen Oeye | NO | 506,000 |
| 24 | Xuan Liu | CA | 475,000 |
| 25 | Andras Nemeth | HU | 474,000 |
| 26 | Anton Suarez | SE | 457,000 |
| 27 | Aliaksandr Shylko | BY | 436,000 |
| 28 | Nikita Kuznetcov | RU | 427,000 |
| 29 | Manuel Fritz | AT | 419,000 |
| 30 | Moonho Seo | KR | 411,000 |
| 31 | Mehdi Chaoui | MA | 410,000 |
| 32 | Dejan Kaladjurdjevic | ME | 410,000 |
| 33 | Johan Guilbert | FR | 407,000 |
| 34 | Chenxiang Miao | CN | 395,000 |
| 35 | Alexandros Theologis | GR | 341,000 |
| 36 | David Coleman | US | 305,000 |
| 37 | Jessica Teusl | AT | 281,000 |
| 38 | Mustapha Kanit | IT | 244,000 |
| 39 | Jovan Kenjic | RS | 237,000 |
| 40 | Johan Schultz-Pedersen | DK | 222,000 |
| 41 | Michail Manolakis | GR | 220,000 |
| 42 | Bernard Larabi | HU | 208,000 |
| 43 | Pavel Binar | CZ | 205,000 |
| 44 | Ren Lin | CN | 204,000 |
| 45 | Laszlo Bujtas | HU | 196,000 |
| 46 | Mike Leah | CA | 193,000 |
| 47 | Mounir Tajiou | SE | 150,000 |
| 48 | Sven Andersson | SE | 134,000 |
| 49 | Josef Schusteritsch | AT | 122,000 |
| 50 | Enrico Camosci | IT | 104,000 |
| 51 | Myles Mullaly | US | 93,000 |

Event #12: €1.500 European Circuit Championship – Day 1A & 1B
The €1.500 European Circuit Championship offers a total of four starting days. Two of them ran yesterday and two more are scheduled for today, before Day 2 starts tomorrow at 12:00. The final for the tournament will be held on Saturday at 12:00.
Read more King’s Resort – Overlay Alert at the Pirates Opener!
Day 1A brought 956 entries yesterday, Wednesday, of which 144 remained, and Day 1B in the evening had 197 entries with 30 survivors. Thus, we have a total of 1.153 so far with two more starting days today, Thursday.
A total of 174 players from yesterday’s match day moved into Day 2, led by the Romanian Adrian State.
Top DACH representatives are Adi Rajkovic (AT) in 9th place, Marcel Kessler (DE) in 11th place, and Nils Ortgiese (DE) in 21st place.
Read more GC Pokerroom – Seven more tickets for the Community Festival awarded!
Here are the chip counts so far for Day 2 from 1A+1B:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Adrian State | RO | 1,709,000 |
| 2 | Michel Leibgorin | FR | 1,209,000 |
| 3 | Aleksandras Rusinovas | LT | 1,010,000 |
| 4 | Ruben Correia | PT | 982,000 |
| 5 | Victor Fryda | FR | 937,000 |
| 6 | Zdenek Zizka | CZ | 935,000 |
| 7 | Ryan Johnson | US | 915,000 |
| 8 | Govert Metaal | NL | 863,000 |
| 9 | Adi Rajkovic | AT | 844,000 |
| 10 | Jinhoon Lee | KR | 840,000 |
| 11 | Marcel Kessler | DE | 815,000 |
| 12 | Brian Battistone | US | 793,000 |
| 13 | Lukas Timko | CZ | 758,000 |
| 14 | Roberto Romanello | UK | 741,000 |
| 15 | Martin Zamani | US | 729,000 |
| 16 | Lulei Hu | IT | 724,000 |
| 17 | Daniel Ciancio | US | 718,000 |
| 18 | Bruno Lopes | FR | 703,000 |
| 19 | Roman Stoika | RU | 688,000 |
| 20 | Gab Yong Kim | KR | 649,000 |
| 21 | Nils Ortgiese | DE | 648,000 |
| 22 | Edgaras Kausinis | LT | 635,000 |
| 23 | Kai Yang | US | 630,000 |
| 24 | Denis De faria | FR | 618,000 |
| 25 | Gabriele Guerrini | IT | 609,000 |
| 26 | Dohyeok Kim | KR | 597,000 |
| 27 | David „ODB“ Baker | US | 578,000 |
| 28 | Esther Taylor | US | 578,000 |
| 29 | Blaz Zerjav | SI | 562,000 |
| 30 | Pascal Vos | NL | 560,000 |
| 31 | Dawid Smolka | PL | 549,000 |
| 32 | Gerald Karlic | AT | 536,000 |
| 33 | Nuno Duarte | PT | 527,000 |
| 34 | Wojciech Barzantny | AT | 524,000 |
| 35 | Martin Tsvetanov | BG | 516,000 |
| 36 | Yohan Rascar | FR | 513,000 |
| 37 | Davidi Kitai | BE | 489,000 |
| 38 | Tanupat Punjarojanakul | US | 487,000 |
| 39 | Nils Pudel | DE | 475,000 |
| 40 | Charlie Chiu | TW | 475,000 |
| 41 | Diego Zeiter | CH | 450,000 |
| 42 | Paloma Dos Santos | BR | 446,000 |
| 43 | Omar Lazraq | FR | 435,000 |
| 44 | Antonio Galiana | ES | 417,000 |
| 45 | Attila Ivacson | RO | 417,000 |
| 46 | Julijan Rados | HR | 412,000 |
| 47 | Thai Ha | VN | 412,000 |
| 48 | Fabio Peluso | IT | 411,000 |
| 49 | Andreas Staschewski | AT | 407,000 |
| 50 | Andrew Han | AU | 403,000 |
| 51 | Davit Mikhanashvili | GE | 399,000 |
| 52 | Aaron Olechnowicz | MX | 392,000 |
| 53 | Giulio Gallo | IT | 389,000 |
| 54 | Luigi Pignataro | IT | 388,000 |
| 55 | Tobias Peters | NL | 387,000 |
| 56 | Dmitrii Shchepkin | — | 387,000 |
| 57 | Samuel Ju | DE | 385,000 |
| 58 | Michal Zagrodnik | — | 377,000 |
| 59 | Maik Jeckel | — | 372,000 |
| 60 | Seungmook Jung | KR | 355,000 |
| 61 | Kristo Gjoni | — | 354,000 |
| 62 | Yueqi Zhu | CN | 350,000 |
| 63 | Davis Mihelsons | LV | 347,000 |
| 64 | Christian Steindel | AT | 338,000 |
| 65 | Claudio Di Giacomo | IT | 331,000 |
| 66 | Matteo Intiso | IT | 323,000 |
| 67 | Arkadiy Tsinis | UA | 323,000 |
| 68 | Pedro Faustino | PT | 321,000 |
| 69 | Christophe Panetti | CH | 319,000 |
| 70 | Hayato Kitajima | JP | 315,000 |
| 71 | Artur Shupa | PT | 309,000 |
| 72 | James Craig | — | 308,000 |
| 73 | Archie Seaton | UK | 303,000 |
| 74 | Philipp Zukernik | CA | 292,000 |
| 75 | Rifat Palevic | SE | 290,000 |
| 76 | Leonor Margets | ES | 286,000 |
| 77 | Mario Colavita | IT | 280,000 |
| 78 | Mateusz Szymanski | PL | 273,000 |
| 79 | Dohang Na | KR | 272,000 |
| 80 | Ramon Fernandez Munoz | ES | 270,000 |
| 81 | Iulian Blebea | RO | 268,000 |
| 82 | Kacper Pawlowski | CZ | 262,000 |
| 83 | De Han Kim | KR | 258,000 |
| 84 | Tom Talboom | NL | 256,000 |
| 85 | Pawel Brzeski | PL | 250,000 |
| 86 | Rune Hauger | — | 249,000 |
| 87 | Lars Kamphues | DE | 249,000 |
| 88 | Michael Allen | UK | 249,000 |
| 89 | Rafael Jarufe | — | 239,000 |
| 90 | Julian Selinger | DE | 239,000 |
| 91 | Bjorn Gravlien | NO | 239,000 |
| 92 | Mykhailo Demydenko | UA | 237,000 |
| 93 | David von Schnehen | UK | 233,000 |
| 94 | Monika Hrabec | PL | 231,000 |
| 95 | Erik Bauer | NL | 226,000 |
| 96 | Davide Marchi | IT | 226,000 |
| 97 | Gabriel Andrade | EC | 225,000 |
| 98 | Marek Dlouhy | — | 221,000 |
| 99 | Arsenii Karmatckii | RU | 215,000 |
| 100 | Mark Huelk | DE | 212,000 |
| 101 | Ivan Burmistrov | AM | 210,000 |
| 102 | Leonard Herrmann | AT | 210,000 |
| 103 | Audrius Stakelis | LT | 205,000 |
| 104 | Radoslav Stoyanov | BG | 203,000 |
| 105 | Keshu Peng | — | 201,000 |
| 106 | Yohwan Lim | KR | 200,000 |
| 107 | Jan Zupec | SI | 195,000 |
| 108 | Thibaut Moussa | FR | 194,000 |
| 109 | Oscar Cobos | BG | 192,000 |
| 110 | Giorgio Donzelli | IT | 191,000 |
| 111 | Zhao Xiaowen | — | 185,000 |
| 112 | Symeon Alexandridis | GR | 185,000 |
| 113 | Manuel Moser | — | 185,000 |
| 114 | Ryan Mandara | UK | 184,000 |
| 115 | Jan Krahulik | CZ | 183,000 |
| 116 | Boris Velev | BG | 180,000 |
| 117 | Marek Ohnisko | CZ | 178,000 |
| 118 | Poseidon Ho | TW | 175,000 |
| 119 | Anton Mamaev | RU | 175,000 |
| 120 | Mohamed Hammi | TN | 172,000 |
| 121 | Ninos Francis | DE | 171,000 |
| 122 | Yehonatan Behor | IL | 166,000 |
| 123 | Mauricio Ferreira Pais | DE | 166,000 |
| 124 | Josef Snejberg | CZ | 166,000 |
| 125 | Jake Greenbaum | — | 165,000 |
| 126 | Dylan Snyder | UK | 164,000 |
| 127 | Jaromir Hanel | CZ | 160,000 |
| 128 | David Kozma | HU | 159,000 |
| 129 | Stephan Klam | DE | 158,000 |
| 130 | Oleksandr Sybirtsev | UA | 156,000 |
| 131 | Lawend Himmo | — | 155,000 |
| 132 | Alan Engel | CA | 151,000 |
| 133 | Jaegeol Cho | KR | 151,000 |
| 134 | Naum Barulia | UA | 150,000 |
| 135 | Fabian Niederreiter | DE | 149,000 |
| 136 | Esteban Ismailov | CH | 145,000 |
| 137 | Simeon Tsonev | BG | 143,000 |
| 138 | Pedro Amaro | — | 140,000 |
| 139 | Marcin Kamieniarz | — | 138,000 |
| 140 | Steven Rohr | AT | 138,000 |
| 141 | Ante Cetinic | HR | 129,000 |
| 142 | Ole Askeland | NO | 120,000 |
| 143 | Maurice Giesberg | — | 119,000 |
| 144 | Vadzim Godzdanker | BY | 118,000 |
| 145 | Marius Moldoveanu | RO | 117,000 |
| 146 | Nikolay Bilyk | IT | 117,000 |
| 147 | Michal Schuh | CZ | 112,000 |
| 148 | Mathieu His | FR | 111,000 |
| 149 | Bogdan Jontulovic | RS | 111,000 |
| 150 | Stephan Jasper | — | 109,000 |
| 151 | Sergey Bagirov | RU | 109,000 |
| 152 | Vivian Saliba | BR | 106,000 |
| 153 | Vincas Tamasauskas | LT | 105,000 |
| 154 | Rui Bouquet | PT | 103,000 |
| 155 | Simeon Spasov | BG | 101,000 |
| 156 | Alexandre Mantovani | BR | 99,000 |
| 157 | Eduardo Da Silva | PT | 96,000 |
| 158 | Maksim Paniak | RU | 96,000 |
| 159 | Andrey Golubev | KZ | 94,000 |
| 160 | Joao De Araujo | — | 90,000 |
| 161 | Armen Sarkisov | — | 87,000 |
| 162 | Wojciech Frankowski | PL | 87,000 |
| 163 | Seunghun Ko | — | 86,000 |
| 164 | Sebastian Metzger | — | 85,000 |
| 165 | Chengxu Hu | — | 83,000 |
| 166 | Marcin Puczylowski | PL | 76,000 |
| 167 | Alberto Speranzoni | IT | 73,000 |
| 168 | Eimantas Adomavicius | LT | 71,000 |
| 169 | Jaesung Kang | — | 64,000 |
| 170 | Jakub Michalak | PL | 64,000 |
| 171 | Knut Karnapp | DE | 62,000 |
| 172 | Lexy Gavin-Mather | US | 42,000 |
| 173 | Liutauras Armanavicius | LT | 41,000 |
| 174 | Dimitrios Gkatzas | GR | 19,000 |
Click here for live coverage from PokerNews (reduced).
You can find the details of the bracelet events at the WSOP here!
The full schedule on the King’s website can be found here!
Bracelet Schedule:
| Date | Event | Buy-In | Entry Fee |
| Mar 31st | #1The Opener Mystery Bounty | 1,000 € | 100 € |
| Mar 31st | #2Mixed PLO / PLO8 / Big O | 3,000 € | 300 € |
| Apr 2nd | #3COLOSSUS NLH | 500 € | 65 € |
| Apr 3rd | #4PLOSSUS Bounty | 500 € | 65 € |
| Apr 3rd | #5Europe Main Event – €10M GTD | 5,000 € | 300 € |
| Apr 4th | #6Ladies Championship | 910 € | 90 € |
| Apr 5th | #7Turbo Bounty NLH | 2,000 € | 200 € |
| Apr 6th | #8MONSTER STACK NLH | 1,500 € | 150 € |
| Apr 6th | #9PLO European Championship | 5,000 € | 300 € |
| Apr 7th | #10Rounder Cup NLH (EU vs. World) | 2,500 € | 250 € |
| Apr 8th | #11Super High Roller NLH | 20,000 € | 800 € |
| Apr 8th | #12European Circuit Championship – €1.5M GTD | 1,350 € | 150 € |
| Apr 9th | #13GGMillion$ High Roller NLH | 8,000 € | 400 € |
| Apr 10th | #14PLO Double Board Bomb Pot | 1,000 € | 100 € |
| Apr 10th | #15The Closer Turbo Bounty – Presented by GGPoker | 2,500 € | 250 € |
Full Schedule:

