
Yesterday, Wednesday, two more bracelets were awarded at the World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague.
Read more King’s Resort – Overlay Alert at the Pirates Opener!
WSOPE #9: €5.300 PLO European Championship
In the €5.300 Pot-Limit Omaha European Championship Event, 379 entries and thus a €1.010.000 prize pool were recorded. 57 places were paid with a €10.000 min-cash, and 24 players returned to the tables yesterday for the final. Now everyone was guaranteed €13.000, but the focus was naturally on the €395.000 top prize and the golden WSOPE bracelet!
There were still some interesting names involved when the cards were dealt again, such as Ari Engel, Jessica Teusl, David Coleman, Punnat Punsri, and Andreas Freund. American Michael Moncek led the field into the final but had to concede defeat in heads-up play to none other than the German Ole Schemion.
Ole was thus able to win his second WSOP bracelet and, in addition, the tasty top prize of €395.000.
Read more GC Pokerroom – Seven more tickets for the Community Festival awarded!

Here is the result:
| Pos | Name | Country | Payout |
|---|---|---|---|
| 1 | Ole Schemion | DE | €395,000 |
| 2 | Santtu Leinonen | FI | €260,000 |
| 3 | Michael Moncek | US | €175,000 |
| 4 | Rasmus Larsen | DK | €121,000 |
| 5 | Andreas Freund | AT | €86,000 |
| 6 | Joachim Haraldstad | NO | €62,000 |
| 7 | Dimitrios Michailidis | GR | €46,000 |
| 8 | Arunas Sapitavicius | LT | €35,000 |
| 9 | Sardor Shagulyamov | CH | €27,000 |
| 10 | Quan Zhou | CN | €22,000 |
| 11 | David Coleman | US | €22,000 |
| 12 | Samuel Stranak | SK | €18,050 |
| 13 | Roberto Sagra | AR | €18,050 |
| 14 | Erik Bauer | NL | €18,050 |
| 15 | Rui Nogueira | PT | €18,050 |
| 16 | Punnat Punsri | TH | €15,000 |
| 17 | Manuel Stojanovic | AT | €15,000 |
| 18 | Scott Bohlman | US | €15,000 |
| 19 | Ari Engel | CA | €15,000 |
| 20 | Juha Salminen | FI | €15,000 |
| 21 | Jessica Teusl | AT | €15,000 |
| 22 | Julien Sitbon | FR | €15,000 |
| 23 | Simone Fumagalli | IT | €15,000 |
| 24 | Symeon Alexandridis | GR | €13,000 |
| 25 | Wenyuan Tang | IT | €13,000 |
| 26 | Seyed Dezfooli | IT | €13,000 |
| 27 | Bernard Larabi | HU | €13,000 |
| 28 | Erick Lindgren | US | €13,000 |
| 29 | Manuel Fischer | DE | €13,000 |
| 30 | Birger Larsen | NO | €13,000 |
| 31 | Matthew Wantman | US | €13,000 |
| 32 | Jyro Merivirta | FI | €11,500 |
| 33 | Benjamin Juhasz | HU | €11,500 |
| 34 | Vidar Oeie | NO | €11,500 |
| 35 | Dennis Weiss | DE | €11,500 |
| 36 | Linus Hjulstroem | SE | €11,500 |
| 37 | Abdullah Selcuk | TR | €11,500 |
| 38 | Danila Slabov | LT | €11,500 |
| 39 | Patrick Leonard | UK | €11,500 |
| 40 | Christophe Morbee | BE | €10,000 |
| 41 | Alkiviadis Stamatis | GR | €10,000 |
| 42 | Youness Barakat | IT | €10,000 |
| 43 | Henok Mariam | NL | €10,000 |
| 44 | Daniel Niemitz | DE | €10,000 |
| 45 | Dario Quattrucci | IT | €10,000 |
| 46 | Dimitrios Gkatzas | GR | €10,000 |
| 47 | Rasmus Ekstrom | SE | €10,000 |
| 48 | Davidi Kitai | BE | €10,000 |
| 49 | Feng Yu | UK | €10,000 |
| 50 | Ludvig Sterner | SE | €10,000 |
| 51 | Grzegorz Derkowski | DE | €10,000 |
| 52 | Yueqi Zhu | CN | €10,000 |
| 53 | Michail Karapanos | GR | €10,000 |
| 54 | Tomasz Kozub | PL | €10,000 |
| 55 | Manig Loeser | DE | €10,000 |
| 56 | Nicholas Palma | US | €10,000 |
| 57 | Enrico Rudelitz | DE | €10,000 |
Click here for the PokerNews coverage of this event.
