
In addition to the Main Event in the IPS Italian Poker Sport €1.5MILLION powered by euroRounders, participants with the appropriate budget also played the IPS €1.5M High Roller Tournament in parallel. Among the 50 survivors of Day 1 at King’s Resort Rozvadov were also 10 players from the D-A-CH region. One of them was at the very top of the chip count!
Read also: Card Poker Series – 2 Austrians in TV final of the €341,750 Main Event today

IPS €1.5Million HighRoller – Day 1
For a buy-in of €1,100, 176 participants entered the IPS €1.5MILLION High Roller MTT starting at 6:00 PM. During late registration, another 68 re-entries were added, with the 244 total entries shattering the €100k guarantee. 13 levels were scheduled for Day 1 of the 2-day tournament, the final of which will start today at 3:00 PM.

The 13 levels brought luck to 40 players who we will see again today in the King’s Poker Room when they unpack their chip bags. Among them are 10 from the D-A-CH states. Between international regs like Zdenek Zizka (CZE, 160,000), Florin Bilan (ROU, 350,000) or Nicholas Scott (USA, 85,000), the German-speaking regs have also made themselves comfortable: Series winners Matthias Kribben (GER, 250,000) and “Mephisto” (GER, 575,000) are still well in the running.
Read also: Double Mega! Even Deal in the GCLI Sunday Megastack!

Marko Ilic (SUI, 465,000), Andre Winkler (GER, 630,000) and Simon Scheiflinger (AUT, 1,030,000) also successfully completed Day 1. Franz Holzner (GER, 1,525,000) placed third in the interim standings. At the end of the playing day, his chip bag contained only slightly fewer chips than the runner-up Eusebiu Jalba with 1,630,000. However, “Jones” from Germany clearly finished the starting day as the chip leader. With 2,445,000 chips bagged, he probably slept the most soundly.

| Entries | 176 |
| Re-Entries | 68 |
| Total | 244 |
| Advancing | 40 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count |
| 1 | Jones | DEU | 2.445.000 | ||
| 2 | Eusebiu Nicolae | Jalba | ROU | 1.630.000 | |
| 3 | Franz | Holzner | DEU | 1.525.000 | |
| 4 | Fabio | Giamberardini | ITA | 1.070.000 | |
| 5 | Simon | Scheiflinger | AUT | 1.030.000 | |
| 6 | Leon | Veehof | NLD | 1.005.000 | |
| 7 | Stepan | Budac | MDA | 1.000.000 | |
| 8 | Alexandru | Popa | ROU | 985.000 | |
| 9 | Michael | Shimanovich | ISR | 950.000 | |
| 10 | Ran | Shahar | ISR | 870.000 | |
| 11 | Ben | Hershkovich | ISR | 760.000 | |
| 12 | Vlastimil | Cerny | CZE | 760.000 | |
| 13 | Masper | POL | 710.000 | ||
| 14 | Andre | Winkler Arnold | DEU | 630.000 | |
| 15 | Ioannis | Georgopoulos | GRC | 605.000 | |
| 16 | Trigger | GBR | 585.000 | ||
| 17 | Mephisto | DEU | 575.000 | ||
| 18 | Artem | Komarov | UKR | 570.000 | |
| 19 | Kamil | Dabrowski | POL | 540.000 | |
| 20 | Serghei | Zglavoci | ROU | 540.000 | |
| 21 | Marko | Ilicic | CHE | 465.000 | |
| 22 | Romir | Shehu | ITA | 465.000 | |
| 23 | Baho | Hosseini | DEU | 420.000 | |
| 24 | Florin Adrian | Bilan | ROU | 350.000 | |
| 25 | Davide | Filieri | ITA | 345.000 | |
| 26 | Anatolii | Boiciuc | MDA | 345.000 | |
| 27 | Pawel Krzysztof | Wakuluk | POL | 340.000 | |
| 28 | Sebastian | Kos | CZE | 320.000 | |
| 29 | Norbert | Kerepesi | HUN | 315.000 | |
| 30 | Luca | Beretta | ITA | 300.000 | |
| 31 | Dimitrios | Anastasakis | GRC | 285.500 | |
| 32 | BADAAM | POL | 265.000 | ||
| 33 | Miri | DEU | 250.000 | ||
| 34 | Matthias | Kribben | DEU | 250.000 | |
| 35 | Stefano | Bertoldi | ITA | 220.000 | |
| 36 | Zdenek | Zizka | CZE | 160.000 | |
| 37 | Michele | Dangelo | ITA | 140.000 | |
| 38 | Armin | Kolasinac | DEU | 135.000 | |
| 39 | dersimli | TUR | 90.000 | ||
| 40 | Nicholas Lynn | Scott | USA | 85.000 |
Today at King’s Resort Rozvadov

Today at King’s Casino Prague

The tournament schedule for the coming days:




Anyone who wants to learn more about King’s Resort Rozvadov can find all the important information on the King’s Resort, Facebook, Instagram or X (Twitter).

























