
The last two starting days of the IPS Italian Poker Sport €1.5MILLION Main Event powered by euroRounders increased the number of participants to an incredible 5,258! This resulted in a full house at the King’s Resort Rozvadov from early Sunday morning, with 881 players landing in the €1,698,334 prize pool. 521 of them advanced to Day 2 of the 4-Day event, and 98 are still in contention today for Day 3, heading towards the final 3 tables and the €203,750 first-place prize.
Read also: The chip leader in the Italian Poker Sport High Roller Event comes from Germany!

IPS Italian Poker Sport €1.5MILLION Main Event
The tournament at a glance:
| Flight | 1A | 1B | 1AB | 1C | 1D | 1E | 1F | 1 Prague | 1G | 1H | 1I | Flip | Total |
| Entries | 96 | 113 | 49 | 111 | 238 | 474 | 436 | 71 | 836 | 588 | 434 | 125 | 3571 |
| Re-Entries | 28 | 46 | 21 | 31 | 101 | 219 | 140 | 31 | 429 | 241 | 165 | 235 | 1687 |
| Total | 124 | 159 | 142 | 339 | 693 | 576 | 102 | 1265 | 829 | 599 | 360 | 5258 | |
| ITM | – | – | 53 | 22 | 51 | 104 | 87 | 16 | 190 | 125 | 90 | 45 | 783 |
| Qualified | – | – | 44 | 17 | 41 | 87 | 70 | 13 | 157 | 103 |
€380 IPS Italian Poker Sport €1.5MILLION – Day 1I Turbo
First, 434 players set out in the last regular Turbo starting flight to hunt for chip bags for the directly following Day 2. 165 re-entries increased the total number of entries in Flight 1i to 599, already securing the top 90 players a min-cash of €750.
| Buy-in | 380 € |
| Guarantee | 1,500,000 € |
| Entries | 434 |
| Re-entries | 165 |
| Total Entries | 599 |
| Total Prize Pool | €1,698,334 |
| Pos | Name | Payout |
| 1. | Nicodemo Piccolo | €750 |
| 2. | Matteo Zagaria | €750 |
| 3. | Filippo Clemente | €750 |
| 4. | Said Junuzovic | €750 |
| 5. | Daniele Secci | €750 |
| 6. | Italo Raillo | €750 |
| 7. | Mauro Ortu | €750 |
| 8. | Francesco Di Paola Onorato | €750 |
| 9. | Vincenzo Capocelli | €750 |
| 10. | MJ23 | €750 |
| 11. | Michael Boguth | €750 |
| 12. | Mirko Woern | €750 |
| 13. | Michael Shimanovich | €750 |
| 14. | Tomas Murgas | €750 |
| 15. | Rodolfo Pinna | €750 |
| 16. | Manuel Francesco Russo | €750 |
| 17. | Saeid Khalghamooz | €750 |
| 18. | PALDIS | €750 |
| 19. | Ahmad Younes | €750 |
| 20. | Kemal Soenmez | €750 |
| 21. | Francesco Garitta | €750 |
| 22. | Andy Bazak | €750 |
| 23. | Giancarlo Panariello | €750 |
| 24. | Massimiliano Vinattieri | €750 |
| 25. | €750 | |
| 26. | Iulian Costel Strugaru | €750 |
| 27. | Catalin Paul Bonda | €750 |
| 28. | Martin Hruby | €750 |
| 29. | Andi G | €750 |
| 30. | Costica Ciprian Nanu | €750 |
| 31. | Miroslav Salaj | €750 |
| 32. | Danut Grundza | €750 |
| 33. | Andrea Ligas | €750 |
| 34. | Luigi Pignataro | €750 |
| 35. | Ionut Dan Velicu | €750 |
| 36. | Max Hellingrath | €750 |
| 37. | Artiom Poddubnii | €750 |
| 38. | Anatolii Boiciuc | €750 |
| 39. | Cano | €750 |
| 40. | Niccolo Pastorelli | €750 |
| 41. | Kooresh Shafaatian | €750 |
| 42. | Ioannis Georgopoulos | €750 |
| 43. | Ferdinando D’alessio | €750 |
| 44. | Francesco Silvestro | €750 |
| 45. | Matjaz Kmet | €750 |
| 46. | Tomasz Kopec | €750 |
| 47. | Alpine Nemesis | €750 |
| 48. | Schmunzili99 | €750 |
| 49. | Bosanac385 | €750 |
| 50. | Justy | €750 |
| 51. | Andrei Vasilas | €750 |
| 52. | Federico Lenzi | €750 |
| 53. | MeisterJohnny | €750 |
| 54. | Liad Greenberg | €750 |
| 55. | Jan Georgios Joergensen | €750 |
| 56. | ETERNAUT | €750 |
| 57. | Natanel Ben Zion Elidan | €750 |
| 58. | Dan Alexandru Nistor | €750 |
| 59. | Bogdan Nicolae Ilies | €750 |
| 60. | Edis Becic | €750 |
| 61. | Alexandar Georgiev Skobelev | €750 |
| 62. | Tomas Chrobak | €750 |
| 63. | Federico Caroe‘ | €750 |
| 64. | Igor Marton | €750 |
| 65. | Goran Hristovski | €750 |
| 66. | Savas Tasdemir | €750 |
| 67. | Jakub Jirchar | €750 |
| 68. | Gusti Adrian Sas | €750 |
| 69. | el_barto | €750 |
| 70. | BlackMamba | €750 |
| 71. | Roberto Antonio Palmieri | €750 |
| 72. | Antonio Marcello | €750 |
| 73. | LUCKY LUCIANO | €750 |
| 74. | Zeiyad Tafass | €750 |
| 75. | guillermo | €750 |
| 76. | Antonio Fragale | €750 |
| 77. | Michal Schuh | €750 |
| 78. | Ran Shahar | €750 |
| 79. | August Ludwig Duenstl | €750 |
| 80. | David Kaesler | €750 |
| 81. | SchwablHäberle | €750 |
| 82. | Igor Marek Horszczaruk | €750 |
| 83. | C.M.Burns | €750 |
| 84. | Dalibor Hill | €750 |
| 85. | Bernd Menhofer | €750 |
| 86. | Viorel Gabriel Gavrila | €750 |
| 87. | Gavriel Sapir | €750 |
| 88. | ABO XALO | €750 |
| 89. | AFTB | €750 |
| 90. | Peter Ralbovsky | €750 |
€380 IPS Italian Poker Sport €1.5MILLION – Day 1 Flip & Go
The very last chance to secure a spot for Day 2 was in the Flip&Go Pineapple. 125 players entered the auto-all-in SNG, and they didn’t shy away from 235 re-entries. 45 players were delighted to receive the €750 min-cash along with the quickly won 400,000 chips for Day 2.
| Buy-in | 380 € |
| Guarantee | 1,500,000 € |
| Entries | 125 |
| Re-entries | 235 |
| Total Entries | 360 |
| Total Prize Pool | €1,698,334 |
| Pos | Name | Chip count | Payout |
| 1. | Petr Targa | 400,000 | €750 |
| 2. | Petr Satek | 400,000 | €750 |
| 3. | Juby_Ju | 400,000 | €750 |
| 4. | Michal Schuh | 400,000 | €750 |
| 5. | Codrin Paul Macovei | 400,000 | €750 |
| 6. | Filippo Ragone | 400,000 | €750 |
| 7. | Marius Alexandru Gicovanu | 400,000 | €750 |
| 8. | Xerxes I | 400,000 | €750 |
| 9. | Giovanni Battista Gaiulli | 400,000 | €750 |
| 10. | Pavol Blazek | 400,000 | €750 |
| 11. | Anh Quan Nguyen | 400,000 | €750 |
| 12. | Jones | 400,000 | €750 |
| 13. | Mihai Mihai | 400,000 | €750 |
| 14. | Sebastian Andrzej Kotowicz | 400,000 | €750 |
| 15. | Daniele Sacchi | 400,000 | €750 |
| 16. | TONI | 400,000 | €750 |
| 17. | JONNY TAPIA | 400,000 | €750 |
| 18. | Helmut Phung | 400,000 | €750 |
| 19. | Thomas Gugerbauer | 400,000 | €750 |
| 20. | Giovanni Salerno | 400,000 | €750 |
| 21. | HUGO STIGLITZ | 400,000 | €750 |
| 22. | Nihad Hodzic | 400,000 | €750 |
| 23. | Gianluca Cabitza | 400,000 | €750 |
| 24. | Wenyuan Tang | 400,000 | €750 |
| 25. | Vasile Ionut Ittu | 400,000 | €750 |
| 26. | Sam Tropez | 400,000 | €750 |
| 27. | galinsky | 400,000 | €750 |
| 28. | ADI | 400,000 | €750 |
| 29. | Eyal Bensimhon | 400,000 | €750 |
| 30. | Fresh Prince | 400,000 | €750 |
| 31. | Marcel Lopko | 400,000 | €750 |
| 32. | Jahnoon | 400,000 | €750 |
| 33. | Laurentiu Florin Dumitru | 400,000 | €750 |
| 34. | Paulo Jose Costa Pinheiro | 400,000 | €750 |
| 35. | Daniel | 400,000 | €750 |
| 36. | Giuseppe Ciciriello | 400,000 | €750 |
| 37. | Piotr Marcin Kolacz | 400,000 | €750 |
| 38. | Mr Alexandru Simion | 400,000 | €750 |
| 39. | Ibrakadabra | 400,000 | €750 |
| 40. | Ahmed W. F. Deeb | 400,000 | €750 |
| 41. | Peter Cieslik | 400,000 | €750 |
| 42. | Sascha Guarino | 400,000 | €750 |
| 43. | Nader Hazgui | 400,000 | €750 |
| 44. | Gavriel Sapir | 400,000 | €750 |
| 45. | Alexandre Bermon | 400,000 | €750 |
€380 IPS Italian Poker Sport €1.5MILLION – Day 2

Out of the 3,571 entries and 1,687 re-entries spread across all starting days, 98 survived to Day 2 of the 4-Day event. This means the remaining players are guaranteed €2,325 from the massive €1,698,344 prize pool, which includes the €750 min-cash. A place in the top 24 will be worth at least €5,300, and the win a whopping €203,750!
Read also: Card Poker Series – 2 Austrians in TV final of the €341,750 Main Event today



























Such a prize pool in a huge field didn’t escape poker celebrities either. Day 1H chip leader Martin “martinkabrhell-x” Kabrhel is still in the running with 2,575,000 chips. His compatriot, also known across borders, Patrik Jaros, however, had to leave the tournament in 273rd place (€1,060).

The top 5 chip counts include Ukrainian Sergii Baranov (5,300,000), Italian Daniele Sacchi (6,920,000), and Moldovan Petru Tarlev (9,790,000). With Italian Claudio di Giacomo, a King’s regular bagged the second-largest stack (10,800,000) after Day 2. However, the chip leader comes from Germany. Whether “Jackson 5” played “ABC” poker in the previous two playing days, we don’t know, but we do know that with 11,425,000 chips accumulated, he is in the lead and poised for a lucrative deep run!
You can find a live blog from euroRounders here!
The chip counts at the end of Day 3:
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | Table | Seat |
| 1 | Jackson 5 | DEU | 11,425,000 | 107 | 4 | ||
| 2 | Claudio | Di Giacomo | ITA | 10,800,000 | 204 | 4 | |
| 3 | Petru | Tarlev | MDA | 9,790,000 | 104 | 2 | |
| 4 | Daniele | Sacchi | ITA | 6,920,000 | 205 | 2 | |
| 5 | Sergii | Baranov | UKR | 5,300,000 | 107 | 2 | |
| 6 | Niccolo | Pastorelli | ITA | 5,300,000 | 205 | 8 | |
| 7 | Michal | Schuh | CZE | 5,125,000 | 102 | 1 | |
| 8 | Cengiz Michael | Schwalgun | DEU | 5,125,000 | 103 | 3 | |
| 9 | Dalibor | Dula | CZE | 5,015,000 | 202 | 2 | |
| 10 | Vojtech | Budil | CZE | 4,935,000 | 105 | 6 | |
| 11 | Marian | Uharcek | SVK | 4,880,000 | 201 | 6 | |
| 12 | DG | CHE | 4,625,000 | 203 | 8 | ||
| 13 | lakyluk17 | SVK | 4,250,000 | 204 | 5 | ||
| 14 | Jan | Cvach | CZE | 4,165,000 | 203 | 2 | |
| 15 | PAUL | DEU | 4,150,000 | 103 | 7 | ||
| 16 | Lukasz Tomasz Adamczewski | POL | 4,000,000 | 104 | 5 | ||
| 17 | Aram | Ali | DEU | 3,855,500 | 105 | 8 | |
| 18 | Petr | Targa | CZE | 3,640,000 | 101 | 8 | |
| 19 | Mateo | Ciglar | HRV | 3,550,000 | 104 | 6 | |
| 20 | Bude | Budisavljevic | HRV | 3,450,000 | 102 | 6 | |
| 21 | Nicodemo | Piccolo | ITA | 3,425,000 | 205 | 4 | |
| 22 | HDM | NLD | 3,345,000 | 104 | 1 | ||
| 23 | Mateusz | Oscilowski | POL | 3,325,000 | 101 | 4 | |
| 24 | Riccardo | Rosella | ITA | 3,240,000 | 201 | 7 | |
| 25 | Adrian | Ziemichod | POL | 3,085,000 | 106 | 2 | |
| 26 | martinkabrhell-X | CZE | 2,875,000 | 106 | 8 | ||
| 27 | Alexey | Mishuk | ISR | 2,845,000 | 103 | 6 | |
| 28 | Alexander Gerhard | Woelflick | DEU | 2,830,000 | 204 | 3 | |
| 29 | Helmut | Phung | DEU | 2,820,000 | 104 | 7 | |
| 30 | Anh Quan | Nguyen | VNM | 2,730,000 | 101 | 5 | |
| 31 | Sebastian Piotr | Szymla | POL | 2,730,000 | 107 | 3 | |
| 32 | Michele | Capasso | ITA | 2,710,000 | 105 | 1 | |
| 33 | Cristian | Grecu | ROU | 2,670,000 | 103 | 5 | |
| 34 | Darius | Flug | DEU | 2,665,000 | 102 | 4 | |
| 35 | SAFTMÄNNI | DEU | 2,650,000 | 103 | 1 | ||
| 36 | Massimiliano | Vinattieri | ITA | 2,625,000 | 206 | 6 | |
| 37 | Dimitrios | Tsouvalis | GRC | 2,600,000 | 204 | 7 | |
| 38 | Papa | DEU | 2,590,000 | 102 | 7 | ||
| 39 | Romain Theo | Tempe | FRA | 2,575,000 | 203 | 3 | |
| 40 | Szymon Patryk | Politowski | POL | 2,575,000 | 106 | 6 | |
| 41 | Francisc | Voidoc | ROU | 2,575,000 | 204 | 8 | |
| 42 | Davide | Nutarelli | ITA | 2,565,000 | 101 | 6 | |
| 43 | Radoslaw | Machalski | POL | 2,525,000 | 105 | 7 | |
| 44 | Shalom | Hananashvili | ISR | 2,450,000 | 205 | 1 | |
| 45 | Davide | Abbate | ITA | 2,440,000 | 204 | 1 | |
| 46 | Krzysztof Tadeusz | Mielnik | POL | 2,425,000 | 204 | 2 | |
| 47 | BEKO | TUR | 2,400,000 | 103 | 8 | ||
| 48 | Davide | Cojaniz | ITA | 2,380,000 | 104 | 8 | |
| 49 | Dominik Andre | Renner | DEU | 2,360,000 | 206 | 1 | |
| 50 | Alin Bogdan | Pop | ROU | 2,335,000 | 201 | 5 | |
| 51 | Connor | Budden | GBR | 2,335,000 | 105 | 5 | |
| 52 | Siarhei | Narozhny | BLR | 2,285,000 | 101 | 1 | |
| 53 | Dick S.Ding | SWE | 2,255,000 | 106 | 5 | ||
| 54 | boundless | CUB | 2,170,000 | 206 | 8 | ||
| 55 | Mauro | Pugliesi | ITA | 2,125,000 | 203 | 4 | |
| 56 | Matus | Gabzdil | SVK | 2,090,000 | 205 | 7 | |
| 57 | Lidor | Kadosh | ISR | 2,065,000 | 204 | 6 | |
| 58 | Mihai Mihai | ROU | 2,000,000 | 107 | 7 | ||
| 59 | Pavol | Blazek | SVK | 1,895,000 | 101 | 7 | |
| 60 | Tunjo | Martinovic | BIH | 1,870,000 | 206 | 7 | |
| 61 | Stefano | Illiano | ITA | 1,849,000 | 102 | 2 | |
| 62 | Vincenzo | Capocelli | ITA | 1,845,000 | 201 | 3 | |
| 63 | Andrei | Simon | ROU | 1,845,000 | 106 | 3 | |
| 64 | KDC | SRB | 1,800,000 | 104 | 4 | ||
| 65 | Silviu Alin | Pana | ROU | 1,740,000 | 205 | 3 | |
| 66 | Peter | Cieslik | DEU | 1,700,000 | 104 | 3 | |
| 67 | Pietro | Lettieri | ITA | 1,690,000 | 203 | 5 | |
| 68 | LUCKY LUCIANO | NLD | 1,540,000 | 202 | 8 | ||
| 69 | Andrei Ionut | Pop | ROU | 1,540,000 | 206 | 3 | |
| 70 | SHUWA | AUT | 1,520,000 | 103 | 4 | ||
| 71 | Joseph Imad | Noujeim | DEU | 1,500,000 | 202 | 6 | |
| 72 | HK🩵 | GBR | 1,410,000 | 106 | 4 | ||
| 73 | Andrea | Marchi | ITA | 1,390,000 | 107 | 8 | |
| 74 | Alpine Nemesis | CZE | 1,375,000 | 202 | 4 | ||
| 75 | Naser | Nawrozi | IRN | 1,370,000 | 202 | 5 | |
| 76 | Peter | Baran | SVK | 1,325,000 | 205 | 5 | |
| 77 | Nikolay Tsanev | Tsanev | BGR | 1,315,000 | 103 | 2 | |
| 78 | dracaris | ESP | 1,310,000 | 201 | 1 | ||
| 79 | ARMSTRONG | CZE | 1,165,000 | 101 | 3 | ||
| 80 | Wafan Koolo | DEU | 1,125,000 | 102 | 3 | ||
| 81 | Tan Luan | Le | GBR | 1,100,000 | 202 | 3 | |
| 82 | Borgki | Biba | GRC | 1,065,000 | 105 | 4 | |
| 83 | Michele | Tocci | ITA | 1,035,000 | 107 | 5 | |
| 84 | Moursy | GBR | 1,030,000 | 106 | 1 | ||
| 85 | Dariusz Robert | Charski | POL | 1,015,000 | 107 | 6 | |
| 86 | Amedee Leon | Van Sluys | NLD | 960,000 | 206 | 2 | |
| 87 | CrabLucky | ISR | 920,000 | 105 | 2 | ||
| 88 | Fero | DEU | 890,000 | 206 | 5 | ||
| 89 | Mario | Scalia | ITA | 875,000 | 205 | 6 | |
| 90 | Alexander | Holota | CZE | 875,000 | 201 | 4 | |
| 91 | Piotr Andrzej | Makarejczuk | POL | 790,000 | 105 | 3 | |
| 92 | Kristian | Kataniuk | UKR | 775,000 | 202 | 1 | |
| 93 | Davide | Slanzi | ITA | 770,000 | 102 | 8 | |
| 94 | Tomas | Svoboda | CZE | 700,000 | 203 | 6 | |
| 95 | Dor | Adda | FRA | 670,000 | 201 | 2 | |
| 96 | Antonio | De Lucia | ITA | 505,000 | 106 | 7 | |
| 97 | Mauro | Ortu | ITA | 336,000 | 203 | 1 | |
| 98 | Adrian Alin | Molnar | ROU | 90,000 | 107 | 1 |
The payouts so far:

| Buy-in | € 380 |
| Service fee | € 0 |
| Unique players | 1535 |
| Re-entries | 3723 |
| Total entries | 5258 |
| Total prizepool | € 1,698,334 |
| Pos. | First name | Last name | Nickname | Nationality | Payout |
| 99 | Tonino | Cardia Puddu | Italy | 1,770 € | |
| 100 | Lucas | Gehin | France | 1,770 € | |
| 101 | George | Lerca | Romania | 1,770 € | |
| 102 | Alessandro | De Michele | Italy | 1,770 € | |
| 103 | Michal | Kovac | Slovakia | 1,770 € | |
| 104 | Jaromir | Hanel | Czech Republic | 1,770 € | |
| 105 | Adrian | Cazacu | Romania | 1,770 € | |
| 106 | Thomas Ferad | Demir | Turkey | 1,770 € | |
| 107 | tziki | Israel | 1,770 € | ||
| 108 | Daniele | Borghi | Italy | 1,770 € | |
| 109 | Laurentiu Florin | Dumitru | Romania | 1,770 € | |
| 110 | Plamen | Yakimov | Bulgaria | 1,770 € | |
| 111 | Benjamin Ramdane | Ounnas | France | 1,770 € | |
| 112 | VOLLO BABO | Germany | 1,770 € | ||
| 113 | Mourad | Tounnouti | Netherlands | 1,770 € | |
| 114 | Efthimios | Bonatsos | Germany | 1,770 € | |
| 115 | Florin Petru | Tupita | Romania | 1,770 € | |
| 116 | Azzelarab | Sairi | Morocco | 1,770 € | |
| 117 | Filippo | Clemente | Italy | 1,770 € | |
| 118 | Francesco | Silvestro | Italy | 1,770 € | |
| 119 | Fadil | Balic | Bosnia and Herzegovina | 1,770 € | |
| 120 | Federico | Lenzi | Italy | 1,770 € | |
| 121 | Vladimir | Cocis | Romania | 1,770 € | |
| 122 | Yakov | Bar El | Israel | 1,770 € | |
| 123 | Mathias | Hornung | Germany | 1,770 € | |
| 124 | Tsang | Wuai Cheng Jean | France | 1,770 € | |
| 125 | Alexander Avraham | Poizner | Israel | 1,770 € | |
| 126 | Alessio | Fratti | Italy | 1,770 € | |
| 127 | Mister Two | Belgium | 1,770 € | ||
| 128 | ADI | Israel | 1,770 € | ||
| 129 | Zoran | Stojanovic | Switzerland | 1,770 € | |
| 130 | Wissam | Ouertani | Italy | 1,770 € | |
| 131 | Max | Hellingrath | Germany | 1,770 € | |
| 132 | Adam Pawel | Urban | Poland | 1,770 € | |
| 133 | Roberto | Di Giuseppe | Italy | 1,770 € | |
| 134 | Jahnoon | Israel | 1,770 € | ||
| 135 | Domenico | Maiullari | Italy | 1,770 € | |
| 136 | Yuval | Macreen | Israel | 1,770 € | |
| 137 | XELA | Germany | 1,770 € | ||
| 138 | Rebel | Switzerland | 1,770 € | ||
| 139 | Zohar | Poizner | Israel | 1,770 € | |
| 140 | Lambertus Adrianus | De Haas | Netherlands | 1,770 € | |
| 141 | Marcel | Lopko | Austria | 1,770 € | |
| 142 | MOUSA | Romania | 1,770 € | ||
| 143 | Rolandinio | Germany | 1,770 € | ||
| 144 | Zvi | Levi | Israel | 1,770 € | |
| 145 | Schulle | Germany | 1,770 € | ||
| 146 | cashero | China | 1,770 € | ||
| 147 | Marcus | Skowronek | Germany | 1,770 € | |
| 148 | Michael | Rothauer | Austria | 1,770 € | |
| 149 | Shay | Aldorf | Israel | 1,770 € | |
| 150 | Francesco | Garitta | Italy | 1,770 € | |
| 151 | Witold Jacek | Gaciarz | Poland | 1,770 € | |
| 152 | Robert Roy | Davis | United States | 1,770 € | |
| 153 | Santo | Sidoti | Italy | 1,345 € | |
| 154 | Jeffrey | Gaastra | Netherlands | 1,345 € | |
| 155 | Ciprian | Paunescu | Romania | 1,345 € | |
| 156 | Joost Leendert | Slager | Netherlands | 1,345 € | |
| 157 | Leon | Bonin | Germany | 1,345 € | |
| 158 | Roberto Antonio | Palmieri | Italy | 1,345 € | |
| 159 | Gennaro | Proscia | Italy | 1,345 € | |
| 160 | Daniel | Strachinescu | Romania | 1,345 € | |
| 161 | Emil | Sudimak | Slovakia | 1,345 € | |
| 162 | JOKER75 | Armenia | 1,345 € | ||
| 163 | Dieter | Pichler | Austria | 1,345 € | |
| 164 | Lulei | Hu | China | 1,345 € | |
| 165 | Oldrich | Travnicek | Czech Republic | 1,345 € | |
| 166 | Ivo | Donev | Austria | 1,345 € | |
| 167 | Michal Pawel | Majtyka | Poland | 1,345 € | |
| 168 | Beniamin Stefan | Istrate | Romania | 1,345 € | |
| 169 | PALDIS | Czech Republic | 1,345 € | ||
| 170 | HUGO STIGLITZ | Germany | 1,345 € | ||
| 171 | Alexandre | Bermon | France | 1,345 € | |
| 172 | Soeren | Hermann | Germany | 1,345 € | |
| 173 | Said | Junuzovic | Germany | 1,345 € | |
| 174 | 2121 | Czech Republic | 1,345 € | ||
| 175 | Yaaqov | Bettach | Israel | 1,345 € | |
| 176 | Oliver Ariel | Koehler | Germany | 1,345 € | |
| 177 | Wenyuan | Tang | China | 1,345 € | |
| 178 | Xerxes I | Germany | 1,345 € | ||
| 179 | Faris Daniel | Kanaan | Germany | 1,345 € | |
| 180 | Nikolaos | Kotranidis | Greece | 1,345 € | |
| 181 | Paul Vlad | Craciunas | Romania | 1,345 € | |
| 182 | John | Farrell | Ireland | 1,345 € | |
| 183 | Jack Sparrow | Germany | 1,345 € | ||
| 184 | NYJO BRAUN | Czech Republic | 1,345 € | ||
| 185 | ABO XALO | Iraq | 1,345 € | ||
| 186 | Nico | Haase | Germany | 1,345 € | |
| 187 | Natanel Ben Zion | Elidan | Israel | 1,345 € | |
| 188 | Georgi Wesselinov | Georgiev | Bulgaria | 1,345 € | |
| 189 | Stefanita Cosmin | Zaharia | Romania | 1,345 € | |
| 190 | P.O. Ritze | Germany | 1,345 € | ||
| 191 | Karsten | Luther | Germany | 1,345 € | |
| 192 | Cano | Germany | 1,345 € | ||
| 193 | ELEPHANT | Romania | 1,345 € | ||
| 194 | Carlito | Germany | 1,345 € | ||
| 195 | Zakaria | Nadmi | France | 1,345 € | |
| 196 | Dynamo | Czech Republic | 1,345 € | ||
| 197 | Mr Alexandru | Simion | Romania | 1,345 € | |
| 198 | Mr.Backhand | Germany | 1,345 € | ||
| 199 | Andrei | Vasilas | Romania | 1,345 € | |
| 200 | Gyurika | Germany | 1,345 € | ||
| 201 | Oleg | Meir | Israel | 1,345 € | |
| 202 | Sebastian | Ferecean Guler | Romania | 1,345 € | |
| 203 | Krisztian Mark | Kis | Hungary | 1,345 € | |
| 204 | Antonius | De Haas | Netherlands | 1,345 € | |
| 205 | Francesco | Brondi | Italy | 1,345 € | |
| 206 | Jaroslav | Bartak | Slovakia | 1,345 € | |
| 207 | Goran | Hristovski | Slovakia | 1,345 € | |
| 208 | Ondrej | Mar | Czech Republic | 1,345 € | |
| 209 | Cody | Greece | 1,345 € | ||
| 210 | Konrad Detlef Werner | Nather | Germany | 1,345 € | |
| 211 | Skibtz | Germany | 1,345 € | ||
| 212 | Ahmed W. F. | Deeb | Palestine | 1,345 € | |
| 213 | Corrado | Martinelli | Italy | 1,345 € | |
| 214 | Lorenzo | Iaquinto | Italy | 1,345 € | |
| 215 | Bogdan Alexandru | Tilica | Romania | 1,345 € | |
| 216 | Antonio | Marcello | Italy | 1,345 € | |
| 217 | Diamo | Germany | 1,345 € | ||
| 218 | Luigi | Pignataro | Italy | 1,345 € | |
| 219 | Eugenio | Cupellini | Italy | 1,345 € | |
| 220 | Ionut Dan | Velicu | Romania | 1,345 € | |
| 221 | Alexandar Georgiev | Skobelev | Bulgaria | 1,345 € | |
| 222 | Liad | Greenberg | Israel | 1,345 € | |
| 223 | Robert | Marcu | Romania | 1,345 € | |
| 224 | Antonio | De Ieso | Italy | 1,345 € | |
| 225 | Pikachu | Slovakia | 1,345 € | ||
| 226 | David | Vanecek | Czech Republic | 1,345 € | |
| 227 | Zapzarap | Germany | 1,345 € | ||
| 228 | Andreas | Burger | Germany | 1,345 € | |
| 229 | Ronny Johannes Lambertus Elis | Bouwmans | Netherlands | 1,345 € | |
| 230 | Matteo | Zagaria | Italy | 1,345 € | |
| 231 | Vasile | Creciun | Romania | 1,345 € | |
| 232 | Ladislav | Mazik | Czech Republic | 1,345 € | |
| 233 | Alessandro | Luccheddu | Italy | 1,345 € | |
| 234 | Dejan | Jakovljevic | Netherlands | 1,060 € | |
| 235 | Konstantin | Chotza | Greece | 1,060 € | |
| 236 | Petr | Kubenka | Czech Republic | 1,060 € | |
| 237 | Serghei | Zglavoci | Romania | 1,060 € | |
| 238 | O.G.Pageka | Turkey | 1,060 € | ||
| 239 | Flurim | Alija | Kosovo | 1,060 € | |
| 240 | Jamil | Nourdine | Italy | 1,060 € | |
| 241 | Giuseppe | Pitruzzella | Italy | 1,060 € | |
| 242 | Dimitrios | Katsikopoulos | Greece | 1,060 € | |
| 243 | Bjoern Johannes Cornelus Petr | Bouwmans | Netherlands | 1,060 € | |
| 244 | dersimli | Turkey | 1,060 € | ||
| 245 | Bosanac385 | Bosnia and Herzegovina | 1,060 € | ||
| 246 | Franco Giuseppe | Lasia | Italy | 1,060 € | |
| 247 | Pavel53 | Czech Republic | 1,060 € | ||
| 248 | Divino | Ukraine | 1,060 € | ||
| 249 | Gianmarco | Vassallo | Italy | 1,060 € | |
| 250 | Ladislav | Zubaj | Slovakia | 1,060 € | |
| 251 | Ulrich Robert | Meissl | Germany | 1,060 € | |
| 252 | Adam | Bienkiewicz | Poland | 1,060 € | |
| 253 | Alexandru | Moraru | Romania | 1,060 € | |
| 254 | Schmunzili99 | Germany | 1,060 € | ||
| 255 | Barna | Török | Hungary | 1,060 € | |
| 256 | Franz | Holzner | Germany | 1,060 € | |
| 257 | Vitaliy | Kryza | Ukraine | 1,060 € | |
| 258 | Richard | Msall | Slovakia | 1,060 € | |
| 259 | Majlo | Slovakia | 1,060 € | ||
| 260 | Bartlomiej | Muzacz | Poland | 1,060 € | |
| 261 | Simon | Scheiflinger | Austria | 1,060 € | |
| 262 | Thomas | Parrotta | Italy | 1,060 € | |
| 263 | JULIO | Spain | 1,060 € | ||
| 264 | Vincenzo | Bortone | Italy | 1,060 € | |
| 265 | Tomasz | Kopec | Poland | 1,060 € | |
| 266 | Paulo Jorge | Do Rio Andre De Castro Rodrigues | Portugal | 1,060 € | |
| 267 | Michael | Shimanovich | Israel | 1,060 € | |
| 268 | Zeljko | Dukic | Bosnia and Herzegovina | 1,060 € | |
| 269 | Franco | Scalise | Luxembourg | 1,060 € | |
| 270 | James Robert | Mc Devitt | Ireland | 1,060 € | |
| 271 | Zeiyad | Tafass | Netherlands | 1,060 € | |
| 272 | Shaho babo | Iran | 1,060 € | ||
| 273 | Patrik | Jaros | Czech Republic | 1,060 € | |
| 274 | Bastiaan | Schonewille | Netherlands | 1,060 € | |
| 275 | Jakub | Koleckar | Czech Republic | 1,060 € | |
| 276 | Mihai | Szilveszter | Italy | 1,060 € | |
| 277 | Tigran | Piloyan | Armenia | 1,060 € | |
| 278 | Tegin | Li | Netherlands | 1,060 € | |
| 279 | Okan | Altunbas | Netherlands | 1,060 € | |
| 280 | David | Rusz | Czech Republic | 1,060 € | |
| 281 | Daniel Ioan | Dobrican | Romania | 1,060 € | |
| 282 | Dane | Martinovic | Switzerland | 1,060 € | |
| 283 | Nicusor Leonard | Bordea | Romania | 1,060 € | |
