
As part of the WSOP Circuit Liechtenstein at the Grand Casino Liechtenstein (GCLI), the Bigstack Ring Event #11 was started on Monday. 10 survivors will play today’s final day in the GC Pokerroom Bendern for the WSOP jewelry and the biggest pay jumps from the 81,567 CHF prize pool, including 7 title contenders from the DACHL region. – In parallel, the Hyper Turbo Side Event was held, which found a Swiss winner.

WSOPC Ring Event #11: 300 CHF Bigstack – Day 1
In the Bigstack event, 220 players went on the hunt for the penultimate WSOPC ring at GCLI. A re-entry was taken 98 times, resulting in 81,567 Swiss francs in the prize pool of the MTT with a 270+30 CHF buy-in.
The 48 money ranks were to be reached on the first of the two match days. Among them were 31 players from the DACHL countries. 7 of them will also be part of today’s final of the top 10. The Austrian Sam Taghadossi has played his way into the best starting position for Day 2. He is in the lead with 2,280,000 chips ahead of the Italian Daniele Paonessa with 2,245,000 and the German Axel Rank with 1,890,000 chips.
Read more SCOOP – Die Baumschlange leads in the Sunday Million / Schemion & Smiljkovic on podiums, “pads” wins
Chip counts at the end of Day 1:
| Participants: | 220 |
| Re-entry: | 98 |
| Final: | 10.03.2026 |
| Start with level: | 40k/80k |
| Name | Nickname | Country | Chips | |
| 1 | Sam Taghadossi | AT | 2.280.000 | |
| 2 | Daniele Paonessa | IT | 2.245.000 | |
| 3 | Axel Rank | DE | 1.890.000 | |
| 4 | Peter Camponovo | CH | 1.845.000 | |
| 5 | Oskar Bonifacio | IT | 1.620.000 | |
| 6 | Laurence Kratzer | AT | 1.540.000 | |
| 7 | Oliver Kathriner | CH | 1.430.000 | |
| 8 | Manuel Leal Borges | CV | 1.055.000 | |
| 9 | Nico Frenn | CH | 970.000 | |
| 10 | Stephanie Agostinetti | CH | 920.000 |
The previous and remaining payouts in Ring Event #11:
| Buy-in: | 270 CHF | Date: | 09.03.2026 |
| Fee: | 30 CHF | Time: | 14:00 |
| Entries: | 220 | ||
| Re-entries: | 98 | Starting stack: | 50.000 |
| Blind Level: | 30 min. | ||
| Format: | Unl. Re-entry | ||
| Prize pool: | 81.567 CHF | ||
| Tax Total: | 13.833 CHF |
| Rank | First name | Last name | Nickname | Country | Prize money |
| 1 | 18.317 CHF | ||||
| 2 | 11.850 CHF | ||||
| 3 | 7.950 CHF | ||||
| 4 | 5.450 CHF | ||||
| 5 | 3.850 CHF | ||||
| 6 | 2.750 CHF | ||||
| 7 | 2.050 CHF | ||||
| 8 | 1.550 CHF | ||||
| 9 | 1.200 CHF | ||||
| 10 | 1.000 CHF | ||||
| 11 | DaSilva10 | AT | 1.000 CHF | ||
| 12 | Spartanec666 | UA | 850 CHF | ||
| 13 | coconut1903 | DE | 850 CHF | ||
| 14 | TraveltoPoker | CH | 850 CHF | ||
| 15 | Masterbuff | CH | 850 CHF | ||
| 16 | chrisstam83 | FR | 725 CHF | ||
| 17 | Konsul00 | LI | 725 CHF | ||
| 18 | FLIP_MEISTER | SK | 725 CHF | ||
| 19 | magicamel | AT | 725 CHF | ||
| 20 | Vorteberg | CH | 725 CHF | ||
| 21 | vegasjunkie | CH | 725 CHF | ||
| 22 | aiaiai313 | DE | 725 CHF | ||
| 23 | MaacoR | CH | 725 CHF | ||
| 24 | 97ofHearts | CH | 650 CHF | ||
| 25 | Damage- | CH | 650 CHF | ||
| 26 | kylo 01 | DE | 650 CHF | ||
| 27 | Paymyoverbet | PL | 650 CHF | ||
| 28 | molimo | FR | 650 CHF | ||
| 29 | Tractopelle | CH | 650 CHF | ||
| 30 | Sansousi | CH | 650 CHF | ||
| 31 | absolutD37 | DE | 650 CHF | ||
| 32 | MatiKanu | PL | 600 CHF | ||
| 33 | MrOrderflow | DE | 600 CHF | ||
| 34 | Manzo1987 | DE | 600 CHF | ||
| 35 | Fluxxomatic | IT | 600 CHF | ||
| 36 | Juju1986 | CH | 600 CHF | ||
| 37 | Sissendeux | IT | 600 CHF | ||
| 38 | MuchoAwarico | CH | 600 CHF | ||
| 39 | 333699 | CH | 600 CHF | ||
| 40 | epamic | PT | 600 CHF | ||
| 41 | drPokermarv | HU | 600 CHF | ||
| 42 | flowa10 | CH | 600 CHF | ||
| 43 | PokerTom2025 | CH | 600 CHF | ||
| 44 | leonidas68 | FR | 600 CHF | ||
| 45 | jjpoker1967 | DE | 600 CHF | ||
| 46 | ToNieCzasNaLzy! | PL | 600 CHF | ||
| 47 | zytusch | HU | 600 CHF | ||
| 48 | R Sabishchenko | UA | 600 CHF |
220 CHF Hyper Turbo NHL
In addition, the “Hyper Turbo NHL” was also held, which brought 31 players to the tournament tables in the GC Pokerroom for a 220+30 CHF entry fee. After a further 11 re-entries, it was certain that 8,778 CHF would be at stake for the top 7. The victory in the Hyper Turbo was secured