
Aaaargh! Besides the Blackbeard Main Event, the buccaneers of the Pirates‘ Poker Treasure (PPT) powered by euroRounders also conquered two more tournaments at King’s Resort Rozvadov: The pirates who were up early captured the Peter Love Morning Turbo, while those who felt most comfortable at night took the Sir James Lancaster Night Turbo. – Loot was also distributed at King’s Casino Prague. On Day 1D of the 1 Million Crown Series, not only were chip stacks secured for the final, but also a chip leader bonus was awarded.

€130: Peter Love Morning Turbo Bounty KO
Already at 12:00 noon, 84 buccaneers boarded the “Priam,” with the English pirate Peter Love himself making the seas unsafe. For the tribute of €130 (€25 Bounty), 47 re-entries were also purchased, so the guaranteed €8k prize pool was significantly exceeded: €11,030 landed for the top 20 in the regular prize pool and €3,275 were paid out as bounty prizes.
At the final table, three German Vitalien brothers were to land: Maximilian Schwendner finished the event in 9th place with €260 regular and €100 bounty payout. His compatriot “Farmer Fabi” climbed onto the podium in third place, where €1,225 plus 6 bounties worth a total of €150 awaited him. Also, the Italian Christopher Campisano, who collected €1,806 as runner-up, was unstoppable on Thursday by a buccaneer: The victory went to Andre Warfsmann from Germany, whose raid was rewarded with €2,755.

| Buy-in | € 105 |
| Service fee | € 0 |
| Unique players | 84 |
| Re-entries | 47 |
| Total entries | 131 |
| Prize pool | € 11.030 |
| Bounty prize pool | € 3.275 |
| Total prize pool | € 14.305 |
| Top position | First name | Last name | Nickname | Nationality | Payout | Bounty | Won total |
| 1 | Andpe | Warfsmann | Germany | € 2.755 | € 0 | € 2.755 | |
| 2 | Christopher | Campisano | Italy | € 1.806 | € 0 | € 1.806 | |
| 3 | Farmer Fabi | Germany | € 1.225 | € 150 | € 1.375 | ||
| 4 | Georgios | Kyritsis | Greece | € 860 | € 200 | € 1.060 | |
| 5 | Aladin | Lebanon | € 626 | € 25 | € 651 | ||
| 6 | Matej | Michalek | Czech Republic | € 474 | € 175 | € 649 | |
| 7 | Goldy | Belgium | € 372 | € 125 | € 497 | ||
| 8 | Gediminas | Bartkus | Lithuania | € 305 | € 100 | € 405 | |
| 9 | Maximilian Stefan | Schwendner | Germany | € 260 | € 100 | € 360 | |
| 10 | OneTym | South Korea | € 232 | € 50 | € 282 | ||
| 11 | Maximilian Leopold | Drechsel | Germany | € 232 | € 50 | € 282 | |
| 12 | Felix | Wenzel | Germany | € 217 | € 75 | € 292 | |
| 13 | Harispilton | Sweden | € 217 | € 25 | € 242 | ||
| 14 | Michal Hubert | Zawistowski | Poland | € 207 | € 50 | € 257 | |
| 15 | Boris Rene | Glay | France | € 207 | € 75 | € 282 | |
| 16 | Andreas | Bürger | Germany | € 207 | € 75 | € 282 | |
| 17 | Doron | Ferenbach Lahav | Israel | € 207 | € 75 | € 282 | |
| 18 | Dr.Rens | Netherlands | € 207 | € 25 | € 232 | ||
| 19 | Anaras | Alekberovas | Lithuania | € 207 | € 0 | € 207 | |
| 20 | Benjamin | Sauerhammer | Germany | € 207 | € 25 | € 232 | |
| Barnaba | Perone | Italy | € 150 | € 150 | |||
| BLACKROCK | Germany | € 75 | € 75 | ||||
| Matter Sweema | Serbia | € 25 | € 25 | ||||
| Steve L. | Austria | € 75 | € 75 | ||||
| Silver26 | Poland | € 50 | € 50 | ||||
| Milo | Germany | € 50 | € 50 | ||||
| Kamel | Marzouk | France | € 50 | € 50 | |||
| Piotr Marcin | Kolacz | Poland | € 50 | € 50 | |||
| Michele | Cosmai | Italy | € 25 | € 25 | |||
| Igor Alexandre | Fonseca Brito | Portugal | € 50 | € 50 | |||
| Vaupip | Germany | € 25 | € 25 | ||||
| Lukas Alexander | Ibrück | Germany | € 50 | € 50 | |||
| Panagiotis | Bezirgiannidis | Greece | € 50 | € 50 | |||
| Niklas | Hanser | Germany | € 25 | € 25 | |||
| Namor0502 | Germany | € 25 | € 25 | ||||
| Antonio | Genco | Italy | € 50 | € 50 | |||
| Giuseppe | Pitruzzella | Italy | € 25 | € 25 | |||
| Michael | Goossens | Belgium | € 100 | € 100 | |||
| Dong | He | Germany | € 125 | € 125 | |||
| Francesco | Aru | Italy | € 25 | € 25 | |||
| Meik Klaus | Schoenberg | Germany | € 25 | € 25 | |||
| Gerhard Heinrich | Brimmers | Germany | € 75 | € 75 | |||
| Nicolai Cengiz Stephan | Gebauer | Germany | € 50 | € 50 | |||
| Milano | Switzerland | € 50 | € 50 | ||||
| Vasilis | Nikolas | Sweden | € 25 | € 25 | |||
| Lullog | Germany | € 25 | € 25 | ||||
| Etienne Paul Francois | Lardet | France | € 25 | € 25 | |||
| Jamel | Messaadi | Netherlands | € 50 | € 50 | |||
| KINGBLUFFER | Spain | € 50 | € 50 |
€ 130: Sir James Lancaster Night Turbo
The evening turbo tournament was dedicated to the British fleet general James Lancaster, who was able to keep all pirates in check during his East India voyages. Not to be deterred from their loot on Thursday evening were 96 pirates who gladly paid the €130 entry fee in anticipation of great treasures. Additionally, 30 re-entries were made during the re-entry phase. Thus, the 10k guarantee was clearly broken. The top 19 were to be rewarded for their loot with payouts ranging from €271 to €3,484.
At the final table, seven German-speaking buccaneers had rowed in. Among them were the Swiss Robert Reichen, who took home €388 in eighth place, and the German Daniel Ortlieb, who awaited €471 at the cashier. With the bustout of the Slovak MTT crusher Andrej Desset in sixth place (€597), the five remaining buccaneers came together for a parlay.
Read more US Poker Open – «krissyb24» wins PGT title No. 5!
Their negotiations were to be successful, and so the five likeminded pirates shared the remaining loot: €1,000 went to Gerhard Schwarz in fifth place, and Meik Schönberg, “MFG777,” and “HANS MEISER” were each rewarded with €1,900. The largest share of €2,474 was ultimately received by the pirate under the pseudonym “Detlef Klein”!

| Buy-in | € 130 |
| Service fee | € 0 |
| Unique players | 96 |
| Re-entries | 30 |
| Total entries | 126 |
| Prize pool | € 13.759 |
| Bounty prize pool | € 0 |
| Total prize pool | € 13.759 |
| Top position | First name | Last name | Nickname | Nationality | Payout | Deal |
| 1 | Detlef Klein | Germany | € 3.484 | € 2.474 | ||
| 2 | HANS MEISER | Germany | € 2.278 | € 1.900 | ||
| 3 | MFG777 | Germany | € 1.542 | € 1.900 | ||
| 4 | Meik Klaus | Schoenberg | Germany | € 1.082 | € 1.900 | |
| 5 | Gerhard | Schwarz | Germany | € 788 | € 1.000 | |
| 6 | Andrej | Desset | Slovakia | € 597 | ||
| 7 | Daniel Simon | Ortlieb | Germany | € 471 | ||
| 8 | Robert Alois | Reichen | Switzerland | € 388 | ||
| 9 | alby | Italy | € 333 | |||
| 10 | Valentin Julius | Havasy | Switzerland | € 301 | ||
| 11 | Marcus | Voss | Germany | € 301 | ||
| 12 | PATELLA | Germany | € 284 | |||
| 13 | Henry | Lucca | Italy | € 284 | ||
| 14 | TianXuan | China | € 271 | |||
| 15 | Chess GM | Romania | € 271 | |||
| 16 | Angelo | Marsella De Marco | Italy | € 271 | ||
| 17 | Farmer Fabi | Germany | € 271 | |||
| 18 | Lullog | Germany | € 271 | |||
| 19 | O.G.Pageka | Turkey | € 271 |
€80: 1 Million Crown Series – Day 1D

In the fourth of 8 flights (7 starting days + 1 Flip and Go), 37 players went on the hunt for the guaranteed 1 million Czech crowns, which corresponds to a €40,000 guarantee. 17 re-entries were added during the late registration in the basement of the Hilton Atrium Prague. Thus, 6 (10%) of the 54 total entries on Thursday were to qualify for the final on Sunday. In addition to the min-cash of €160, there was also a €500 chip leader bonus in the form of a KoK ticket to be won directly.
At the top of the chip count, three Petrs were to land in the end. While Petr Bulir (CZE) finished the starting day with 160,000 chips, Petr Novotny reached 187,000. However, Petr Knitl (CZE) catapulted himself into a completely different sphere, not only collecting the min-cash and €500 chip leader bonus but also taking the lead in the overall standings with a phenomenal 938,000 chips.

| Entries | 37 |
| Re-Entries | 17 |
| Total | 54 |
| Advancing | 6 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | Payout |
| 1 | Petr | Knitl | CZE | 938.000 | 660 € | |
| 2 | Petr | Novotny | CZE | 187.000 | 160 € | |
| 3 | Petr | Bulir | CZE | 160.000 | 160 € | |
| 4 | Qu@ttro | UKR | 122.000 | 160 € | ||
| 5 | Jose | De Almeida Araujo Roriz | PRT | 118.000 | 160 € | |
| 6 | Monster71 | CZE | 95.000 | 160 € |
Today at King’s Resort:

Today at King’s Casino Prague:

Anyone who wants to learn more about King’s Resort Rozvadov can find all the important information on Facebook, Instagram, or X (Twitter).
Read more Artemis 2 Poker – Why the Moon Mission Almost Didn’t Fly Because of a Poker Game!
The tournament schedule for the next few days:
























