
After the final starting day 1D, the final of the Mystery Bounty Event of the IPS Italian Poker Sport €1.5MILLION Festival powered by euroRounders was held on Wednesday. A total of 488 entries at King’s Resort Rozvadov ensured that the €100k guarantee would be broken. Among the 86 ITM finishers were several from the D-A-CH region. However, the title, along with numerous Mystery Bounty prizes and the €8,650 winner’s prize, ultimately went to Slovakia.
Read also: GCLI Series Winner Secures Ticket to Main Event in WSOPC Satellite!
IPS Italian Poker Sport €1.5MILLION Mystery Bounty
Tournament Overview:
| Starting Flight | 1a | 1b | 1c | 1d | Total |
| Entries | 47 | 62 | 120 | 110 | 339 |
| Re-Entries | 21 | 20 | 61 | 47 | 149 |
| Total | 68 | 82 | 181 | 157 | 488 |
| Advancing | 9 | 11 | 23 | 24 | 67 |
| Chipleader | Dimitar Aleksandrov Toshev (768,000 Chips) | Shay Aldorf (629,000 Chips) | Sebastian Kotowicz (1,234,000 Chips) | Sebastian Kotowicz (1,234,000 Chips) |
€250 IPS €1.5MILLION Mystery Bounty – Day 1D
The last of the 4 starting days in the IPS Mystery Bounty saw 110 players pay the €250 buy-in (€150 + €100 Bounty). After 47 re-entries, the prize pool was set: 488 total entries had broken the €100k guarantee, resulting in €44,800 in bounties and €53,680 in the regular prize pool. Of the 157 Day 1D total entries, 24 would finish in the money, including 7 Germans and 1 Austrian:
| POS | COUNTRY | NAME | PAYOUT |
| 1. | AUT | ANDREAS ALTENBURGER | 250 € |
| 2. | POL | MASPER | 250 € |
| 3. | HUN | TAMAS GEIGER | 250 € |
| 4. | ITA | GIUSEPPE PITRUZZELLA | 250 € |
| 5. | HUN | MARK HOLLO | 250 € |
| 6. | GEO | DAVIT INTSKIRVELI | 250 € |
| 7. | ROU | ALEXANDRU MORARU | 250 € |
| 8. | BUL | PRESIYAN GEORGIEV TSVETANOV | 250 € |
| 9. | ROU | GABRIEL PLOSCARU | 250 € |
| 10. | ROU | ROBERT MARCU | 250 € |
| 11. | ISR | OLEG MEIR | 250 € |
| 12. | GER | FELIX GROSSMANN | 250 € |
| 13. | GER | RIP WHEELER | 250 € |
| 14. | GER | MFG777 | 250 € |
| 15. | ROU | PAUL ADRIAN COVACIU | 250 € |
| 16. | GER | CAESAR GWOKE GUMA | 250 € |
| 17. | GER | PETER RITTER | 250 € |
| 18. | ITA | FRANCESCO BRONDI | 250 € |
| 19. | NED | PASHA | 250 € |
| 20. | GER | FRIEDRICH | 250 € |
| 21. | CZE | LUKAS VAVRECKA | 250 € |
| 22. | MDA | ARTIOM PODDUBNII | 250 € |
| 23. | NED | SERTAN UZ | 250 € |
| 24. | HER | ROBERT RÜMMLER | 250 € |
€250 IPS €1.5MILLION – He’s „Zeman“ of the Mystery Bounty Final!
On the second and final day of the Mystery Bounty Event, the mysterious bounties were in play. For every successful knockout, players could spin a wheel at the King’s Pokeroom video wall to win a bounty prize with a random amount. After all finalists had already received the min-cash of €250, the next pay jump would occur from 47th place. Besides collecting as many bounties as possible, reaching the final table was certainly a big goal. Here, players were guaranteed at least €880 from the €53,680 regular prize pool. For the win, in addition to collected bounties, there was a €8,650 winner’s prize.
Four Germans made it to the final table: Peter Ritter was the first to leave the final table, for which he received €880 in regular payout. He was followed by his compatriot “MFG777” with €1,125. “Libero5” fared even better. He had already shown his skill as a big stack and chip artist as the chipleader in the IPS NLH Opener. Here, he reached 4th place and €3,075 in regular prize money. “Asso”, the best German-speaking player, made it to the podium of the event, receiving €4,025 as third place, in addition to the collected bounties.
Read also: IPS €1.5MILLION – „Julio“ Takes Monster Lead and Chiplead Bonus on Day 1C!
Gabriel Ploscaru and Martin Zeman battled it out for the last €3,175 pay jump and the last two remaining bounties. The Romanian Ploscaru ultimately had to settle for the runner-up spot and €5,475 regular payout. Martin Zeman, who is regularly successful in the Czech Republic and Slovakia, once again showed who was “Zeman” in this tournament. The Slovak received the €8,650 winner’s prize in addition to the bounty prizes!

| Buy-in | € 150 |
| Service fee | € 0 |
| Unique players | 226 |
| Re-entries | 262 |
| Total entries | 488 |
| Total prizepool | € 53,680 |
| Pos. | First name | Last name | Nickname | Nationality | Won total |
| 1 | Martin | Zeman | Slovakia | € 8,650 | |
| 2 | Gabriel | Ploscaru | Romania | € 5,475 | |
| 3 | Asso | Germany | € 4,025 | ||
| 4 | Libero5 | Germany | € 3,075 | ||
| 5 | NOE26 | Poland | € 2,390 | ||
| 6 | Andrei Alexandru | Sasu | Romania | € 1,840 | |
| 7 | Giuseppe | Pitruzzella | Italy | € 1,450 | |
| 8 | MFG777 | Germany | € 1,125 | ||
| 9 | Peter | Ritter | Germany | € 880 | |
| 10 | Cristian | Grecu | Romania | € 685 | |
| 11 | Presiyan Georgiev | Tsvetanov | Bulgaria | € 685 | |
| 12 | Rip Wheeler | Germany | € 535 | ||
| 13 | Francesco | Brondi | Italy | € 535 | |
| 14 | Bogdan Alexandru | Tilica | Romania | € 535 | |
| 15 | McBet | Poland | € 535 | ||
| 16 | Tomas | Dusanek | Czech Republic | € 415 | |
| 17 | ZABALETA | Czech Republic | € 415 | ||
| 18 | Mark | Hollo | Hungary | € 415 | |
| 19 | Makarios | Avramidis | Greece | € 415 | |
| 20 | Daniele | Giannantoni | Italy | € 415 | |
| 21 | Meichinpai | Germany | € 415 | ||
| 22 | Tamas | Geiger | Hungary | € 415 | |
| 23 | Cristian Stefanel | Cazacu | Romania | € 415 | |
| 24 | Flurim | Alija | Kosovo | € 335 | |
| 25 | Efim | Dorfman | Romania | € 335 | |
| 26 | MOUSA | Romania | € 335 | ||
| 27 | Dong | He | Germany | € 335 | |
| 28 | Alexandru | Moraru | Romania | € 335 | |
| 29 | Vladimer | Gigolashvili | Georgia | € 335 | |
| 30 | Lucky Mzfk | Russia | € 335 | ||
| 31 | Andreas | Altenburger | Austria | € 335 | |
| 32 | PAUL | Germany | € 285 | ||
| 33 | Benjamin | Altun | Germany | € 285 | |
| 34 | Shay | Aldorf | Israel | € 285 | |
| 35 | Christian Gunther | Lang | Germany | € 285 | |
| 36 | Sebastian Andrzej | Kotowicz | Poland | € 285 | |
| 37 | Felix | Grossmann | Germany | € 285 | |
| 38 | Dan Andrei | Galinschi | Romania | € 285 | |
| 39 | Adam Sylwester | Baradziej | Poland | € 285 | |
| 40 | VICFG | Spain | € 285 | ||
| 41 | Dimitar Aleksandrov | Toshev | Bulgaria | € 285 | |
| 42 | Robert | Marcu | Romania | € 285 | |
| 43 | Oleg | Meir | Israel | € 285 | |
| 44 | Uncle Nick | Romania | € 285 | ||
| 45 | Caesar | Gwoke Guma | Germany | € 285 | |
| 46 | Ahmad Fahim | Aslami | Afghanistan | € 285 | |
| 47 | Masper | Poland | € 285 | ||
| 48 | Vakhtang | Gedenidze | Georgia | € 250 | |
| 49 | Mario | Scalia | Italy | € 250 | |
| 50 | Daniel Yavorov | Dyankov | Bulgaria | € 250 | |
| 51 | Tomas | Kral | Czech Republic | € 250 | |
| 52 | Mikheil | Shavdatuashvili | Georgia | € 250 | |
| 53 | Sebastian | Dabrowski | Poland | € 250 | |
| 54 | MOWGLI | Belgium | € 250 | ||
| 55 | Dalibor | Dula | Czech Republic | € 250 | |
| 56 | Asso | Germany | € 250 | ||
| 57 | Darius | Flug | Germany | € 250 | |
| 58 | Tomasz | Sobczak | Poland | € 250 | |
| 59 | Simba | Montenegro | € 250 | ||
| 60 | Tornike | Apkhazava | Georgia | € 250 | |
| 61 | Ruben | Zingariello | Italy | € 250 | |
| 62 | chiKKita banAAna | Israel | € 250 | ||
| 63 | MFG777 | Germany | € 250 | ||
| 64 | Nicholas Lynn | Scott | United States | € 250 | |
| 65 | George | Goguadze | Netherlands | € 250 | |
| 66 | Sebastian | Ferecean Guler | Romania | € 250 | |
| 67 | Valerio | Marino | Italy | € 250 | |
| 68 | Davit | Intskirveli | Georgia | € 250 | |
| 69 | Rip Wheeler | Germany | € 250 | ||
| 70 | Paul Adrian | Covaciu | Romania | € 250 | |
| 71 | PASHA | Netherlands | € 250 | ||
| 72 | FRIEDRICH | Germany | € 250 | ||
| 73 | Lukas | Vavrecka | Czech Republic | € 250 | |
| 74 | Artiom | Poddubnii | Moldova | € 250 | |
| 75 | Sertan | Uz | Netherlands | € 250 | |
| 76 | Robert | Rümmler | Germany | € 250 |
Today at King’s Resort Rozvadov

Today at King’s Casino Prague

The tournament schedule for the coming days:





For those who want to learn more about the King’s Resort Rozvadov, you can find all the important information on the King’s Resort, Facebook, Instagram, or X (Twitter) pages.

























