
The $ZTO$ Million$ powered by $ZTO$ Game$ is slowly gaining momentum at the King’s Resort Rozvadov, with numerous side events being held parallel to the Main Event. And there was also plenty of poker played at King’s Casino Prague.
Read also: Leadership change at the $ZTO$ Million$ Main Event at King’s!
NLH Morning Turbo
With 85 (59+26) entries, the €150 NLH Morning Turbo was well attended, but there was still an overlay.
After deducting the fee, there was €12,600 to be distributed among 13 players.
The win went to Italian Christopher Campisano without a prior deal, who pocketed €3,541 in prize money.
Here is the final standing:
1 | Christopher | Campisano | Italy | € 3.541 | |
2 | Justinas | Fiseris | Lithuania | € 2.278 | |
3 | Hieu Nam | Nguyen | Vietnam | € 1.529 | |
4 | Lucky Mzfk | Russia | € 1.073 | ||
5 | BEKO | Turkey | € 789 | ||
6 | Rimantas Petras | Bogužas | Lithuania | € 608 | |
7 | Vincenzo Antonio | Scarpitti | Italy | € 494 | |
8 | Jan | Dijkstra | Netherlands | € 424 | |
9 | King of Kings | Switzerland | € 384 | ||
10 | Mardin | Germany | € 370 | ||
11 | LetMyCry | France | € 370 | ||
12 | Serghei | Zglavoci | Romania | € 370 | |
13 | Kurt | Keller | Germany | € 370 |
The GAMBLERS 5 Card PLO
The €250 GAMBLERS 5 Card PLO promised action, but only attracted 39 (27+12) entries.
An overlay was also due, with the prize money matching the guaranteed sum of €8,400 minus the fee.

Read also: Martin Zobel triumphs at the Kings of Tallinn Championship!
Here is the final standing:
1 | Zhao Xintong | Germany | € 3.002 | ||
2 | MINGGU | Switzerland | € 1.882 | ||
3 | Serguei | Palomera | Sweden | € 1.265 | |
4 | DerBaer | Turkey | € 916 | ||
5 | Florian Andreas | Pischner | Germany | € 719 | |
6 | Dmytro | Nikolaiev | Ukraine | € 616 |
$ZTO$ Super Highroller
71 (57+14) poker cracks entered the $ZTO$ Super Highroller with a buy-in of €660 and tried to make it to today’s final.
27 players will be in action on Friday when the winner is crowned.
Here is the standing before the final:
KunKos 83 | DEU | 1026000 | 42 | 3 | ||
Ofer Edmond | Sisso | ISR | 478500 | 38 | 7 | |
Nicolas | Antouard | FRA | 390000 | 39 | 8 | |
Vasile | Creciun | ROU | 343000 | 39 | 6 | |
Serghei | Zglavoci | ROU | 326000 | 40 | 3 | |
O.G.Pageka | TUR | 313000 | 38 | 1 | ||
Mark | Coppes | NLD | 290500 | 39 | 3 | |
Marco Philippe | Luethi | CHE | 283000 | 40 | 8 | |
Hieu Nam | Nguyen | VNM | 280500 | 43 | 8 | |
Axel | Bayout | FRA | 248000 | 38 | 5 | |
Zeljko | Curic | HRV | 247000 | 43 | 6 | |
Mimo | DEU | 240000 | 43 | 3 | ||
Mardin | DEU | 223000 | 40 | 4 | ||
Jan | Dijkstra | NLD | 219000 | 42 | 4 | |
Strahlemanns | DEU | 202500 | 38 | 6 | ||
Halil | Karaca | TUR | 196000 | 42 | 8 | |
RAPTOR | CZE | 190500 | 43 | 2 | ||
SVARAS | LTU | 190000 | 39 | 4 | ||
Florian Andreas | Pischner | DEU | 179500 | 39 | 7 | |
Matthias | Kribben | DEU | 177000 | 42 | 1 | |
Marinus Jan | Gast | NLD | 153500 | 42 | 6 | |
Stefan Andreas | Mauermann | DEU | 138000 | 39 | 1 | |
Daniel | Giove | DEU | 133000 | 40 | 6 | |
Georgios | Tranos Karallis Papadakis | GRC | 120000 | 40 | 2 | |
Mikolaj Mieczyslaw | Zawadka | POL | 117500 | 43 | 5 | |
Mateusz Jan | Chwastek | POL | 117000 | 40 | 7 | |
Zhao Xintong | DEU | 103500 | 38 | 4 | ||
Flurim | Alija | XXK | 97500 | 42 | 5 | |
Maximilian Philipp | Huhn | DEU | 74500 | 43 | 1 |
King’s Prague Thursday Mystery Bounty
The Thursday Mystery Bounty at King’s Casino Prague with a buy-in of €100+50 attracted 62 (43+19) entries.

Here is the result:
1 | Lubomir | Rulik | Czech Republic | € 1.790 | € 500 | King of King’s Prague Highroller Ed. XV | |
2 | Julien Georges Jean Pierre | Legoux | France | € 1.433 | € 500 | King of King’s Prague Highroller Ed. XV | |
3 | Petr | Bulir | Czech Republic | € 602 | € 0 | ||
4 | Irakli | Vachadze | Georgia | € 456 | € 0 | ||
5 | Jan | Tlachac | Czech Republic | € 353 | € 0 | ||
6 | Vasyl | Flenko | Ukraine | € 275 | € 0 | ||
7 | Cody | Greece | € 219 | € 0 | |||
8 | Nir | Drahshan | Israel | € 172 | € 0 |
Today at King’s Resort Rozvadov:

Today at King’s Casino Prague:

The tournament schedule for the coming days:


For those who want to learn more about King’s Resort Rozvadov, you can find all the important information on the King’s Resort, Facebook, Instagram or X (Twitter).
Read also: Onyx PLO Main Event: Pansier denies Steinbrenner victory!













