
In addition to the King’s Million PLO Main Event, the joint Part 2 of the extra-long starting days 1A and 1B in the €250 NLH King’s Million was also played on Sunday. In the King’s Resort Rozvadov, it was not only about reaching the prize money placements and Day 2 qualification, but also about 5 Chipleader Bonus Packages with a total value of €15,000. Parallel to this, Flight 1C in the €225 euroRounders NLH Mystery Bounty was played with a surprising ending. And there was also tournament poker at King’s Casino Prague in the €80 Sunday KO.
Read more SCOOP – Die Baumschlange leads in the Sunday Million / Schemion & Smiljkovic on podiums, “pads” wins

€250 King’s Million – Day 1AB Part 2
In Part 2 of the extremely slow-paced 60-minute starting days 1A and 1B, it was not only about reaching the 52 ITM placements and for the best 35 making the jump to Day 2, but also about 5 Chipleader Bonus KM Packages worth €3,000 each.
The battle for the €3k bonuses remained extremely close until the very last hand. Tobias Berben (GER, 622,000) and “Eman” (USA, 637,000) finished in 5th and 4th place in the daily rankings with a lead of 2 and 4 big blinds respectively over their pursuers. The top trio was able to approach the final hands a bit more relaxed. All three bagged stacks beyond 100 BBs: “Magic-Z” (SWE, 942,000) finished Flight 1AB in 3rd place, while Dragan Zaric (SBN, 991,000) also enjoyed the €3,000 bonus as the day’s runner-up. However, the Day 1AB chip lead went to “Leo_Lucks”, who, despite his screen name, certainly didn’t just luck his way through the two parts of the starting day. The German was the only one to break the 1 million mark and, as the current overall leader, was able to store 1,075,000 chips in his bag.
| Entries | 116 |
| Re-Entries | 15 |
| Total | 136 |
| Advancing | 35 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | BBs | Payout |
| 1 | Leo_Lucks | DEU | 1,075,000 | 134.4 | €3500 | ||
| 2 | Dragan | Zaric | SVN | 991,000 | 123.9 | €3500 | |
| 3 | Magic-Z | SWE | 942,000 | 117.8 | €3500 | ||
| 4 | Eman | USA | 637,000 | 79.6 | €3500 | ||
| 5 | Tobias Benjamin | Berben | DEU | 622,000 | 77.8 | €3500 | |
| 6 | Andor Gabor | Karasz | HUN | 605,000 | 75.6 | €500 | |
| 7 | Igor Alexandre | Fonseca Brito | PRT | 604,000 | 75.5 | €500 | |
| 8 | Stefan | Duban | SVK | 585,000 | 73.1 | €500 | |
| 9 | Alexey | Mishuk | ISR | 532,000 | 66.5 | €500 | |
| 10 | Cody | GRC | 514,000 | 64.3 | €500 | ||
| 11 | Chief Valcore | DEU | 507,000 | 63.4 | €500 | ||
| 12 | Richard | Schulz | DEU | 498,000 | 62.3 | €500 | |
| 13 | Florin | Nicula | ROU | 476,000 | 59.5 | €500 | |
| 14 | Josip | Matijasevic | HRV | 424,000 | 53.0 | €500 | |
| 15 | Petr | Cernicek | CZE | 423,000 | 52.9 | €500 | |
| 16 | Peter | Ralbovsky | SVK | 360,000 | 45.0 | €500 | |
| 17 | Mehmet | Aydin | TUR | 308,000 | 38.5 | €500 | |
| 18 | Ibrahim | Oruc | TUR | 298,000 | 37.3 | €500 | |
| 19 | SZBURATORUL | ROU | 291,000 | 36.4 | €500 | ||
| 20 | Pawel | Zawadowicz | POL | 261,000 | 32.6 | €500 | |
| 21 | Florian Pischner | DEU | 259,000 | 32.4 | €500 | ||
| 22 | Marius Serban | Moldoveanu | ROU | 239,000 | 29.9 | €500 | |
| 23 | Lukas Johannes | Maier | DEU | 228,000 | 28.5 | €500 | |
| 24 | Stefan | Staudacher | DEU | 222,000 | 27.8 | €500 | |
| 25 | Benjamin | Altun | DEU | 214,000 | 26.8 | €500 | |
| 26 | Tolga | Karakaya | DEU | 204,000 | 25.5 | €500 | |
| 27 | Milan | Vigh | HUN | 200,000 | 25.0 | €500 | |
| 28 | Lixin | Su | CHN | 200,000 | 25.0 | €500 | |
| 29 | Benjamin | Delos | FRA | 172,000 | 21.5 | €500 | |
| 30 | Bela | DEU | 172,000 | 21.5 | €500 | ||
| 31 | Martin | Fuksa | CZE | 149,000 | 18.6 | €500 | |
| 32 | Petr | Targa | CZE | 121,000 | 15.1 | €500 | |
| 33 | Matthias | Frost | DEU | 107,000 | 13.4 | €500 | |
| 34 | Benjamin Werner | Laubinger | DEU | 84,000 | 10.5 | €500 | |
| 35 | Jakob | Hermann | KAZ | 54,000 | 6.8 | €500 | |
| 36 |