
The €5.300 Main Event of the PokerStars European Poker Tour (EPT) Paris 2026 at Club Barrière Paris has been decided – Jorge Abreu from Portugal was able to grab the title.
Read more Sunday from 16:30 – Ca$h King$ Special NLH €5/€10 from King’s!
The tournament originally had 1.474 entries and thus accumulated a massive €7.075.200 prize pool, which was distributed over 215 places. Payouts started at €8.550.
From Germany, Austria, and Switzerland, Josef Schusteritsch (AUT — 100th place, €13.000), Hannes Jeschka (GER — 99th place, €13.000), and Joachim Meisolle (GER — 17th place, €47.250) played their way into the top 100. Until Day 5, there were also high hopes for Jessica Teusl from Austria, who ultimately finished in 13th place for €68.050, just before the final table.

Seven players entered the final Day 6: grinders from France, Lithuania, Ukraine, Finland, Italy, Portugal, and Germany were involved.
Former PokerStars pro Felix “xflixx” Schneiders was the great hope for a German-speaking EPT title. At the start of the final table, things didn’t look good at all. “xflixx” started the decision as a short stack.
At the start of the level, he had just 1,95 million chips in front of him. Chipleader Jorge Abreu, on the other hand, entered the race with 22,4 million chips. In between were Thierry Gogniat and Casimir Seire, who all had between two and six million chips in front of them at the start.

Right in the first hand, “xflixx” was able to double up. With Ace-King, he went all-in against Gogniat, who held tens, and Schneiders started the decision perfectly with a won coin flip.
The action continued, and shortly after, massive chipleader Abreu also had to bleed chips when he had to give some to Enrico Coppola. But then he ended up in an all-in with Gogniat and Tomas Jozonis and was able to eliminate both opponents simultaneously with a flush on the turn. The players had to leave the Main Event in sixth (€233.200) and seventh (€179.350) place.
With that, the large chip lead was back with Abreu, whom Enrico Coppola in particular tried to attack. Coppola built his stack to over 10 million chips, leaving Nazar Buhaiov behind in the process. He had to head to the rail in 5th place for €313.150.

Then it was Casimir Seire’s turn. The Finnish online pro went all-in with his small stack of tens and had to give up his remaining chips and thus his tournament life to Abreu. Seire could be happy with 4th place for €394.150.
Read more King’s Resort – “King of Kings” leads from Day 1F in the Vamos Main Event!
Abreu had 30 million chips at this point. The second in chips, Coppola, had nearly 10, and “xflixx” was far behind with less than 2 million chips. His stack went down to four big blinds. But queens, which developed into a full house, brought back the momentum for the GRND community leader.

Fortunately for “xflixx”, Coppola decided not to sit tight. He called an all-in from chipleader Abreu with pocket jacks. Abreu with Queen-Ten first made a pair of tens on the flop; after the turn blanked, a third ten appeared on the river. This meant 3rd place for Coppola, who was able to take €512.400 from the tournament.
Felix “xflixx” Schneiders had pocketed a pay jump worth nearly €200.000 without doing anything and still had a chance at the title.

But a nearly 10 to 1 chip lead between Schneiders and victory was a major hurdle. In the end, it was too big. “xflixx” held out for a few hands, but the end was to come quickly in the eleventh hand of heads-up play.
With pocket queens, he re-raised Abreu’s limp, who called with Jack-Eight. A jack fell on the flop. “xflixx” bet, Abreu doubled the bet, which was immediately called.

An insignificant seven was turned over on the turn. After a bet from Abreu, Schneiders pushed his remaining 2 million chips into the middle. Abreu called, and his opponent was ahead. But the river turned the tide: an eight provided two pair for the chipleader from the first minute and 2nd place for Felix “xflixx” Schneiders. Surrounded by friends and supporters, he was able to claim the biggest cash of his career. There was €717.350 for finishing as runner-up.
Jorge Abreu brought the title of Main Event Champion of the European Poker Tour Paris 2026 to Portugal. In addition to the golden trophy, there was a glorious €1.148.600 payday.
The colleagues from PokerNews had a live blog here!







Replay Final Table:
Result:
| POS | NAME | COUNTRY | STATUS | PRIZE |
| 1 | Jorge Abreu | Portugal | €1,148,600 | |
| 2 | Felix Schneiders | Germany | €717,350 | |
| 3 | Enrico Coppola | Italy | €512,400 | |
| 4 | Casimir Seire | Finland | €394,150 | |
| 5 | Nazar Buhaiov | Ukraine | €303,150 | |
| 6 | Tomas Jozonis | Lithuania | €233,200 | |
| 7 | Thierry Gogniat | France | €179,350 | |
| 8 | Sami Bechahed | France | €137,950 | |
| 9 | Joris Ruijs | Netherlands | €106,150 | |
| 10 | Mitchell Garshofsky | USA | €81,650 | |
| 11 | Julien Mariani | France | €81,650 | |
| 12 | Mihai Tabac | Romania | €68,050 | |
| 13 | Jessica Teusl | Austria | €68,050 | |
| 14 | Raphael Bilger | France | €56,750 | |
| 15 | Chady El Ojeil | Lebanon | €56,750 | |
| 16 | Pawel Wojciechowski | Poland | €47,250 | |
| 17 | Joachim Meisolle | Germany | €47,250 | |
| 18 | Zdenek Zizka | Czech Republic | €39,950 | |
| 19 | Bruno Fuentes | France | €39,950 | |
| 20 | Adrian-Sorel State | Romania | €39,950 | |
| 21 | Ricardo Alves de Sousa | Portugal | €34,750 | |
| 22 | Tsugunari Toma | Japan | €34,750 | |
| 23 | Gabriel Nahum | France | €34,750 | |
| 24 | Jakub Sterba | Czech Republic | €30,200 | |
| 25 | Laurent Vauquelin | France | €30,200 | |
| 26 | Hugo de La Fouchardiere | France | €30,200 | |
| 27 | Lyudmil Ivanov | Bulgaria | €30,200 | |
| 28 | Boris Kolev | Bulgaria | €26,250 | |
| 29 | Joshua Boulton | United Kingdom | €26,250 | |
| 30 | Paul Runcan | Romania | €26,250 | |
| 31 | Manuel Carvalho | Portugal | €26,250 | |
| 32 | Ruben Lopes | Portugal | €22,850 | |
| 33 | Gael Djenkal | France | €22,850 | |
| 34 | Carlos Rocha Marques | Portugal | €22,850 | |
| 35 | Eric Haber | France | €22,850 | |
| 36 | Daniel Moran | United Kingdom | €22,850 | |
| 37 | Renato Minicuci | Italy | €22,850 | |
| 38 | Joel Ettedgi | United Kingdom | €22,850 | |
| 39 | Cedric Boyer | France | €22,850 | |
| 40 | Mario Colavita | Italy | €19,800 | |
| 41 | Eduardo Amaral Silva | Brazil | €19,800 | |
| 42 | Alexandre Fournier | Canada | €19,800 | |
| 43 | Yuliyan Kolev | Bulgaria | €19,800 | |
| 44 | Alex Keating | USA | €19,800 | |
| 45 | Endrit Geci | United Kingdom | €19,800 | |
| 46 | Ladislao Dalfo Batlle | Spain | €19,800 | |
| 47 | Victor Briffard | France | €19,800 | |
| 48 | Guillermo Gordo | Spain | €19,800 | |
| 49 | Timothy Chung | United Kingdom | €19,800 | |
| 50 | Salman Ramzi | Lebanon | €19,800 | |
| 51 | Christos Xanthopoulos | Greece | €19,800 | |
| 52 | Thomas Cazayous | France | €19,800 | |
| 53 | Clement Michaud | France | €19,800 | |
| 54 | Jose Ortiz Bazan | United Kingdom | €19,800 | |
| 55 | Adnan Dahic | Bosnia and Herzegovina | €19,800 | |
| 56 | Cesar Garcia | Spain | €17,200 | |
| 57 | Olivier Fazio | France | €17,200 | |
| 58 | Grzegorz Kozieja | Poland | €17,200 | |
| 59 | Leo Worthington-Leese | United Kingdom | €17,200 | |
| 60 | Angelina Rich | USA | €17,200 | |
| 61 | Alexis Lucarini | France | €17,200 | |
| 62 | Michael Perrone | USA | €17,200 | |
| 63 | Francois-Charles Scapula | France | €17,200 | |
| 64 | Francis Plegat | France | €17,200 | |
| 65 | Kayhan Mokri | Norway | €17,200 | |
| 66 | Diogo Sao Pedro Duarte | Portugal | €17,200 | |
| 67 | Mahersh Selvakumaran | Netherlands | €17,200 | |
| 68 | Ioannis Georgopoulos | Greece | €17,200 | |
| 69 | Mathieu His | France | €17,200 | |
| 70 | Juan Pinero | Spain | €17,200 | |
| 71 | Gerard Carbo | Spain | €17,200 | |
| 72 | Edgard Moreau Vicencio | Chile | €15,000 | |
| 73 | Benjamin Chalot | France | €15,000 | |
| 74 | Yevhen Korynetskyi | Ukraine | €15,000 | |
| 75 | Viet Van Vo | USA | €15,000 | |
| 76 | Benjamin Gros | France | €15,000 | |
| 77 | Hanan Tabrichi | France | €15,000 | |
| 78 | Andrea Sutera Benedetto | Italy | €15,000 | |
| 79 | Clement Guilleminot | France | €15,000 | |
| 80 | Cedric Schwaederle | France | €15,000 | |
| 81 | Alexandre Bermon | France | €15,000 | |
| 82 | Lucas Bardot | France | €15,000 | |
| 83 | Mathew Frankland | United Kingdom | €15,000 | |
| 84 | Rui Ferreira | Portugal | €15,000 | |
| 85 | Antoine Nahas | Lebanon | €15,000 | |
| 86 | Neil Channing | United Kingdom | €15,000 | |
| 87 | Luis Sequeira | Argentina | €15,000 | |
| 88 | Andrii Mykhailov | Ukraine | €15,000 | |
| 89 | Javier Tazon | Spain | €15,000 | |
| 90 | Tokuya Shuto | Japan | €15,000 | |
| 91 | Timur Margolin | Israel | €15,000 | |
| 92 | Timothe Labassa | France | €15,000 | |
| 93 | Kevin Naegelen | France | €15,000 | |
| 94 | Natan Chauskin | Belarus | €15,000 | |
| 95 | Nicolas Nabet | France | €15,000 | |
| 96 | Gerard Rubiralta | Spain | €13,000 | |
| 97 | Jean-Louis Perez | France | €13,000 | |
| 98 | Walter Treccarichi | Italy | €13,000 | |
| 99 | Hannes Jeschka | Germany | €13,000 | |
| 100 | Josef Schusteritsch | Austria | €13,000 | |
| 101 | Timothee Rey | France | €13,000 | |
| 102 | Jack Hardcastle | United Kingdom | €13,000 | |
| 103 | Eduard Barsegian | Russia | €13,000 | |
| 104 | Ivo Bartoletti | Italy | €13,000 | |
| 105 | Mehdi Chaoui | Morocco | €13,000 | |
| 106 | Yuxi Huang | Hong Kong | €13,000 | |
| 107 | Mohamed Aissani | France | €13,000 | |
| 108 | Vasile Cimpeanu | Romania | €13,000 | |
| 109 | Guillaume Nolet | Canada | €13,000 | |
| 110 | Dan Djorno | France | €13,000 | |
| 111 | Graeme Newman | United Kingdom | €13,000 | |
| 112 | Gary Fisher | United Kingdom | €13,000 | |
| 113 | Georgios Vrakas | Germany | €13,000 | |
| 114 | Joseph Mouawad | Lebanon | €13,000 | |
| 115 | Siegfried Friedl | Austria | €13,000 | |
| 116 | Soenke Jahn | Germany | €13,000 | |
| 117 | Tristan Peyre | France | €13,000 | |
| 118 | Bernardo Baptista Des Neves | Portugal | €13,000 | |
| 119 | Raif El Arigie Harbie | Venezuela | €13,000 | |
| 120 | Lucas Blanco | Spain | €11,300 | |
| 121 | Tomas Kostic | Serbia | €11,300 | |
| 122 | Adrian Stadelmann | Switzerland | €11,300 | |
| 123 | Lars Kamphues | Germany | €11,300 | |
| 124 | Ji Zhang | Germany | €11,300 | |
| 125 | Candido Cappiello | Italy | €11,300 | |
| 126 | Levente Szabo | Hungary | €11,300 | |
| 127 | Gal Bar | Israel | €11,300 | |
| 128 | Marton Czuczor | Hungary | €11,300 | |
| 129 | Jeremy Scemama | France | €11,300 | |
| 130 | Daniel Falus | Hungary | €11,300 | |
| 131 | Richard Trigg | United Kingdom | €11,300 | |
| 132 | Vahe Martirosyan | Armenia | €11,300 | |
| 133 | Alexis Nicolai | France | €11,300 | |
| 134 | Kwan Chin Kit | United Kingdom | €11,300 | |
| 135 | Rolando Carrera | Cuba | €11,300 | |
| 136 | Elias Suhonen | Finland | €11,300 | |
| 137 | Artem Kobylynskyi | Ukraine | €11,300 | |
| 138 | Igor Pihela | Estonia | €11,300 | |
| 139 | Poseidon Ho | Taiwan | €11,300 | |
| 140 | Rokas Asipauskas | Lithuania | €11,300 | |
| 141 | Ali Abdulzahra | Germany | €11,300 | |
| 142 | Loris Corbelli | Switzerland | €11,300 | |
| 143 | Georgios Tsouloftas | Cyprus | €11,300 | |
| 144 | Vincent Lavollee | France | €9,850 | |
| 145 | Jerome Cendron | France | €9,850 | |
| 146 | Duco ten Haven | Netherlands | €9,850 | |
| 147 | Remi Grandemange | France | €9,850 | |
| 148 | Adil Tlimisov | Russia | €9,850 | |
| 149 | Abraham Truzman | France | €9,850 | |
| 150 | Dietrich Fast | Germany | €9,850 | |
| 151 | Francisco Perez Moreno | Portugal | €9,850 | |
| 152 | David Wintersberger | Germany | €9,850 | |
| 153 | Mats Ullereng | Norway | €9,850 | |
| 154 | Thomas Rauhe | Germany | €9,850 | |
| 155 | Benoit Ballet | France | €9,850 | |
| 156 | Samuel Fournier | France | €9,850 | |
| 157 | Ewen Trevidy | France | €9,850 | |
| 158 | Henrik Juncker | Denmark | €9,850 | |
| 159 | Yannick Schumacher | Germany | €9,850 | |
| 160 | Daniel Charlton | United Kingdom | €9,850 | |
| 161 | Leiqi Chen | France | €9,850 | |
| 162 | Nicolas Lecoueuvre | France | €9,850 | |
| 163 | Julien Sitbon | France | €9,850 | |
| 164 | Gianfranco Iaculli | Italy | €9,850 | |
| 165 | Vidar Furu Oie | Norway | €9,850 | |
| 166 | Pablo Beltran | Spain | €9,850 | |
| 167 | Pierre-Antoine Quignard | France | €9,850 | |
| 168 | Nicolas Julien | France | €9,850 | |
| 169 | Elvir Nuhiu | Switzerland | €9,850 | |
| 170 | Vitalijs Korhs | Latvia | €9,850 | |
| 171 | Raffaele Bellapianta | Italy | €9,850 | |
| 172 | Stefan-Sebastian Ionita | Romania | €9,850 | |
| 173 | Jonathan Bonnin | France | €9,850 | |
| 174 | Wuai Cheng Tsang | France | €9,850 | |
| 175 | Nikolay Ponomarev | United Kingdom | €9,850 | |
| 176 | Antoine Saout | France | €9,850 | |
| 177 | Arturo Fernandez Barge | Spain | €9,850 | |
| 178 | Gaetan Balleur | France | €9,850 | |
| 179 | Rikiya Jinbo | Japan | €9,850 | |
| 180 | Maduka Meragal | Canada | €9,850 | |
| 181 | Arni Gunnarsson | Iceland | €9,850 | |
| 182 | Joan Moragues Crespi | Spain | €9,850 | |
| 183 | Adrian Ziemichod | Poland | €9,850 | |
| 184 | Nicola Grieco | Italy | €8,550 | |
| 185 | Javier Rodriguez Gonzalez | Spain | PokerStars Ambassador | €8,550 |
| 186 | Chaofan Lei | United Kingdom | €8,550 | |
| 187 | Nikita Kuznetcov | Russia | €8,550 | |
| 188 | Antonin Teisseire | France | €8,550 | |
| 189 | Victor Guadina Aguilera | Mexico | €8,550 | |
| 190 | Thomas Muehloecker | Austria | €8,550 | |
| 191 | Philipp Hofbauer | Austria | €8,550 | |
| 192 | Robin Ylitalo | Sweden | €8,550 | |
| 193 | Christophe Morbee | Belgium | €8,550 | |
| 194 | Gerard Fenech | France | €8,550 | |
| 195 | Deniz Dogan | Germany | €8,550 | |
| 196 | Samantha Abernathy | USA | €8,550 | |
| 197 | Arthur Emig | France | €8,550 | |
| 198 | Ivan Poroliev | Bulgaria | €8,550 | |
| 199 | Koen De Visscher | Belgium | €8,550 | |
| 200 | Niklas Astedt | Sweden | €8,550 | |
| 201 | Leocir Carneiro | Brazil | €8,550 | |
| 202 | Eduard Rau | Germany | €8,550 | |
| 203 | Rohan Oberoi | Sweden | €8,550 | |
| 204 | Jimmy Armougom | France | €8,550 | |
| 205 | David Docherty | United Kingdom | €8,550 | |
| 206 | Ognyan Dimov | Bulgaria | €8,550 | |
| 207 | Adam Martinsson | Sweden | €8,550 | |
| 208 | Peter Farkas | Hungary | €8,550 | |
| 209 | Giuseppe Zarbo | Italy | €8,550 | |
| 210 | William Blais | Canada | €8,550 | |
| 211 | Didier Mambour | France | €8,550 | |
| 212 | Reouven Attias | France | €8,550 | |
| 213 | Adriano Passos Ferreira | Portugal | €8,550 | |
| 214 | Hugo Machado | Portugal | €8,550 | |
| 215 | Sebastien Fournet | France | €8,550 |
All further information about EPT Paris can be found here on the PokerStars LIVE pages.
Read more GC Pokerroom – What a start – CHF 365.512 prize pool in the CHF 300 Mini Main Event!

