
The World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague offered its next bracelet highlight yesterday with the €565 COLOSSUS NLHE.
Read more King’s: Is the rush starting now in the German Poker Masters Main?
WSOPE Event #3: €565 COLOSSUS NLH – Days 1A & 1B
Both starting days of this mega event were played out yesterday, Thursday. All survivors will return today for Day 2. The final will then be held tomorrow at 12:00.
A total of 2,662 entries were recorded across the two starting days, and thus a €1,331,000 prize pool is being played for. 258 remain for today’s Day 2, and WSOP Player Of The Year Shaun Deeb enters the race as the chip leader with 250 big blinds. Right on his heels is his compatriot Josh Arieh with 248 big blinds.
Read more King’s: ‘barberian’ strikes in the €1.500 NLH 8-Handed
Here are the top 10 chip counts for Day 2:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Shaun Deeb | US | 2,005,000 |
| 2 | Joshua Arieh | US | 1,990,000 |
| 3 | Alexandru-Gabriel Ciureanu | RO | 1,695,000 |
| 4 | Kirill Juran | CZ | 1,640,000 |
| 5 | David Tarbet | UK | 1,540,000 |
| 6 | Bjorn Verbakel | NL | 1,375,000 |
| 7 | Andrei-Alexandru Sasu | RO | 1,320,000 |
| 8 | Attila Leeb | HU | 1,250,000 |
| 9 | Robert Mather | US | 1,225,000 |
| 10 | Nizar Comaty | CA | 1,220,000 |
The complete chip counts can be found here.
From a DACH perspective, we still have 40 players in the field, and the Austrian Stefan Nemetz has the best starting position in 30th place with 905,000 chips.
Read more Irish Poker Open – Finn Roope Tarmi wins second High Roller in a row!

| Pos | Name | Country | Chips |
|---|---|---|---|
| 30 | Stefan Nemetz | AT | 905,000 |
| 35 | Diego Zeiter | CH | 860,000 |
| 37 | Markus Schottes | DE | 845,000 |
| 40 | Jean Kleemann | DE | 830,000 |
| 43 | Andreas Frohli | AT | 815,000 |
| 50 | William Goedecke | DE | 750,000 |
| 55 | Iuliu Vlaic | DE | 720,000 |
| 73 | Christian Steindel | AT | 640,000 |
| 76 | Florian Kraft | DE | 620,000 |
| 77 | Benjamin Kuczera | DE | 615,000 |
| 79 | Viktor Tycho Knothe | DE | 595,000 |
| 81 | Adi Rajkovic | AT | 590,000 |
| 87 | Markus Wittmann | AT | 565,000 |
| 91 | Max Neugebauer | AT | 550,000 |
| 92 | Elvir Nuhiu | CH | 545,000 |
| 110 | Christoph Graze | DE | 480,000 |
| 111 | Benno Jobst | DE | 480,000 |
| 120 | Philipp Voglmayr | AT | 440,000 |
| 126 | Levent Burak | DE | 430,000 |
| 129 | Sandro Zarriello | AT | 420,000 |
| 131 | Stefan Peukert | DE | 410,000 |
| 143 | Kai Vater | DE | 375,000 |
| 145 | Alvaro Gonzalez | AT | 375,000 |
| 151 | Marcus Wolfsteller | DE | 360,000 |
| 163 | Alexander Wahl | AT | 335,000 |
| 167 | Viktor Siegle | DE | 330,000 |
| 168 | Martin Berge | DE | 330,000 |
| 188 | Michael Boguth | DE | 300,000 |
| 196 | Thomas Buchsteiner | AT | 280,000 |
| 203 | Andreas Loesche | DE | 270,000 |
| 205 | Paddy Schmidt | DE | 265,000 |
| 206 | Baho Hosseini | DE | 260,000 |
| 209 | Gerald Karlic | AT | 260,000 |
| 212 | Steffen Utech | DE | 255,000 |
| 213 | Florian Zuehlke | DE | 255,000 |
| 215 | Thomas Hueber | AT | 250,000 |
| 216 | Laurenz Onnen | DE | 250,000 |
| 219 | Florian Thonnes | DE | 245,000 |
| 224 | Tobias Jahn | DE | 225,000 |
| 230 | Carl Proebsting | DE | 195,000 |
| 255 | Dardan Sabovic | DE | 125,000 |
The payouts were not yet determined at the time of publication.
Today at King’s Resort: