
At the World Series Of Poker Circuit (WSOPC) at Grand Casino Liechtenstein (GCLI), yesterday, Thursday, brought a full program again and the start of the Main Event!
Read more Laurence Kratzer celebrates at the WSOPC Colossus in Liechtenstein!
WSOPC Main Event
At the start of the WSOPC Main Event, where a guarantee of CHF 1 million was offered for a buy-in of CHF 1,500, 109 (81+28) entries were collected.



With Adrian Strobel, Vivian Saliba, or Kevin Abecassis, several well-known names were in the field, but the day’s victory went to Samuel Klocker from Austria.
17 players have already qualified for Day 2; today, the next two flights will be held.
You can find the PokerNews live blog for the Main Event here.
Here is the overview:
Starting Day | Entries | Re-Entries | Total | Qualified | Prize Money |
Day 1A | 81 | 28 | 109 | 17 | CHF 147.150 |
Day 1B | 0 | 0 | 0 | 0 | CHF 0 |
Day 1C | 0 | 0 | 0 | 0 | CHF 0 |
Day 1D | 0 | 0 | 0 | 0 | CHF 0 |
Day 1E | 0 | 0 | 0 | 0 | CHF 0 |
Total | 81 | 28 | 109 | 17 | CHF 147.150 |
Result of Day 1A:
1 | Samuel Klocker | AT | 796.000 | |
2 | Martin Hoertnagl | AT | 627.000 | |
3 | Florian Gehbauer | DE | 504.000 | |
4 | Angelo Arossi | CH | 504.000 | |
5 | Adrian Strobel | AT | 448.000 | |
6 | Eric Wasylenko | CA | 362.000 | |
7 | Walter Blaettler | CH | 322.000 | |
8 | Christoph Spoerri | CH | 292.000 | |
9 | Nuri Acar | CH | 289.000 | |
10 | Frederic Delval | FR | 269.000 | |
11 | Josef Vogel | DE | 221.000 | |
12 | Vivian Truglio Saliba | AT | 202.000 | |
13 | Sihjr | CH | 197.000 | |
14 | Mo Xu | CN | 140.000 | |
15 | Luana Madureira Da Costa Bosch | PT | 107.000 | |
16 | Kevin Abecassis | FR | 98.000 | |
17 | Alexander Huber | AT | 74.000 |
NLH Bounty Hunter (WSOPC Event #6)
In this supposed one-day tournament with a buy-in of €420+300+80,