
At the Pirates‘ Poker Treasure powered by euroRounders, Wednesday featured the last starting day 1D and the decision in the Jack Sparrow Mystery Bounty event on the pirate’s list. A total of €126,000 was distributed among the 455 buccaneers in regular prize money and bounties at King’s Resort Rozvadov. In the end, a quintet survived the wild ride and, like true Likedeeler, shared the loot. – Meanwhile, tournament poker was also played at King’s Casino Prague. Day 1C of the 1 Million Crown Series was on the schedule here.
Read more CPF – Chiafala grabs victory prize and top mystery bounty!

Captain Jack Sparrow Mystery Bounty
| Flight | 1A | 1B | 1C | 1D | Total |
| Entries | 48 | 65 | 104 | 90 | 307 |
| Re-Entries | 14 | 35 | 52 | 47 | 148 |
| Total | 62 | 100 | 156 | 137 | 455 |
| ITM | 10 | 15 | 25 | 21 | 71 |
| Qualified | 8 | 13 | 15 | 21 | 57 |
Captain Jack Sparrow Mystery Bounty – Day 1D
| DATE | |
| NAME | CAPTAIN JACK SPARROW MYSTERY BOUNTY |
| BUY-IN | €175 + €75 BOUNTY |
| GUARANTEE | €150,000.00 |
| ENTRIES 90 | 90 |
| RE-ENTRIES | 47 |
| TOTAL ENTRIES | 137 |
| TOTAL PRIZE POOL | €150,000.00 |
| POS | NAT | NAME | PAYOUT |
| 1. | DEU | EREN SÜRMEN | €300 |
| 2. | ITA | BARNABA PERONE | €300 |
| 3. | DEU | SCHULLE | €300 |
| 4. | DEU | VAUPIP | €300 |
| 5. | GEO | ZIGIGI | €300 |
| 6. | KOR | ONETYM | €300 |
| 7. | ROU | UNCLE NICK | €300 |
| 8. | DEU | ANN KATHRIN MOECKEL | €300 |
| 9. | ITA | ANTONIO FRAGALE | €300 |
| 10. | LVA | NILS VEIPANS | €300 |
| 11. | POL | GRZEGORZ RYSZARD FLAK | €300 |
| 12. | FRA | MICHAEL OWEN | €300 |
| 13. | DEU | DONG HE | €300 |
| 14. | ITA | FEDERICO DONNINI | €300 |
| 15. | DEU | FELIX WENZEL | €300 |
| 16. | DEU | HEATCHECK | €300 |
| 17. | GRE | SOKRATIS LINARAS | €300 |
| 18. | ISR | ALEXEY MISHUK | €300 |
| 19. | ESP | KINGBLUFFER | €300 |
| 20. | ROU | PAUL ADRIAN COVACIU | €300 |
| 21. | DEU | RE4L_LOKI | €300 |
Captain Jack Sparrow Mystery Bounty – Final
The final of the Jack Sparrow Mystery Bounty at Pokerroom King’s was intense. In the event with a €175+€75 (Bounty) buy-in, not only €91,875 was played for in the regular prize pool, but also Mystery Bounties worth a total of €34,125. The winner alone was to receive €20,500 in regular payout, plus collected or defended bounties along the way.
The top Mystery Bounty was claimed by Maciej Kondraszuk from Poland, who finished 18th with a €585 prize, plus €13,500 in collected bounties. At the final table, there was a guaranteed €1,425. Five Germans also made it to the final table. “Leo lucks” lucked into €1,425, plus €1,050 in bounties. One place ahead in 8th was his compatriot “Joe58,” who earned €1,925+€3,075. Joining them at the rail was seventh-place finisher Marcel Schwarz, who cashed €2,600+€675.
When Greek player Sokratis Linaras (€3,500+€150) was eliminated in 6th place, a “deal” was made. In their negotiations, the remaining five pirates agreed to a split. After that, German Benjamin Altun in 5th place received €8,621 plus €300 bounty, Italian Vincenzo Vollaro in 4th got €7,549+€3,300, the experienced Dutchman Johannes Huisman in 3rd received €9,102+€225, plus the €1,150 chip leader bonus as the best player of flight 1A. In the heads-up, Italian Federico Donnini was runner-up and received €13,228+€300, while the victory went to Dong He. The German MTT crusher could enjoy a negotiated and played-out prize of €14,275, plus over €7,350 in Mystery Bounties.
Read more Victory in the GCA Kickstarter – Ahmet Zorlür pedals the hardest!

| Buy-in | € 175 |
| Service fee | € 0 |
| Unique players | 194 |
| Re-entries | 261 |
| Total entries | 455 |
| Prize pool | € 91,875 |
| Bounty prize pool | € 34,125 |
| Total prize pool | € 126,000 |
| Top position | First name | Last name | Nickname | Nationality | Payout | Deal | Bounty | Won total |
| 1 | Dong | He | Germany | €20,500 | € 14,275 | € 7,350 | € 21,625 | |
| 2 | Federico | Donnini | Italy | €12,400 | € 13,228 | € 300 | € 13,528 | |
| 3 | Johannes | Huisman | Netherlands | €8,800 | € 9,102 | € 225 | € 10,477 | |
| 4 | Vincenzo | Vollaro | Italy | €6,350 | € 7,549 | € 3,300 | € 10,849 | |
| 5 | Benjamin | Altun | Germany | €4,725 | € 8,621 | € 300 | € 8,921 | |
| 6 | Sokratis | Linaras | Greece | €3,500 | € 150 | € 3,650 | ||
| 7 | Marcel | Schwarz | Germany | €2,600 | € 675 | € 3,275 | ||
| 8 | Joe58 | Germany | €1,925 | € 3,075 | € 5,000 | |||
| 9 | Leo Lucks | Germany | €1,425 | € 1,050 | € 2,475 | |||
| 10 | Niklas | Hanser | Germany | €1,060 | € 150 | € 1,210 | ||
| 11 | Felix | Wenzel | Germany | €1,060 | € 300 | € 1,360 | ||
| 12 | Oleh | Haisiuk | Ukraine | €785 | € 0 | € 785 | ||
| 13 | Valentin Cristian | Dumitra | Romania | €785 | € 1,275 | € 3,210 | ||
| 14 | Krzysztof | Bielak | Poland | €785 | € 300 | € 1,085 | ||
| 15 | Bastien Georges Robert | Billet | France | €785 | € 1,050 | € 1,835 | ||
| 16 | Grzegorz Ryszard | Flak | Poland | €585 | € 0 | € 585 | ||
| 17 | Michael | Goossens | Belgium | €585 | € 0 | € 585 | ||
| 18 | Maciej Ludwik | Kondraszuk | Poland | €585 | € 13,500 | € 14,085 | ||
| 19 | Barnaba | Perone | Italy | €585 | € 0 | € 585 | ||
| 20 | Dennis | Neger | Germany | €585 | € 0 | € 585 | ||
| 21 | Sebastian Andrzej | Kotowicz | Poland | €585 | € 0 | € 1,735 | ||
| 22 | Mihai Grumeza | Romania | €585 | € 0 | € 585 | |||
| 23 | Karlovarský Král | Czech Republic | €585 | € 0 | € 585 | |||
| 24 | Antonio | Fragale | Italy | €450 | € 75 | € 525 | ||
| 25 | Serghei | Zglavoci | Romania | €450 | € 0 | € 450 | ||
| 26 | Dmitry | Lineburg | Israel | €450 | € 225 | € 675 | ||
| 27 | Kubala | Germany | €450 | € 75 | € 525 | |||
| 28 | Richard | Lenhard | Slovakia | €450 | € 0 | € 450 | ||
| 29 | Nicholas Lynn | Scott | United States | €450 | € 450 | € 900 | ||
| 30 | HK🩵 | United Kingdom | €450 | € 0 | € 450 | |||
| 31 | Nickname | Germany | €450 | € 0 | € 450 | |||
| 32 | Andrei | Romania | €360 | € 75 | € 435 | |||
| 33 | Vaupip | Germany | €360 | € 0 | € 360 | |||
| 34 | Felix | Germany | €360 | € 0 | € 360 | |||
| 35 | Eren | Sürmen | Germany | €360 | € 0 | € 360 | ||
| 36 | Nicolai Cengiz Stephan | Gebauer | Germany | €360 | € 225 | € 585 | ||
| 37 | Tayfun | Tipirdamaz | Germany | €360 | € 0 | € 360 | ||
| 38 | Alexey | Mishuk | Israel | €360 | € 0 | € 360 | ||
| 39 | Goldy | Belgium | €360 | € 0 | € 360 | |||
| 40 | berserk | Ukraine | €360 | € 0 | € 360 | |||
| 41 | Thomas Johnny | Nissen | Denmark | €360 | € 0 | € 360 | ||
| 42 | Uncle Nick | Romania | €360 | € 0 | € 360 | |||
| 43 | Schulle | Germany | €360 | € 0 | € 360 | |||
| 44 | Prijnce | Germany | €360 | € 0 | € 360 | |||
| 45 | Michael Owen | France | €360 | € 0 | € 360 | |||
| 46 | Nils | Veipans | Latvia | €360 | € 0 | € 360 | ||
| 47 | Farmer Fabi | Germany | €360 | € 0 | € 360 | |||
| PATELLA | Germany | €300 | € 0 | € 300 | ||||
| O.G.Pageka | Turkey | €300 | € 0 | € 300 | ||||
| Gabriel Dobromir | Rymar | Poland | €300 | € 0 | € 300 | |||
| Prela | Niki | Croatia | €300 | € 0 | € 450 | |||
| lucky Ninja | Germany | €300 | € 0 | € 300 | ||||
| HeatCheck | Germany | €300 | € 0 | € 300 | ||||
| Namor0502 | Germany | €300 | € 0 | € 300 | ||||
| OneTym | South Korea | €300 | € 0 | € 300 | ||||
| Zigigi | Georgia | €300 | € 0 | € 300 | ||||
| Ann Kathrin | Moeckel | Germany | €300 | € 0 | € 300 | |||
| Kowe Tom | Germany | €300 | € 0 | € 300 | ||||
| Steve L. | Austria | €300 | € 0 | € 300 | ||||
| KINGBLUFFER | Spain | €300 | € 0 | € 600 | ||||
| Paul Adrian | Covaciu | Romania | €300 | € 0 | € 300 | |||
| re4l_Loki | Germany | €300 | € 0 | € 300 | ||||
| Goran | Mitrovski | Macedonia | €300 | € 0 | € 300 | |||
| Momodou | Jobe | Gambia | €300 | € 0 | € 300 | |||
| Kamikaze | Germany | €300 | € 0 | € 300 | ||||
| Vlantouts | Kourka | Greece | €300 | € 0 | € 300 | |||
| King of Kings | Switzerland | €300 | € 0 | € 150 | ||||
| Csaba | Hornyik | Hungary | €300 | € 0 | € 300 | |||
| ZABALETA | Czech Republic | €300 | € 0 | € 300 |
1 Million Crown Series – Day 1C

At the Hilton Atrium Prague, home of King’s Casino Prague, the 1 Million Crown Series was played, featuring a prize pool guarantee of 1,000,000 Czech crowns (CZK) or €40,000. On the third of eight starting days (7 flights + 1 Flip and Go), 24 entries at a price of €80 gathered in the Czech capital. With 4 re-entries at the end of late registration, it was clear that 3 players (10%) would make the money and thus also the final (Sunday, 5:00 PM) on Wednesday. Besides the €160 min-cash, there was also a chip leader bonus in the form of a €500 KoK ticket to be won.
Marek Dlouhy was the happiest with the most chips earned, the min-cash, and the €500 CL bonus. The Czech collected 366,000 chips. Following him were his compatriots “BRIZIC” with 348,000 and Lukas Radousek with 126,000 chips.

| Entries | 24 |
| Re-Entries | 4 |
| Total | 28 |
| Advancing | 3 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | BBs | Payout |
| 1 | Marek | Dlouhy | CZE | 366,000 | 91.5 | €660 | |
| 2 | BRIZIC | CZE | 348,000 | 87.0 | €160 | ||
| 3 | Lukas | Radousek | CZE | 126,000 | 31.5 | €160 |
Today at King’s Resort:

Today at King’s Casino Prague:

Anyone interested in learning more about King’s Resort Rozvadov can find all the important information on Facebook, Instagram, or X (Twitter).
Read more Dumitra storms to the top in the Jack Sparrow Mystery Bounty at King’s!
The tournament schedule for the next days:

























