
At the $ZTO$ Million$ powered by $ZTO$ Game$ at the King’s Resort Rozvadov, two side events were held on Friday. The winners of the $ZTO$ Super Highroller and the Friday Night Banana Cup were sought.
Read also: The truth about one of the most famous poker hands of all time!
$ZTO$ Super Highroller
With 27 players out of the originally 99 starters, the final of the €660 $ZTO$ Super Highroller began on Friday.
Instead of the guaranteed €50,000, the final day saw a prize pool of €55,539.
The top 15 were paid, with a min-cash of €1,400.
Series winners “Mephisto” and “King of Kings” had to settle for 10th and 11th place respectively, each with €1,450 prize money.
Frenchman Nicolas Antouard fared better, taking 1st place and the winner’s prize of €15,075.
Read also: PokerTotal – Philip Sternheimer and the Perfect Mix!
Here is the result:
1 | Nicolas | Antouard | France | € 15.075 | |
2 | Ciprian | Paunescu | Romania | € 9.750 | |
3 | Mardin | Germany | € 6.550 | ||
4 | Jan | Dijkstra | Netherlands | € 4.580 | |
5 | Matthias | Kribben | Germany | € 3.340 | |
6 | O.G.Pageka | Turkey | € 2.540 | ||
7 | Flurim | Alija | Kosovo | € 2.020 | |
8 | Dimitrios | Sarris | Greece | € 1.684 | |
9 | Halil | Karaca | Turkey | € 1.500 | |
10 | King of Kings | Switzerland | € 1.450 | ||
11 | Mephisto | Germany | € 1.450 | ||
12 | Marin Cristian | Fieraru | Romania | € 1.400 | |
13 | Ofer Edmond | Sisso | Israel | € 1.400 | |
14 | Piotr | Erzijn | Poland | € 1.400 | |
15 | RAPTOR | Czech Republic | € 1.400 |
Friday Night Banana Cup
The Friday Night Banana Cup was held late in the evening.
112 (90+22) entries paid the €150 buy-in, creating a total prize pool of €14,112.
The first 17 players received a share of it, and the last six poker cracks agreed on a deal.

Here is the result:
1 | Giannunzio | Fichera | Italy | € 3.694 | € 2.197 | |
2 | Pierre Claude | Alexander | Germany | € 2.386 | € 2.058 | |
3 | Jacek Robert | Gemski | Poland | € 1.601 | € 1.637 | |
4 | Peter | Ralbovsky | Slovakia | € 1.119 | € 1.557 | |
5 | Edward | Splajt Jones | United States | € 815 | € 1.404 | |
6 | Herbert | Seitz | Germany | € 620 | € 1.382 | |
7 | Andreas | Repp | Germany | € 494 | ||
8 | Serguei | Palomera | Sweden | € 413 | ||
9 | Tegin | Li | Netherlands | € 362 | ||
10 | ShadowSon | Poland | € 336 | |||
11 | Igor Alexandre | Fonseca Brito | Portugal | € 336 | ||
12 | Kurt | Keller | Germany | € 328 | ||
13 | Hieu Nam | Nguyen | Vietnam | € 328 | ||
14 | Petr | Vyslouzil | Czech Republic | € 320 | ||
15 | Eliyahu Eliran | Shitrit | Israel | € 320 | ||
16 | Krzysztof | Krawczyk | Poland | € 320 | ||
17 | Martin Jan | Klec | Germany | € 320 |
Today at King’s Resort Rozvadov:

Today at King’s Casino Prague:

The tournament schedule for the coming days:



For those who want to learn more about the King’s Resort Rozvadov, you can find all the important information on the King’s Resort, Facebook, Instagram, or X (Twitter).
Read also: Will the $ZTO$ Million$ Main Event still make the €500,000 guarantee?























