
As part of the IPS Italian Poker Sport €1.5MILLION Festival powered by euroRounders at King’s Resort Rozvadov, there was also a side event yesterday – and poker was also played at King’s Casino Prague.
Read also: WSOP brings Ladies Championship to WSOP Europe 2026
€125 IPS Morning NLH Turbo KO (€10,000 GTD)
100 players gathered at the tables starting at 12:00 PM to knock out their opponents. 38 re-entries were then drawn, resulting in a prize pool of €14,490.
22 players received a share of it, and in the end, the last two players, Presiyan Georgiev Tsvetanov from Bulgaria and ‘Badaam’ from Poland, agreed on a chop. The latter received €1 more than Tsvetanov, with €2,250.
Here is the result:
| POS | NAME | PAYOUT | DEAL | |
|---|---|---|---|---|
| 1. | BADAAM | €2,715 | €2,250 | |
| 2. | PRESIYAN GEORGIEV TSVETANOV | €1,784 | €2,249 | |
| 3. | FELIX GROSSMANN | €1,211 | – | |
| 4. | FLORIS SCHONEWILLE | €851 | – | |
| 5. | ANATOLII BOICIUC | €619 | – | |
| 6. | SIARHEI NAROZHNY | €468 | – | |
| 7. | WOLFGANG MOELLER | €367 | – | |
| 8. | MCBET | €299 | – | |
| 9. | DARIUS FLUG | €254 | – | |
| 10. | DIVINO | €226 | – | |
| 11. | MANSOUR MURADIANI | €226 | – | |
| 12. | MIKE MICHEL MARQUET | €210 | – | |
| 13. | TOMASZ SOBCZAK | €210 | – | |
| 14. | NOE26 | €200 | – | |
| 15. | ANTONIO IANNEI | €200 | – | |
| 16. | MANUEL TORRENTS AVALOS | €200 | – | |
| 17. | BERSERK | €200 | – | |
| 18. | ZINTEALI | €200 | – | |
| 19. | FILTRO-60 | €200 | – | |
| 20. | DANIELE GIANNANTONI | €200 | – | |
| 21. | NIHAT OEZTAS | €200 | €100 | |
| 22. | HOLDEM MYDIQ | €100 | €100 |
€150 King’s Prague Mystery Bounty Thursday (€10,000 GTD)
Meanwhile, in the Czech capital, the regular Thursday tournament was held with the King’s Prague Mystery Bounty Thursday.
Read also: GC Pokerroom – 5 In The Money at the «4 In The Money»!
45 players and their 25 re-entries meant that the guarantee was not quite reached, and thus €10,000 was played for. Nine participants shared the prize money among themselves, and the largest portion ultimately went to the Iraqi player Salih Mahdi Yousif Al Emran. He was able to take home €1,763 for the win.

Here is the result:
| POS | NAME | PAYOUT | |
|---|---|---|---|
| 1. | SALIH MAHDI YOUSIF AL EMRAN | €1,763 | |
| 2. | MIHAILS SKNEVSKIS | €1,407 | |
| 3. | MICHAL MASOPUST | €590 | |
| 4. | PAVEL G. | €445 | |
| 5. | PETR BULIR | €346 | |
| 6. | SEBASTIAN PIOTR SZYMLA | €268 | |
| 7. | RON YARIV | €212 | |
| 8. | ISRAEL TENNEBAUM | €164 | |
| 9. | DAVID EISELT | €125 |
Today at King’s Resort Rozvadov:

Today at King’s Casino Prague:

The tournament schedule for the coming days:




For those who want to learn more about King’s Resort Rozvadov, you can find all the important information on the King’s Resort, Facebook, Instagram, or X (Twitter) pages.
Read also: King’s: Mega-rush at the IPS Main Event with 935 entries on Thursday!

























