
Privateers, Likedeelers, and pirates gathered on Saturday at King’s Resort Rozvadov as part of the Pirates’ Poker Treasure (PPT) Festival powered by euroRounders. The goal of the loot hunt was 3 events: The €20,000 gtd. Captain Barbarossa 5 Card PLO Turbo, the €20,000 gtd. Black Bart Saturday Night Turbo, and of course Day 1B Part 1 of the €1,500,000 gtd. PPT Blackbeard Mystery Bounty!
Read more Schwering wins the Nobelll Main Event, Joeluso Side Event goes to «Gottey28»

€480 Pirates Poker Treasure Blackbeard – Mystery Bounty: Day 1B Part 1
In Part 1 of the two-part starting day 1B, 72 pirates went on a loot hunt. 27 re-entries were added throughout the match day. For the rascals in the €480 PPT Main Event, the goal in the extra slow-paced 75-minute levels was to survive the 8 levels of Part 1 and bag as many chips as possible for the joint Day 1AB Part 2, where 5 chip leader bonuses worth €3,000 each await. The big goal for all privateers in the PPT Main Event, after the 9 starting days and the Flip and Gos, are the big payouts from the €1,500,000 guaranteed prize pool.
“Bigmac” (GER) made the most of the 60,000 starting chips on Saturday. The German captured a total of 410,800 chips and will thus start today’s continuation (from 13:00) second in chips behind the Day 1A Part 1 chip leader “Mr. Deposit”. The next largest stacks were bagged by “Tominoo” (CZE) with 395,000 and “Cody” (GRE) with 312,600 chips. The “move” from the WSOPE events at King’s Casino Prague to the King’s headquarters in Rozvadov also paid off for bracelet winner Ivo Donev. The chess master bagged 84,000 chips.

| DATE | |
| NAME | PIRATES POKER TREASURE BLACKBEARD MYSTERY BOUNTY |
| BUY-IN | €330 + €150 BOUNTY |
| GUARANTEE | 1.500.000 € |
| ENTRIES | 72 |
| RE-ENTRIES | 27 |
| TOTAL ENTRIES | 99 |
| ADVANCING | 41 |
| TOTAL PRIZE POOL | 1.500.000 € |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | BBs |
| 1 | Bigmac | DEU | 410.800 | 205,4 | ||
| 2 | Tominoo | CZE | 395.100 | 197,6 | ||
| 3 | Cody | GRC | 312.600 | 156,3 | ||
| 4 | Dursun Ali | Orta | TUR | 276.200 | 138,1 | |
| 5 | Bergej Sarbarez | DEU | 256.400 | 128,2 | ||
| 6 | B.S. | ITA | 239.700 | 119,9 | ||
| 7 | ZABALETA | CZE | 221.800 | 110,9 | ||
| 8 | Markus | Laufer | DEU | 207.600 | 103,8 | |
| 9 | Damian06 | TUR | 203.700 | 101,9 | ||
| 10 | lucky Ninja | DEU | 197.400 | 98,7 | ||
| 11 | NotisGR | GRC | 195.000 | 97,5 | ||
| 12 | Dmytro | Krylov | UKR | 183.500 | 91,8 | |
| 13 | Nicolai Cengiz Stephan | Gebauer | DEU | 176.200 | 88,1 | |
| 14 | Rudolf | Gregor | CZE | 170.900 | 85,5 | |
| 15 | Razvan Victor | Popa | ROU | 168.200 | 84,1 | |
| 16 | Vladimir | Gally | SVK | 164.900 | 82,5 | |
| 17 | HANS MEISER | DEU | 154.000 | 77,0 | ||
| 18 | HK🩵 | GBR | 153.600 | 76,8 | ||
| 19 | Divino | UKR | 151.800 | 75,9 | ||
| 20 | Sergio FFM | DEU | 143.900 | 72,0 | ||
| 21 | Antonio | Fragale | ITA | 126.500 | 63,3 | |
| 22 | Ivo Jay | DEU | 126.200 | 63,1 | ||
| 23 | sav1n0ha | CZE | 124.400 | 62,2 | ||
| 24 | Ronny Lars | Haushaelter | DEU | 115.300 | 57,7 | |
| 25 | mishkapoper | ISR | 115.000 | 57,5 | ||
| 26 | Alexander | Hepting | DEU | 113.500 | 56,8 | |
| 27 | Ivo | Donev | AUT | 84.000 | 42,0 | |
| 28 | Kollegah | DEU | 83.500 | 41,8 | ||
| 29 | no-name | CZE | 82.400 | 41,2 | ||
| 30 | Slawomir | Staniszewski | POL | 81.000 | 40,5 | |
| 31 | Maciej Ludwik | Kondraszuk | POL | 71.500 | 35,8 | |
| 32 | Chief Valcore | DEU | 70.900 | 35,5 | ||
| 33 | J. Barrel | ESP | 70.600 | 35,3 | ||
| 34 | Stefan | Staudacher | DEU | 62.500 | 31,3 | |
| 35 | Sergii | Prodan | UKR | 62.400 | 31,2 | |
| 36 | Goekhan | Caymaz | DEU | 56.400 | 28,2 | |
| 37 | Viacheslav | Zlatogorskyi | UKR | 53.000 | 26,5 | |
| 38 | Mr. Savu | ROU | 44.800 | 22,4 | ||
| 39 | DISRUPTOR | DEU | 34.100 | 17,1 | ||
| 40 | Tayfun | Tipirdamaz | DEU | 28.000 | 14,0 | |
| 41 | tatarka | CZE | 23.700 | 11,9 |
€300 Captain Barbarossa – 5 Card PLO Turbo
The 5 Card PLO Turbo, which for once was not named after a pirate but after the Roman-German King Frederick I, known as “Barbarossa,” was tackled by 34 privateers. For the €300 buy-in, another 13 re-entries