
At the PokerStars European Poker Tour (EPT) Paris in the Palais des Congrès, managed by Club Barrière Paris, various side events were offered yesterday alongside the Main Event.
Read more Mega start of the WSOP Circuit at GC Liechtenstein on Thursday!
Event #30: €3.250 EPT Mystery Bounty – Day 2
In total, the tournament recorded 782 entries, resulting in a €2.252.160 prize pool. €782.000 of this was distributed as Mystery Bounties.
112 players were able to secure shares of the prize pool, and when 15 players remained, play was paused for the final day. One DACH hope remains with David Kaufmann (DE) in 11th place in chips.

Here are the chip counts for the final day:
| Rank | Player | Chips |
| 1 | Pavlos Xanthopoulos | 3,375,000 |
| 2 | Alessandro Furneri | 3,085,000 |
| 3 | Justin Saliba | 3,040,000 |
| 4 | Joseph Querleux | 2,435,000 |
| 5 | Frank Lagodich | 2,265,000 |
| 6 | Uri Netanel | 1,710,000 |
| 7 | Oleh Pritsak | 1,125,000 |
| 8 | Roope Tarmi | 1,120,000 |
| 9 | Stefan Dimitrov | 1,065,000 |
| 10 | Erwann Pecheux | 1,000,000 |
| 11 | David Kaufmann | 895,000 |
| 12 | Roberto Musu | 730,000 |
| 13 | Robin Ylitalo | 625,000 |
| 14 | Bernard Darmon | 510,000 |
| 15 | Linda Lahdenpää | 485,000 |
Event #31: €50.000 Super High Roller Second Chance – Final
35 entries came together for the €50k SHR Second Chance. The €1.646.400 prize pool was distributed among the top 5 players. Unfortunately, neither Samuel Mullur nor Klemens Roiter made it into the money.
But at the very top of the winner’s podium was a well-known name: Niklas ‚Lena900‘ Astedt. For the victory, he received €625.600.

Here is the result:
| POS | NAME | COUNTRY | PRIZE |
| 1 | Niklas Astedt | Sweden | €625,600 |
| 2 | Mikalai Vaskaboinikau | Belarus | €403,400 |
| 3 | Punnat Punsri | Thailand | €267,500 |
| 4 | Enrico Camosci | Italy | €193,500 |
| 5 | Artur Martirosian | Russia | €156,400 |
Event #33: €1.100 NL Hold’em Single Re-Entry – Day 1
Event number 33 drew 710 entries to the tables. Yesterday’s Day 1 was played down to the money, meaning that 103 players remained for today’s final. Currently, all players have €1.720 secured, and the winner will collect €126.580.
Read more Mega start of the WSOP Circuit at GC Liechtenstein on Thursday!
From a DACH perspective, we still have nine representatives in the race. Austrian Fabian Niederreiter has the best starting position in 8th place in chips.

| Pos | Player | Country | Chips |
|---|---|---|---|
| 8 | Fabian Niederreiter | AUT | 446,000 |
| 31 | Erik Eisen | GER | 233,000 |
| 51 | Fazil Markus Bonus | SUI | 169,000 |
| 52 | Daniel Trunk | GER | 168,000 |
| 60 | Siegfried Friedl | AUT | 152,000 |
| 64 | Ali Abdulzahra | GER | 135,000 |
| 76 | Philipp Hofbauer | AUT | 98,000 |
| 85 | Dinesh Alt | SUI | 92,000 |
| 86 | Philipp Franz Hasenburger | AUT | 81,000 |
Here are the complete standings:
| Pos | Player | Country | Chips |
|---|---|---|---|
| 1 | Gaetan Julien Raymond Balleur | FRA | 799,000 |
| 2 | Anze Smajd | SVN | 691,000 |
| 3 | Albertus Stegeman | NED | 653,000 |
| 4 | Jamie Patrick Flynn | IRL | 638,000 |
| 5 | Vincent Fraillon | FRA | 593,000 |
| 6 | Yurii Zabrodotskyi | UKR | 523,000 |
| 7 | Rabah Hamiti | FRA | 467,000 |
| 8 | Fabian Niederreiter | AUT | 446,000 |
| 9 | Yohan Youcef Rascar | FRA | 437,000 |
| 10 | Malo Latinois | FRA | 393,000 |
| 11 | Cedric Bernard Frederic Ghanassia | FRA | 390,000 |
| 12 | Dean Joseph Hutchison | SCO | 386,000 |
| 13 | Martin Daniel Hellmuth | ENG | 383,000 |
| 14 | Maxime Erwann Doki Thonon | FRA | 357,000 |
| 15 | Hugues Girard | FRA | 339,000 |
| 16 | Vasyl Zabrodskyy | UKR | 335,000 |
| 17 | Ran Shahar | ISR | 331,000 |
| 18 | Stanislaw Grodek | POL | 306,000 |
| 19 | Dominique Lau-Heug-Hui | FRA | 292,000 |
| 20 | John Garratt | ENG | 269,000 |
| 21 | Tor Hojgaard Av Skardi | FRO | 264,000 |
| 22 | Georgios Tsouloftas | CYP | 264,000 |
| 23 | Patrik Demus | HUN | 263,000 |
| 24 | Martin Stausholm | DEN | 262,000 |
| 25 | Lin Chen | ENG | 250,000 |
| 26 | Laetitia Christine Jeancolas | FRA | 243,000 |
| 27 | Nathaniel Zerah | FRA | 242,000 |
| 28 | Michael Allen | GBR | 240,000 |
| 29 | Yann Sylvain Adrien Jolissaint | SUI | 237,000 |
| 30 | Aurelie Reard | FRA | 237,000 |
| 31 | Erik Eisen | GER | 233,000 |
| 32 | Sacha Raphael Cohen | FRA | 231,000 |
| 33 | Artus Gimenez Leyva | ESP | 228,000 |
| 34 | Stephane Gabarre | FRA | 226,000 |
| 35 | Stephane Charles Benadiba | FRA | 224,000 |
| 36 | Juan Espin Martinez | ESP | 220,000 |
| 37 | Simeon Angelov Spasov | BUL | 217,000 |
| 38 | Joao Miguel Fernandes Da Silva | POR | 211,000 |
| 39 | Jon Ander Vallinas | ESP | 210,000 |
| 40 | Lukas Zaskodny | CZE | 210,000 |
| 41 | Ian Simpson | ENG | 194,000 |
| 42 | Nikolai Mamut | RUS | 192,000 |
| 43 | Arthur Gouriten | FRA | 190,000 |
| 44 | Marius Irimia | ROU | 190,000 |
| 45 | Mykhailo Lohvinenko | UKR | 184,000 |
| 46 | Gabi Livshitz | ISR | 181,000 |
| 47 | Santiago Plante | CAN | 181,000 |
| 48 | Evaldas Aniulis | LTU | 177,000 |
| 49 | Haydn Dickinson | GBR | 172,000 |
| 50 | Sil Harmannus Damstra | NED | 170,000 |
| 51 | Fazil Markus Bonus | SUI | 169,000 |
| 52 | Daniel Trunk | GER | 168,000 |
| 53 | Alon Huberman | ISR | 167,000 |
| 54 | Achraf Boufdil | MAR | 165,000 |
| 55 | Luis Esteban Rayon Perez | ESP | 160,000 |
| 56 | Petre Bogdan Ionescu | ROU | 159,000 |
| 57 | Tobias Peters | NED | 158,000 |
| 58 | Dan Raphael Bensimon | FRA | 155,000 |
| 59 | Philippe Chavant | FRA | 152,000 |
| 60 | Siegfried Friedl | AUT | 152,000 |
| 61 | Viliyan Petleshkov | BUL | 146,000 |
| 62 | Caglar Bayindir | TUR | 142,000 |
| 63 | Dimitrios Anastasakis | GRE | 138,000 |
| 64 | Ali Abdulzahra | GER | 135,000 |
| 65 | Marton Czuczor | HUN | 134,000 |
| 66 | Walid Kebir | ALG | 134,000 |
| 67 | Steinn Thanh Du Karlsson | ISL | 131,000 |
| 68 | Soraya Estrada Gonzalez | ESP | 130,000 |
| 69 | Lluis Murcia Grano | ESP | 124,000 |
| 70 | Nariman Yaghmai | IRN | 122,000 |
| 71 | Cedric Schwaederle | FRA | 116,000 |
| 72 | Laurent Henri Michot | FRA | 104,000 |
| 73 | Cecile Hayette Ticherfatine | FRA | 101,000 |
| 74 | Kentaro Tachibana | SWE | 100,000 |
| 75 | Benoit Richard Ballet | FRA | 99,000 |
| 76 | Philipp Hofbauer | AUT | 98,000 |
| 77 | Ivan Furniet Martinez | ESP | 97,000 |
| 78 | Christophe Devaux | FRA | 96,000 |
| 79 | Emmanuel Rapinier | FRA | 96,000 |
| 80 | Gerard Rubiralta Cortes | ESP | 96,000 |
| 81 | Arnaldo Barbosa Leal | POR | 95,000 |
| 82 | Gabriele Lepore | ITA | 95,000 |
| 83 | Gary Raphael Mamou | FRA | 94,000 |
| 84 | Koen De Visscher | BEL | 93,000 |
| 85 | Dinesh Alt | SUI | 92,000 |
| 86 | Philipp Franz Hasenburger | AUT | 81,000 |
| 87 | Oleksii Trofymenko | UKR | 78,000 |
| 88 | Jean Jacques Ben Oliel | FRA | 77,000 |
| 89 | Jean Patrick Delorme | FRA | 70,000 |
| 90 | Roberto Agus | ITA | 68,000 |
| 91 | Simeon Naydenov | BUL | 67,000 |
| 92 | Ivan Zhechev | BUL | 65,000 |
| 93 | Antonin Teisseire | FRA | 63,000 |
| 94 | Sebastien Jean Leger | FRA | 62,000 |
| 95 | Lucas Yvan Jacob Narboni | FRA | 60,000 |
| 96 | Franck Pierre Andre Eburderie | FRA | 50,000 |
| 97 | Aditya Agarwal | IND | 48,000 |
| 98 | Ugo Weyl | FRA | 38,000 |
| 99 | Diogo Filipe Simoes Da Silva | POR | 37,400 |
| 100 | Thibaut Eric Fixari | FRA | 35,000 |
| 101 | Andrew Hulme | ENG | 16,000 |
| 102 | Zamorano Vicente Delgado | ESP | 14,000 |
| 103 | Aurelijus Sipavicius | LTU | 5,000 |
Here are the remaining payouts:
| POS | PRIZE |
| 1 | €126,580 |
| 2 | €78,940 |
| 3 | €56,390 |
| 4 | €43,380 |
| 5 | €33,360 |
| 6 | €25,660 |
| 7 | €19,740 |
| 8 | €15,190 |
| 9 | €11,680 |
| 10 | €9,480 |
| 11 | €9,480 |
| 12 | €7,900 |
| 13 | €7,900 |
| 14 | €6,580 |
| 15 | €6,580 |
| 16 | €5,730 |
| 17 | €5,730 |
| 18 | €4,980 |
| 19 | €4,980 |
| 20 | €4,980 |
| 21 | €4,320 |
| 22 | €4,320 |
| 23 | €4,320 |
| 24 | €3,760 |
| 25 | €3,760 |
| 26 | €3,760 |
| 27 | €3,760 |
| 28 | €3,270 |
| 29 | €3,270 |
| 30 | €3,270 |
| 31 | €3,270 |
| 32 | €2,840 |
| 33 | €2,840 |
| 34 | €2,840 |
| 35 | €2,840 |
| 36 | €2,840 |
| 37 | €2,840 |
| 38 | €2,840 |
| 39 | €2,840 |
| 40 | €2,470 |
| 41 | €2,470 |
| 42 | €2,470 |
| 43 | €2,470 |
| 44 | €2,470 |
| 45 | €2,470 |
| 46 | €2,470 |
| 47 | €2,470 |
| 48 | €2,470 |
| 49 | €2,470 |
| 50 | €2,470 |
| 51 | €2,470 |
| 52 | €2,470 |
| 53 | €2,470 |
| 54 | €2,470 |
| 55 | €2,470 |
| 56 | €2,150 |
| 57 | €2,150 |
| 58 | €2,150 |
| 59 | €2,150 |
| 60 | €2,150 |
| 61 | €2,150 |
| 62 | €2,150 |
| 63 | €2,150 |
| 64 | €2,150 |
| 65 | €2,150 |
| 66 | €2,150 |
| 67 | €2,150 |
| 68 | €2,150 |
| 69 | €2,150 |
| 70 | €2,150 |
| 71 | €2,150 |
| 72 | €1,870 |
| 73 | €1,870 |
| 74 | €1,870 |
| 75 | €1,870 |
| 76 | €1,870 |
| 77 | €1,870 |
| 78 | €1,870 |
| 79 | €1,870 |
| 80 | €1,870 |
| 81 | €1,870 |
| 82 | €1,870 |
| 83 | €1,870 |
| 84 | €1,870 |
| 85 | €1,870 |
| 86 | €1,870 |
| 87 | €1,870 |
| 88 | €1,870 |
| 89 | €1,870 |
| 90 | €1,870 |
| 91 | €1,870 |
| 92 | €1,870 |
| 93 | €1,870 |
| 94 | €1,870 |
| 95 | €1,870 |
| 96 | €1,720 |
| 97 | €1,720 |
| 98 | €1,720 |
| 99 | €1,720 |
| 100 | €1,720 |
| 101 | €1,720 |
| 102 | €1,720 |
| 103 | €1,720 |
Event #34: €2.100 Hyper Turbo – Freezeout
Things moved quickly in the €2k Hyper Turbo Freezeout with 121 entries. The €232.320 prize pool was distributed among 17 players, and the top prize went to Frenchman Antoine Labat. He was able to take home €59.620 for the win. We also found two German players in the money, with Yannik Hofmann in 11th place (€4.820) and Joshua Alemayehu Gebissa in 9th place (€6.640).
Here is the result:
| POS | NAME | COUNTRY | PRIZE |
| 1 | Antoine Labat | France | €59,620 |
| 2 | Jamie Dwan | United Kingdom | €37,240 |
| 3 | Sil Damstra | Netherlands | €26,600 |
| 4 | Ognyan Dimov | Bulgaria | €20,460 |
| 5 | Arthur Emig | France | €15,740 |
| 6 | Francesco Grieco | Italy | €12,100 |
| 7 | Arnaud Enselme | France | €9,580 |
| 8 | Santiago Plante | Canada | €7,980 |
| 9 | Joshua Alemayehu Gebissa | Germany | €6,640 |
| 10 | Gal Bar | Israel | €5,540 |
| 11 | Yannik Hofmann | Germany | €5,540 |
| 12 | Andrei Konopelko | Belarus | €4,820 |
| 13 | Simon Lofberg | Sweden | €4,820 |
| 14 | Nikola Sekler | Serbia | €4,180 |
| 15 | Gediminas Uselis | Lithuania | €4,180 |
| 16 | Maksim Paniak | Russia | €3,640 |
| 17 | Arthur Thiriart | Belgium | €3,640 |
Event #36: €1.100 PL Omaha – Day 1
There were 218 buy-ins for the 4-card event, and 87 players survived Day 1. However, registration is still open until the start of the final today.
Among the surviving players, we still have three DACH representatives in the race: Jochen Kaiser (DE), Sardor Shagulyamov (CH) and Andre von Ins (CH).
Here are the standings with the seat draw for the final day:
| Name | Country | Chips | Table | Seat |
| Bruno Fernandes | France | 920000 | 3 | 5 |
| Samuel Sellam | France | 368000 | 15 | 7 |
| Daniel Falus | Hungary | 325000 | 4 | 6 |
| Tsang Wuai Cheng | France | 262000 | 16 | 6 |
| Imad Derwiche | France | 258000 | 13 | 1 |
| Aurelien Martin | France | 243500 | 8 | 1 |
| Jean Bot | France | 230500 | 6 | 2 |
| Alexis Nicolai | France | 219000 | 14 | 6 |
| Michel Leibgorin | France | 206000 | 5 | 8 |
| Kai Lehto | Finland | 198500 | 7 | 3 |
| Loris Richard | France | 197500 | 1 | 5 |
| George Giorgadze | Georgia | 196500 | 8 | 4 |
| Pasi Laihinen | Finland | 196000 | 7 | 5 |
| Youness Barakat | Italy | 190500 | 14 | 7 |
| Vidar Oie | Norway | 190000 | 8 | 8 |
| Cristina Jugastru | Romania | 185500 | 2 | 2 |
| Vincent Toullier | France | 185500 | 9 | 4 |
| Maciej Gut | Poland | 183008 | 17 | 3 |
| Chuc Hoang | France | 179500 | 14 | 2 |
| Ian Bradley | United Kingdom | 175500 | 2 | 6 |
| Mark Scacewater | USA | 172500 | 11 | 1 |
| Levi Vangoidsenhoven | Belgium | 168500 | 10 | 7 |
| Andre von Ins | Switzerland | 167500 | 13 | 2 |
| Matthew Davenport | United Kingdom | 167000 | 1 | 1 |
| Herve Mary | France | 162500 | 15 | 8 |
| Stephane Abehassera | France | 160500 | 10 | 3 |
| Sebastien Guinand | France | 159000 | 6 | 4 |
| Barny Boatman | United Kingdom | 156000 | 7 | 1 |
| Gheorghe Fedorca | Romania | 153500 | 1 | 4 |
| Davoud Pira | France | 149000 | 4 | 1 |
| Meyer Dahan | France | 146000 | 11 | 2 |
| Timothee Colcher | France | 144500 | 13 | 5 |
| Kurt Ravenet | France | 141000 | 2 | 4 |
| Antoine Saout | France | 138000 | 16 | 1 |
| Elton Ziso | Greece | 137000 | 10 | 8 |
| Angelos Pettas | Greece | 135500 | 14 | 8 |
| Leonidas Andriopoulos | Greece | 135500 | 17 | 2 |
| Alvar Margets | Belgium | 129500 | 10 | 5 |
| Carte Kelly | United Kingdom | 127000 | 9 | 8 |
| Sardor Shagulyamov | Switzerland | 123000 | 15 | 2 |
| Gilles Sebbane | France | 122000 | 17 | 7 |
| Sergei Bagirov | Russia | 117000 | 1 | 6 |
| Christian Aris | France | 116500 | 3 | 6 |
| Jean-Marc Thomas | France | 116000 | 2 | 7 |
| Jochen Kaiser | Germany | 114500 | 12 | 7 |
| Nikolay Ponomarev | Russia | 113000 | 5 | 6 |
| Giovanni Agliozzo | Italy | 112000 | 12 | 5 |
| Jerome Zerbib | France | 109000 | 1 | 3 |
| Luca Mallozzi | Italy | 105000 | 16 | 8 |
| Thibault Boumard | France | 103000 | 5 | 2 |
| Ludovic Periaux | France | 101000 | 6 | 1 |
| Mike Ghenassia | France | 100000 | 5 | 3 |
| Stephane Navard | France | 100000 | 12 | 4 |
| Bruno Lambert | France | 99500 | 9 | 2 |
| Christopher Dowling | Ireland | 97500 | 15 | 1 |
| Mehdy El Fki | Tunisia | 92000 | 5 | 5 |
| Christophe Dry | France | 91500 | 6 | 5 |
| David Docherty | United Kingdom | 91500 | 7 | 2 |
| Eddy Nedialkov | Bulgaria | 90000 | 15 | 4 |
| Nikolaos Lampropoulos | Greece | 85500 | 17 | 6 |
| Nichan Khorchidian | Lebanon | 85000 | 13 | 4 |
| Denis Vladimirov | Russia | 84500 | 2 | 5 |
| Min Ji | China | 84500 | 11 | 5 |
| Simeon Tsonev | Bulgaria | 80000 | 2 | 1 |
| Pascal Mandelier | France | 79000 | 7 | 8 |
| Jerome Sgorrano | Belgium | 75000 | 4 | 4 |
| Isaac Bellaiche | France | 74000 | 3 | 2 |
| Joachim Haraldstad | Norway | 61000 | 16 | 5 |
| Jaime Balala | Portugal | 60000 | 4 | 2 |
| Jon Kyte | Norway | 59000 | 9 | 7 |
| Richard Geyer | USA | 58500 | 1 | 2 |
| Stephane Elgrably | France | 58500 | 4 | 8 |
| Sotirios Patsarouchas | Greece | 57000 | 11 | 8 |
| Brian Devany | USA | 56500 | 12 | 2 |
| Christos Kalogeras | Greece | 54000 | 3 | 8 |
| Guillaume Roullet | France | 53500 | 13 | 3 |
| Fabien Zanzouri | France | 52000 | 14 | 4 |
| Diego Garcia-Mendez | USA | 50000 | 8 | 5 |
| Florian Ribouchon | France | 50000 | 10 | 4 |
| Gerard Carbo | Spain | 46500 | 8 | 6 |
| Avner Sebbah | France | 43500 | 17 | 4 |
| Michael Zowie | Australia | 42500 | 3 | 1 |
| Francisco Perez | Portugal | 41500 | 9 | 5 |
| Djordi Holtackers | Belgium | 36000 | 6 | 6 |
| Christophe Fougle | France | 24000 | 11 | 6 |
| Alexis Ibarrola | France | 22000 | 12 | 1 |
| Lautaro-Valentino Guerra | Spain | 20500 | 4 | 3 |
| Bruno Fitoussi | France | 15000 | 3 | 3 |
| Bernard Boutboul | France | 7500 | 16 | 4 |
All further information about EPT Paris can be found here on the PokerStars LIVE pages.
Read more King’s: VPT High Roller victory goes to the USA!

All remaining events of the PokerStars EPT Paris:




