
Day 2 of the PokerStars European Poker Tour Paris, or EPT Paris for short, saw the first 3 decisions among the 52 events on Thursday at the Palais des Congrès, managed by Club Barrière Paris. Spades and prize money, as well as bounty rewards, were awarded in the €1.100 NL Holdem (Event #03), the €10.200 Mystery Bounty (Event #04), and the €12.300 PokerStars Cuatro Bounty (Event #08). In the process, the D-A-CH community secured 2 final table finishes. However, the main focus was on the PokerStars Open (PSO = Main Event), where Day 1C and 1D of the 6 starting days were played. Several German-speaking players were able to find a chip bag at their seat at the end of the day.
Read more GPD Day 1B – “King of Kings” narrowly misses the chipleader bonus!

Event #03: €1.100 NL Hold’em – Final
Of the original 451 entries, 62 returned for the second and final day of the €1,1k NLH event, including 4 players from the D-A-CH region. All finalists were already guaranteed €1.790 from the €432.960 prize pool, with €84.760 waiting for the winner.
For the Swiss player Andreas Stocker, the end came in 59th place (€1.790) in the first payout tier, for the German Ali Abdulzahra in 45th (€1.970) in the second, and for his compatriot Florian in 37th (€2.260) in the third. Erik Eisen, however, managed to secure a seat at the final table. The German made a deep run to 7th place, which was rewarded with €13.240.

He mainly had to give way to the strongly represented local French contingent. The Portuguese player Daniel de Sousa Custodio almost snatched the victory from them, but ultimately had to settle for the runner-up spot and €52.930. The victory, and with it the PokerStars Spade Trophy, went to Clement Guilleminot along with a prize of €84.760.

| Venue: | EPT Paris 2026 | Players: | 451 |
| Date: | 18.02.2026 | Uniques: | 357 |
| Event #: | #03 | Re-entries: | 94 |
| Event Name: | €1,100 NLH Single Re-Entry | ||
| Buy In: | €1,000 + €100 | Gross Prize Pool: | €451.000 |
| Total Prize Pool: | €432.960 | Fee: | €18.040 |
| POS | NAME | COUNTRY | PRIZE |
| 1 | Clement Guilleminot | France | €84.760 |
| 2 | Daniel De Sousa Custodio | Portugal | €52.930 |
| 3 | Elio Berreby | France | €37.810 |
| 4 | Wellington Lessa Guedes | France | €29.070 |
| 5 | Fabrice Bigot | France | €22.370 |
| 6 | Ludovic Heude | France | €17.210 |
| 7 | Erik Eisen | Germany | €13.240 |
| 8 | Jeremy Messas | France | €10.850 |
| 9 | Laszlo Papai | Hungary | €9.040 |
| 10 | Ivan Uzunov | Bulgaria | €7.540 |
| 11 | Eric Geraume | France | €7.540 |
| 12 | Florian Ribouchon | France | €6.280 |
| 13 | Ben Miller | United Kingdom | €6.280 |
| 14 | Pasi Laihinen | Finland | €5.230 |
| 15 | Marvin Ben Haim | France | €5.230 |
| 16 | Ugo Weyl | France | €4.550 |
| 17 | Julien Krief | France | €4.550 |
| 18 | Michal Schuh | Czech Republic | €3.960 |
| 19 | Raul Gordo Cifuentes | Spain | €3.960 |
| 20 | Ilias Hakkam | France | €3.960 |
| 21 | Sutharsan Ariyanayagam | France | €3.440 |
| 22 | Claude Mamalepot | Gabon | €3.440 |
| 23 | Nicolaas Wolters | Netherlands | €3.440 |
| 24 | Ankit Ahuja | India | €2.990 |
| 25 | Peter Kvisthammar | Sweden | €2.990 |
| 26 | Laurent Khalifa | France | €2.990 |
| 27 | Angelo Marrone | Italy | €2.990 |
| 28 | Bruno Soutavong | France | €2.600 |
| 2 |