
On Monday, alongside Day 3 of the Main Event, the IPS Highroller also concluded at the IPS Italian Poker Sport €1.5MILLION powered by euroRounders at King’s Resort Rozvadov.
Read also: Andrew Robl involved in Goldstein scandal!
40 of the 244 entries had made it to the final, playing for a prize pool of €228,140.
Three players still had to go home empty-handed, while the other 37 poker cracks were guaranteed at least a min-cash of €2,215.
A player from the DACH region, known as “Jones,” was in the lead, but he ultimately only managed to secure 11th place.
Read also: Cengiz Michael Schwalgun before the big throw at the IPS Main Event?!

King’s regulars Matthias Kribben and Andre Winkler Arnold performed better, finishing in 7th and 5th place respectively.
However, “Mephisto” took the victory without a prior deal, cashing out €51,900.
Here is the final standings:
1 | Mephisto | Germany | € 51,900 | ||
2 | Fabio | Giamberardini | Italy | € 33,800 | |
3 | Serghei | Zglavoci | Romania | € 22,750 | |
4 | Leon | Veehof | Netherlands | € 15,750 | |
5 | Andre | Winkler Arnold | Germany | € 11,200 | |
6 | Michael | Shimanovich | Israel | € 8,265 | |
7 | Matthias | Kribben | Germany | € 6,300 | |
8 | Nicholas Lynn | Scott | United States | € 4,925 | |
9 | Marko | Ilicic | Switzerland | € 3,950 | |
10 | dersimli | Turkey | € 3,275 | ||
11 | Jones | Germany | € 3,275 | ||
12 | Trigger | United Kingdom | € 2,850 | ||
13 | Ben | Hershkovich | Israel | € 2,850 | |
14 | Kamil | Dabrowski | Poland | € 2,850 | |
15 | Ioannis | Georgopoulos | Greece | € 2,850 | |
16 | Franz | Holzner | Germany | € 2,550 | |
17 | Simon | Scheiflinger | Austria | € 2,550 | |
18 | Vlastimil | Cerny | Czech Republic | € 2,550 | |
19 | Eusebiu Nicolae | Jalba | Romania | € 2,550 | |
20 | Anatolii | Boiciuc | Moldova | € 2,550 | |
21 | Baho | Hosseini | Germany | € 2,350 | |
22 | Artem | Komarov | Ukraine | € 2,350 | |
23 | Stepan | Budac | Moldova | € 2,350 | |
24 | Ran | Shahar | Israel | € 2,350 | |
25 | Stefano | Bertoldi | Italy | € 2,350 | |
26 | Pawel Krzysztof | Wakuluk | Poland | € 2,350 | |
27 | Romir | Shehu | Italy | € 2,350 | |
28 | Davide | Filieri | Italy | € 2,215 | |
29 | Alexandru | Popa | Romania | € 2,215 | |
30 | Norbert | Kerepesi | Hungary | € 2,215 | |
31 | Luca | Beretta | Italy | € 2,215 | |
32 | Sebastian | Kos | Czech Republic | € 2,215 | |
33 | BADAAM | Poland | € 2,215 | ||
34 | Michele | Dangelo | Italy | € 2,215 | |
35 | Miri | Germany | € 2,215 | ||
36 | Armin | Kolasinac | Germany | € 2,215 | |
37 | Masper | Poland | € 2,215 |
Today at King’s Resort:

Today at King’s Casino Prague:

The tournament schedule for the coming days:




For those who want to learn more about King’s Resort Rozvadov, you can find all the important information on the King’s Resort, Facebook, Instagram, or X (Twitter).
Read also: Patrick Tober sails to victory at the Bounty Tournament in GCLI!

























