
At Card Casino SK in Samorin (formerly Card Casino Bratislava), three more flights for the €350 Skill Poker Master Main Event were offered yesterday.
Read more GC Pokerroom – Overlay in the Keole Main Event; Sandro Zarriello leads into the final!
Days 1A to 1D had recorded 1.001 entries so far, which is just under a third of the €500.000 guarantee. Yesterday saw a significant increase with a total of 838 entries across the three starting days.
Day 1E counted a whopping 470 entries, 58 of which moved on to Day 2, led by the Bulgarian Genadi Zhivkov Genchev with 1.193.000 chips.
Here is the result of Day 1E:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Genadi Zhivkov Genchev | BG | 1,193,000 |
| 2 | Robert Marcu | RO | 1,162,000 |
| 3 | Filippo Di Stefano | IT | 1,028,000 |
| 4 | Paolo La Barbera | IT | 835,000 |
| 5 | Austris Taurins | LV | 823,000 |
| 6 | Cristian Padula | IT | 756,000 |
| 7 | Nikolay Nikolaev Gardev | BG | 734,000 |
| 8 | Vladimir Cocis | RO | 674,000 |
| 9 | Matija Milic | 566,000 | |
| 10 | Mark Hollo | HU | 564,000 |
| 11 | Peter Korytar | SK | 560,000 |
| 12 | Zoltan Szollos | HU | 558,000 |
| 13 | Alexios Messalas | GR | 557,000 |
| 14 | Luca Tongrelli | IT | 536,000 |
| 15 | Maros Kral | SK | 495,000 |
| 16 | Andrea Palama | IT | 494,000 |
| 17 | Marius Nicolae Farcas | RO | 468,000 |
| 18 | Ivan Nagy | SK | 461,000 |
| 19 | Davide De Vita | IT | 450,000 |
| 20 | Gabriel Otescu | RO | 447,000 |
| 21 | Marko Milanovic | HR | 425,000 |
| 22 | Giannatos Aristeidis | GR | 424,000 |
| 23 | Stefan Bugar | SK | 406,000 |
| 24 | Paolo Palmisano | IT | 406,000 |
| 25 | Francesco Urso | IT | 399,000 |
| 26 | Adrian Treszczotko | PL | 391,000 |
| 27 | Marek Miklos | SK | 383,000 |
| 28 | Andrej Desset | SK | 373,000 |
| 29 | Barna Toeroek | RO | 372,000 |
| 30 | Emil Kirilov Trenkov | BG | 362,000 |
| 31 | Davide Pizzurro | IT | 361,000 |
| 32 | Alex Bonvicini | IT | 353,000 |
| 33 | Cornel Gabriel Pop | RO | 324,000 |
| 34 | Anton Lichvar | SK | 320,000 |
| 35 | Angelo Fiorentino | IT | 258,000 |
| 36 | Rudolf Gregor | CZ | 246,000 |
| 37 | Dmytro Pankiv | UA | 235,000 |
| 38 | Danilo Razic | 232,000 | |
| 39 | Pavol Szetei | SK | 210,000 |
| 40 | Santa KA | SK | 208,000 |
| 41 | Nicola De Vita | IT | 201,000 |
| 42 | Marton Lugosi | HU | 198,000 |
| 43 | Davide Serpe | IT | 198,000 |
| 44 | Jan Tiszucky | SK | 190,000 |
| 45 | Szabolcs Dala | HU | 189,000 |
| 46 | Marta Maglio | IT | 189,000 |
| 47 | Anton Michlmayr | AT | 187,000 |
| 48 | Patrik Demjancik | SK | 185,000 |
| 49 | Rocco Belli | IT | 161,000 |
| 50 | Maciej Michalec | PL | 154,000 |
| 51 | Jaroslav Stulhofer | CZ | 146,000 |
| 52 | Sebastian Kos | CZ | 118,000 |
| 53 | Ioan Alin Rus | RO | 112,000 |
| 54 | Cezary Kuprewicz | PL | 86,000 |
| 55 | Davide Ferraro | IT | 82,200 |
| 56 | Antal Roth | HU | 69,000 |
| 57 | FIGARO | CZ | 65,000 |
| 58 | Ilias Pappas | GR | 19,600 |
Day 1F followed with 257 entries, and 33 players survived the day. The chip leader from this flight is the Italian Valerio Casarano with 1.035.000 chips.
Read more Strong Saturday at GCA – Salih Gabrysch wins the Classic Deeptack!
Here is the result of Day 1F:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Valerio Casarano | IT | 1,035,000 |
| 2 | Andrei Ionut Pop | RO | 851,000 |
| 3 | Davide Nutarelli | IT | 818,000 |
| 4 | Luciano Perrone | IT | 804,000 |
| 5 | Radim Divis | CZ | 737,000 |
| 6 | Christoph Hillinger | AT | 723,000 |
| 7 | Zdravko Lamot | HR | 700,000 |
| 8 | Emiliano Papotto | IT | 592,000 |
| 9 | Andrei Chiriluc | 578,000 | |
| 10 | Tomas Bomb | SK | 548,000 |
| 11 | FISZ | PL | 534,000 |
| 12 | Zoltan Eisenreich | HU | 530,000 |
| 13 | Stefano Coletta | IT | 523,000 |
| 14 | Davide Marchioro | IT | 416,000 |
| 15 | Vladimir Minarik | SK | 390,000 |
| 16 | Martin Kepes | SK | 381,000 |
| 17 | Sandor Mate | HU | 313,000 |
| 18 | Marco Pastore | IT | 268,000 |
| 19 | Samir Lika | 242,000 | |
| 20 | Martin Kuran | SK | 229,000 |
| 21 | Benjamin Binyaminov | AT | 210,000 |
| 22 | Paolo Franceschetti | IT | 169,000 |
| 23 | Yunis Alex Tramboo |