
A major poker festival is currently taking place in Estonia, which is also attracting some players from Central Europe.
Read also: Onyx PLO Main Event: Pansier denies Steinbrenner victory!
A total of 72 tournaments are scheduled for the “Kings of Tallinn” powered by Olybet, including a €1,100 Main Event with a €1 million guarantee.
Before this started, however, the €555 Kings of Tallinn Championship was still on the tournament calendar.
Here, 608 entries generated a prize pool of €282,720, which was distributed among 79 players.
Read also: Brudi on top at the Thursday 3k in GCA!
In a field with many Baltics and Scandinavians, a German poker crack could not be stopped. Martin Zobel prevailed against all competitors and collected a prize money of €53,520.

Runner-up Onni Huttunen had to settle for 2nd place and €35,250, but won the contest for the coolest sweater.
Here is the final standing:
Place | Name | Country | Prize Money |
1 | Martin Zobel | Germany | €53,520 |
.2 | Onni Huttunen | Finland | €35,250 |
3 | Max Jafaripour | Sweden | €23,950 |
4 | Mindaugas Grigaitis | Lithuania | €16,800 |
5 | Yevhen Sukhov | Ukraine | €12,700 |
6 | Tomas Bulksas | Lithuania | €9,500 |
7 | Andrejs Kovalovs | Latvia | €7,200 |
8 | Emil Göransson | Sweden | €5,850 |
9 | Algirdas Saveikis | Lithuania | €4,750 |
10 | Sami Pulliainen | Finland | €4,050 |
11 | Risto Pärnat | Estonia | €4,050 |
12 | Aleksander Lattikas | Estonia | €3,500 |
13 | Arsen Petrunin | Ukraine | €3,500 |
14 | Irmantas Bzeskis | Lithuania | €3,100 |
15 | Jari Kurikka | Finland | €3,100 |
16 | Veli-Pekka Penttinen | Finland | €2,750 |
17 | Henri Antikainen | Finland | €2,750 |
18 | Simon Hassan | Sweden | €2,450 |
19 | Audrius Stakelis | Lithuania | €2,450 |
20 | Mario Colavita | Italy | €2,450 |
21 | Juho Suutari | Finland | €2,150 |
22 | Thuy Dao | Vietnam | €2,150 |
23 | Ranel Käsi | Estonia | €2,150 |
24 | Sergej Babincev | Lithuania | €1,900 |
25 | Aurimas Stanevicius | Lithuania | €1,900 |
26 | Kauno Jäppinen | Finland | €1,900 |
27 | Justas Vaiciulionis | Lithuania | €1,900 |
28 | Kevin Karenius | Finland | €1,650 |
29 | Kestutis Navickas | Lithuania | €1,650 |
30 | Peter Önnestam | Sweden | €1,650 |
31 | Miika Töyräs | Finland | €1,650 |
32 | Rasmus Lundström | Finland | €1,450 |
33 | Thomas Grähs | Sweden | €1,450 |
34 | Paul Newey | England | €1,450 |
35 | John Hallberg | Sweden | €1,450 |
36 | Aleksei Heikkinen | Finland | €1,450 |
37 | Jan Risberg | Sweden | €1,450 |
38 | Viacheslav Martynenko | Norway | €1,450 |
39 | Arturas Antonianas | Lithuania | €1,450 |
40 | Andrus Aumees | Estonia | € 1,250 |
41 | Mohamed Fawzi | Ireland | € 1,250 |
42 | Toni Niinivaara | Finland | € 1,250 |
43 | Henri Wagner | Finland | € 1,250 |
44 | Ilari Sahamies | Finland | € 1,250 |
45 | Ismael Dominguez | Spain | € 1,250 |
46 | Daniel Kannerstedt | Sweden | € 1,250 |
47 | Juuso Parviainen | Finland | € 1,250 |
48 | Svajunas Prismantas | Lithuania | € 1,250 |
49 | Priit Parmasto | Estonia | € 1,250 |
50 | Alvils Bijons | Latvia | € 1,250 |
51 | Kyrylo Romash | Ukraine | € 1,250 |
52 | Steinn Thanh Du Karlsson | Iceland | € 1,250 |
53 | Ruslan Stserbjuk | Estonia | € 1,250 |
54 | Per Engström | Sweden | € 1,250 |
55 | Leo Pietilä | Finland | € 1,250 |
56 | Michel Karim | Sweden | €1,150 |
57 | Linus Matsson | Sweden | €1,150 |
58 | Gary Fisher | England | €1,150 |
59 | Oleksandr Sybirtsev | Ukraine | €1,150 |
60 | Peer Zahl | Norway | €1,150 |
61 | Robert Kallikorm | Estonia | €1,150 |
62 | James Wynne | Ireland | €1,150 |
63 | Mikael Skantze | Sweden | €1,150 |
64 | Karolis Sereika | Lithuania | €1,150 |
65 | Tanel Tammela | Estonia | €1,150 |
66 | Sebastian Wahl | Finland | €1,150 |
67 | Tobias Lundgren | Sweden | €1,150 |
68 | Roman Jezov | Estonia | €1,150 |
69 | Niko Penttinen | Finland | €1,150 |
70 | Georgios Tsouloftas | Cyprus | €1,150 |
71 | Christian Gjertsen | Norway | €1,150 |
72 | Roope Tarmi | Finland | €1,050 |
73 | Paulo Do Vale Sa Barbosa | Portugal | €1,050 |
74 | Rohan Oberoi | Sweden | €1,050 |
75 | Jesper Hansen | Denmark | €1,050 |
76 | Even Rislov | Norway | €1,050 |
77 | Hugh Desmond | Ireland | €1,050 |
78 | Ernestas Stalemekas | Lithuania | €1,050 |
79 | Jimmy Dewerdt | France | €1,050 |
You can find all information about the Kings of Tallinn powered by Olybet festival here.
Read also: Already 260 entries at Lucky Sevens in Card Casino Samorin!
