
At the World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague, Day 1C and 1D of Event #12 were held yesterday, among others.
Read more WSOPE Event #11 & #13 – Christopher Nguyen battles for €1,1 million in the €20k SHR!
Event #12: €1.500 European Circuit Championship – Day 1C & 1D
The €1.500 European Circuit Championship offered a total of four starting days. The last two ran yesterday and today Day 2 begins at 12:00. The final for the tournament will be held tomorrow at 12:00.
After Days 1A and 1B recorded 1.153 entries, a total of 1.475 more were added yesterday through Days 1C and 1D. This brings the prize pool to €3.547.800. The payouts have not yet been announced.
Read more Scandal at the WSOPE – Player eliminated deep in the tournament!
Day 1C alone brought 1.047 entries, of which 158 players survived the day. Day 1D added another 428 entries to the clock and 64 players were able to bag up here.
A total of 396 players are in Day 2, led by a British player with the nickname ‘Ai_yaa99’ with 170 Big Blinds. Second in chips is the American Josh Arieh with 133 Big Blinds. The best DACH position is held by the Austrian Adi Rajkovic in 17th place with 84 Big Blinds.
Read more King’s Resort – Yamil Angura wins the Pirates Opener!

Here are the top 10 chip counts for Day 2:
| Pos | Name | Country | Chips | BB |
|---|---|---|---|---|
| 1 | Ai_yaa99 | UK | 1.7M | 170 |
| 2 | Joshua Arieh | US | 1.3M | 133 |
| 3 | Michel Leibgorin | FR | 1.2M | 120 |
| 4 | matesopski | US | 1.2M | 115 |
| 5 | Andrea Dal Bo‘ | IT | 1.1M | 108 |
| 6 | Michael Sklenicka | CZ | 1.1M | 107 |
| 7 | Aleksandras Rusinovas | LT | 1.0M | 101 |
| 8 | Ruben Correia | PT | 982K | 98 |
| 9 | Jorge Hou | PA | 944K | 94 |
| 10 | Victor Fryda | FR | 937K | 93 |
The complete chip counts will be available here later.
Click here for live coverage from PokerNews (reduced).
You can find the details of the bracelet events at the WSOP here!
The full schedule on the King’s website can be found here!
Bracelet Schedule:
| Date | Event | Buy-In | Entry Fee |
| Mar 31st | #1The Opener Mystery Bounty | 1,000 € | 100 € |
| Mar 31st | #2Mixed PLO / PLO8 / Big O | 3,000 € | 300 € |
| Apr 2nd | #3COLOSSUS NLH | 500 € | 65 € |
| Apr 3rd | #4PLOSSUS Bounty | 500 € | 65 € |
| Apr 3rd | #5Europe Main Event – €10M GTD | 5,000 € | 300 € |
| Apr 4th | #6Ladies Championship | 910 € | 90 € |
| Apr 5th | #7Turbo Bounty NLH | 2,000 € | 200 € |
| Apr 6th | #8MONSTER STACK NLH | 1,500 € | 150 € |
| Apr 6th | #9PLO European Championship | 5,000 € | 300 € |
| Apr 7th | #10Rounder Cup NLH (EU vs. World) | 2,500 € | 250 € |
| Apr 8th | #11Super High Roller NLH | 20,000 € | 800 € |
| Apr 8th | #12European Circuit Championship – €1.5M GTD | 1,350 € | 150 € |
| Apr 9th | #13GGMillion$ High Roller NLH | 8,000 € | 400 € |
| Apr 10th | #14PLO Double Board Bomb Pot | 1,000 € | 100 € |
| Apr 10th | #15The Closer Turbo Bounty – Presented by GGPoker | 2,500 € | 250 € |
Full Schedule:

