
The World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague is now in full swing. Among other events, WSOPE Event #1: €1.100 The Opener – NLH Mystery Bounty took place and played out its Day 2.
Read more WSOPE #3: The COLOSSUS starts with Shaun Deeb in the lead!
WSOPE Event #1: €1.100 The Opener – NLH Mystery Bounty
In total, there were 2.195 entries over four starting days, resulting in a €1.097.500 regular prize pool and a €1.097.500 bounty prize pool. 161 players returned to the tables yesterday for Day 2 and were guaranteed €1.100 at that point – but the focus is naturally on the €150.000 top prize plus the mystery bounties.
At the end of Day 2, 16 players remained, who can now look forward to a minimum payout of €5.600. The players will return today at 12:00 for the final to determine the winner. The best starting position for this belongs to none other than the British poker pro Benny Glaser. With 112 big blinds, he has enough ammunition to be a real threat in this final.
Read more King’s: Is the rush starting now in the German Poker Masters Main?
From a German-speaking perspective, we still have Benedikt Wenzel from Germany as the sole representative in 7th place in chips with 52 big blinds.
Read more King’s: ‘barberian’ strikes in the €1.500 NLH 8-Handed

Here are the chip counts for the final:
| Pos | Name | Country | Chips |
|---|---|---|---|
| 1 | Benny Glaser | UK | 13,495,000 |
| 2 | Julien Stropoli | FR | 9,995,000 |
| 3 | Maksim Paniak | RU | 9,240,000 |
| 4 | Cesar Veroez | VE | 8,185,000 |
| 5 | Chenxiang Miao | CN | 7,955,000 |
| 6 | Corel Theuma | US | 7,680,000 |
| 7 | Benedikt Wenzel | DE | 6,290,000 |
| 8 | Janis Kulikauskis | LV | 5,670,000 |
| 9 | Jose Devesa | ES | 3,610,000 |
| 10 | Dominik Matejka | CZ | 2,950,000 |
| 11 | Marco Bognanni | IT | 2,650,000 |
| 12 | Dongjae Roh | KR | 2,405,000 |
| 13 | Zdenek Zizka | CZ | 2,260,000 |
| 14 | Gabriel Chiva | RO | 2,170,000 |
| 15 | Mihai-Cristian Tabac | RO | 1,780,000 |
| 16 | Kiyoung Kim | KR | 1,505,000 |
Here are the remaining payouts (excluding bounties):
| Pos | Prize (EUR) |
|---|---|
| 1 | €150,000 |
| 2 | €95,000 |
| 3 | €68,000 |
| 4 | €47,100 |
| 5 | €35,100 |
| 6 | €25,100 |
| 7 | €19,000 |
| 8 | €14,000 |
| 9 | €11,200 |
| 10 | €8,725 |
| 11 | €8,725 |
| 12 | €6,900 |
| 13 | €6,900 |
| 14 | €6,900 |
| 15 | €6,900 |
| 16 | €5,600 |
The previous payouts can be found here.
Here is the overview:
| Flight | 1A | 1B | 1C | 1D | total |
| Entries | 339 | 249 | 943 | 664 | 2.195 |
| ITM | 51 | 38 | 142 | 100 | 331 |
| qualified | 34 | 24 | 95 | 66 | 219 |
Here is the live blog to read back.
Today at King’s Resort:
