
On Monday, the KM NLH Morning Turbo and the next flight of the euroRounders NLH Mystery Bounty were played at King’s Resort Rozvadov alongside the final of the KM PLO Main Event as part of the King’s Million. And at King’s Casino Prague, the cards were also in the air for the traditional Beginner’s Monday.

€130 KM NLH Morning Turbo
Among 57 well-rested players, who with 57 re-entries created a prize pool of €9.282 for the top 13, Duc Tuan Tran prevailed in the KM NLH Morning Turbo. The Vietnamese player collected a winner’s prize of €2.068, while on the podium spots, €1.678 went to runner-up Michal Markes from the Czech Republic and €1.126 to “violine” from Germany.
| Buy-in | € 130 |
| Service fee | € 0 |
| Unique players | 57 |
| Re-entries | 28 |
| Total entries | 85 |
| Total prizepool | € 9.282 |
| Pos. | First name | Last name | Nickname | Nationality | Payout |
| 1 | Duc Tuan | Tran | Vietnam | € 2.608 | |
| 2 | Michal | Mrakes | Czech Republic | € 1.678 | |
| 3 | violine | Germany | € 1.126 | ||
| 4 | Presiyan Georgiev | Tsvetanov | Bulgaria | € 790 | |
| 5 | Augustin Mebarek | Chenane | France | € 581 | |
| 6 | Maya Desislavova | Tsvetkova | Bulgaria | € 448 | |
| 7 | Vasileios | Mavrakis | Greece | € 364 | |
| 8 | Igor Alexandre | Fonseca Brito | Portugal | € 312 | |
| 9 | O.G.Pageka | Turkey | € 283 | ||
| 10 | Philipp Michael | Oneill | Germany | € 273 | |
| 11 | 2Grls1Bluff | Germany | € 273 | ||
| 12 | Lazer | Gjergji | Serbia | € 273 | |
| 13 | Catwiesel0815 | Germany | € 273 |
€225 Euro Rounder NLH Mystery Bounty – Day 1D
The fourth starting day of the euroRounders NLH Mystery Bounty event saw 79 players go on a bounty hunt for a €150 buy-in plus a €75 bounty fee. 24 re-entries ensured that 16 players (15%) finished in the money and 11 (10%) advanced to Day 2. While 3 German players made it into the money, none of them survived starting day 1D. At the end of the day, Serghei Zglavoci held the chip lead. The Romanian accumulated 1.102.000 chips. Presiyan Tsvetanov from Bulgaria also broke the million mark with 1.032.000 chips. Third in line was the Slovakian MTT crusher “Zeman” with a stack of 433.000.
| Entries | 78 |
| Re-Entries | 24 |
| Total | 102 |
| Advancing | 11 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | Payout |
| 1 | Serghei | Zglavoci | ROU | 1.102.000 | 1.400 € | |
| 2 | Presiyan Georgiev | Tsvetanov | BGR | 1.032.000 | 250 € | |
| 3 | Zeman | SVK | 433.000 | 250 € | ||
| 4 | J. Barrel | ESP | 421.000 | 250 € | ||
| 5 | Thodoris | Bariampas | GRC | 390.000 | 250 € | |
| 6 | Vasilis | Nikolas | SWE | 384.000 | 250 € | |
| 7 | Alpine Nemesis | CZE | 380.000 | 250 € | ||
| 8 | Vasile | Creciun | ROU | 291.000 | 250 € | |
| 9 | Rostyslav | Mozghovyi | UKR | 274.000 | 250 € | |
| 10 | Hristo Alekseev | Dimitrov | BGR | 206.000 | 250 € | |
| 11 | Maurizio | Lambiase | ITA | 182.000 | 250 € | |
| 12 | Tom Nino Herman | Triepels | – | NLD | 250 € | |
| 13 | Ralf | Hildebrandt | – | DEU | 250 € | |
| 14 | BRUNO21 | Bruno21 | DEU | 250 € | ||
| 15 | ZEBRA1902 | Zebra1902 | DEU | 250 € | ||
| 16 | Trigger | GBR | 250 € |
€60 Beginner’s Monday
At the Beginner’s Monday at the Hilton Hotel Prague, home to King’s Casino Prague, 84 (56+28) entries joined the entry-friendly tournament with a €60 buy-in. Eleven players were to finish in the €5.040 prize pool, none of whom were from German-speaking countries. Jaroslav Zonyga from the Czech Republic took the victory along with €1.248 in cash plus a €500 King of King’s (KoK) ticket. Alfredas Pipiras from Lithuania missed the final, particularly steep pay jump caused by the additional ticket, finishing second for €888.
| Buy-in | € 60 |
| Service fee | € 0 |
| Unique players | 56 |
| Re-entries | 28 |
| Total entries | 84 |
| Total prizepool | € 5.040 |
| Pos. | First name | Last name | Nickname | Nationality | Payout |
| 1 | Jaroslav | Zonyga | Czech Republic | € 1.748 | |
| 2 | Alfredas | Pipiras | Lithuania | € 888 | |
| 3 | Karl Mark | Simpkins | United Kingdom | € 581 | |
| 4 | Rafail Musa | Afandiyev | Azerbaijan | € 447 | |
| 5 | Jan | Junek | Czech Republic | € 354 | |
| 6 | Qu@ttro | Ukraine | € 277 | ||
| 7 | Vasyl | Flenko | Ukraine | € 218 | |
| 8 | Arbnor | Paluca | Kosovo | € 170 | |
| 9 | Tomáš | Dubráva | Czech Republic | € 129 | |
| 10 | Momodou | Jobe | Gambia | € 114 | |
| 11 | Steady | Czech Republic | € 114 |
Today at King’s Resort Rozvadov

Today at King’s Casino Prague

Anyone who wants to find out more about King’s Resort Rozvadov can find everything important on King’s Resort, Facebook, Instagram, or X (Twitter).
Read more Taghadossi on ring course in the WSOPC Bigstack / Burkhard wins the Hyper Turbo!
The tournament schedule for the next few days:





























