
In the two final flights of the King’s Million PLO Main Event, another 159 entries started the Main Event at King’s Resort Rozvadov with a €1.100 buy-in. However, according to the math, this was significantly too little to break the namesake €1.000.000 guarantee. The 118 ITM finishers of the 670 total entries could therefore look forward to massive added value in the prize pool. 16 of them made the leap into today’s live-streamed final, where €174.000 is at stake for the King’s Million PLO Champion.
Read more WSOPC Liechtenstein – Ferrari and Alexandridis put on the next rings!

King’s Million PLO Main Event
The King’s Million Pot-Limit Omaha Main Event has, as the name suggests, a 1 million euro prize money guarantee. The seven-figure prize pool can be played for a €1.100 buy-in (15% fee) in 6 flights (5 starting days + 1 Flip and Go). For this, players received 50.000 starting chips and 40 minutes of playing time per level in the regularly scheduled flights. The top 15 % of each starting flight finished in the money and thus already had €2.200 secured on their King’s Card. Play then continued without further hand-for-hand play until only 12,5% of the field remained in the tournament. They were then allowed to bag their chips for Day 2 of the 3-day event. Day 2 was played on Sunday from 17:00 with blinds extended to 45 minutes, and later with one-hour blind levels. The grand finale starts on Monday at 14:00.
| Flight | Entries | Re-Entries | Total | ITM | Advancing | Chiplead |
| 1A | 79 | 59 | 138 | 21 | 17 | „Jules“ (GER): 1.706.000 |
| 1B Speed | 48 | 14 | 62 | 10 | 8 | „Greko Gregor“ (GRE): 600.000 |
| 1C | 103 | 53 | 156 | 24 | 20 | Björn Verbakel (NED): 1.164.500 |
| 1D Speed | 95 | 60 | 155 | 24 | 19 | Adriano Negrisolo (ITA): 1.298.500 |
| 1E Turbo | 70 | 41 | 111 | 17 | 17 | |
| Flip and Go | 24 | 24 | 48 | 6 | 6 | |
| Day 2 | 419 | 251 | 670 | 118 | „Jules“ (GER): 1.706.000 | |
| Final Day | 16 | „Thor2311“ (GER): 6.510.000 |
€1.100 King’s Million PLO ME – Day 1E Turbo
| NAME | KINGS’S MILLION PLO |
| DATE | SUN 8. 3. 14:00 |
| BUY-IN | 1.100 € |
| GUARANTEE | 1.000.000 € |
| ENTRIES | 70 |
| RE-ENTRIES | 41 |
| TOTAL ENTRIES | 111 |
| TOTAL PRIZE POOL | 1.000.000 € |
| First name | Last name | Nickname | Nationality |
| Mr Janos | Toth | United Kingdom | |
| pangzi | Germany | ||
| Hurry Kane | Germany | ||
| Guillermo Alejandro | Giner Ceballos | Spain | |
| Leon | Veehof | Netherlands | |
| Omid | Akbari | Germany | |
| Augustin Mebarek | Chenane | France | |
| Herr Handkaes | Germany | ||
| Felix | Jehnichen | Germany | |
| Thomas | Koller | Austria | |
| Robert William James | Cowen | United Kingdom | |
| BLUTO | Germany | ||
| Maurizio | Agrello | Italy | |
| Daniel Louis | Birkmose | Denmark | |
| Hitman | Netherlands | ||
| Daniel | Orlowski | Poland | |
| probeers | Germany |
€1.100 King’s Million PLO ME – Flip and Go
| NAME | KINGS’S MILLION PLO |
| DATE | SUN 8. 3. 14:00 |
| BUY-IN | 1.100 € |
| GUARANTEE | 1.000.000 € |
| ENTRIES | 24 |
| RE-ENTRIES | 24 |
| TOTAL ENTRIES | 48 |
| TOTAL PRIZE POOL | 1.000.000 € |
| First name | Last name | Nickname | Nationality |
| Hitman | Netherlands | ||
| Karel | Mokry | Czech Republic | |
| Daniele | Sacchi | Italy | |
| Lorenz Julian | Schoellhorn | Switzerland | |
| Danail Lyubomirov | Zhelev | Bulgaria | |
| ETHAN HUNT | Germany |
€1.100 King’s Million PLO ME – Day 2
On Day 2 of the 3-day event, the field was heavily thinned out. From the just over 80 Day 2 starters, 16 were made for the two final tables at the end of the day. The guaranteed payout for everyone rose from the secure €2.200 to €5.525. However, this should only be of peripheral interest to the final 16, as a whopping €174.00 awaits the winner.
Read more Arossi leads the final 24 into WSOPC Main Event Day 3, Wintersberger third in the chip counts!

8 German-speaking players still have a chance at the prestigious title and the biggest pay jumps.