
On Friday, the highly anticipated €1,000,000 gtd. King’s Million started at King’s Resort Rozvadov. In addition to Part 1 of Day 1A, two side events were also decided: the KM NLH Friday 30k SE and the KM Pot Limit Omaha Opener.
Read more Karlic and Munteanu WSOPC Main Event chip leaders on Friday!

€250 King’s Million – Day 1A Part 1
On Friday, Part 1 of Day 1A of the King’s Million in No Limit Hold’em began. For a relatively affordable buy-in of 250, 97 participants played for the guaranteed €1 million, or rather, first to survive the first 8 levels, which were extra long at 60 minutes on the split starting days 1A and 1B. After 32 re-entries were added during late registration, 37 of the 129 total entries succeeded in doing so.
Among them were 15 German-speaking qualifiers. The most successful chip collector from the D-A-CH region was Tolga Karakaya, who amassed 258,200 chips. Among the top three chip collectors was also the Czech MTT crusher Lukas Rychetsky, who bagged 298,700 chips. King’s regular Igor Fonseca Brito packed his chip bag with a 305,300 stack, while David Eiselt from the Czech Republic became the chip leader of Part 1 of Day 1A with 343,100 chips.

| Name | King’s Million – Day 1A Part 1 |
| Date | Fri 6. 3. 14:00 |
| Buy-in | 250 € |
| Guarantee | 1.000.000 € |
| entries | 97 |
| re-entries | 32 |
| total entries | 129 |
| total prize pool | 1.000.000 € |
| pos | Name | Chip count | Bbs |
| 1. | David Eiselt | 343.100 | 171,6 |
| 2. | Igor Alexandre Fonseca Brito | 305.300 | 152,7 |
| 3. | Lukas Rychetsky | 298.700 | 149,4 |
| 4. | Florin Nicula | 263.100 | 131,6 |
| 5. | Milan Vigh | 262.400 | 131,2 |
| 6. | Tolga Karakaya | 258.200 | 129,1 |
| 7. | Ya Russkiy | 220.000 | 110,0 |
| 8. | Magic-Z | 202.600 | 101,3 |
| 9. | Petr Cernicek | 192.100 | 96,1 |
| 10. | Archibald Reiss | 187.000 | 93,5 |
| 11. | Attila Toma | 162.400 | 81,2 |
| 12. | Markus Karl Baumgartner | 153.800 | 76,9 |
| 13. | Gerhard Heinrich Brimmers | 152.200 | 76,1 |
| 14. | Chief Valcore | 145.900 | 73,0 |
| 15. | Leo_Lucks | 139.000 | 69,5 |
| 16. | Benjamin Altun | 138.500 | 69,3 |
| 17. | „nobody“ | 134.200 | 67,1 |
| 18. | BENNY | 127.500 | 63,8 |
| 19. | RAFA | 120.600 | 60,3 |
| 20. | Ralph Barniske | 109.100 | 54,6 |
| 21. | Norbert Nocker | 105.900 | 53,0 |
| 22. | Lukas Johannes Maier | 98.800 | 49,4 |
| 23. | Trigger | 94.200 | 47,1 |
| 24. | Benjamin Delos | 88.300 | 44,2 |
| 25. | Tobias Benjamin Berben | 87.700 | 43,9 |
| 26. | Dan Andrei Galinschi | 86.400 | 43,2 |
| 27. | Pawel Zawadowicz | 85.000 | 42,5 |
| 28. | Karl Schreyer Zavadil | 70.900 | 35,5 |
| 29. | Wolfgang Niedermayer | 69.700 | 34,9 |
| 30. | Flo Pischner | 60.800 | 30,4 |
| 31. | Zeman | 59.000 | 29,5 |
| 32. | Vojtech Havel | 56.700 | 28,4 |
| 33. | Cody | 51.400 | 25,7 |
| 34. | Alexey Mishuk | 51.200 | 25,6 |
| 35. | Maxx Value | 44.000 | 22,0 |
| 36. | Alexandru | 36.000 | 18,0 |
| 37. | Pel Nieuwenhuis | 35.000 | 17,5 |
€300 KM Pot Limit Omaha Opener
The series of PLO tournaments opened on Friday with the KM Pot Limit Omaha Opener. The buy-in of €300 was paid by