
There was a winner and ring winner at the World Series Of Poker Circuit (WSOPC) at the Grand Casino Liechtenstein (GCLI) yesterday, Thursday, after all – in addition to the Colossus, the Hyper Turbo was also decided!
Read more Joshua Gebissa in the final at the 3k QQPK Genesis of the Triton ONE in Jeju!
WSOPC Colossus
With 66 of the original 641 entries, the final of the CHF 270+30 WSOPC Colossus got underway.
All finalists were already in the money and were guaranteed CHF 650, but everyone also had their eye on the top prize of CHF 31.000.
Sascha Manns from Germany entered the final as the chip leader and was able to dream of the coveted WSOPC ring for a long time.

Read more Pavel Izotov leads before the final of the King’s Million PLO Opener!
Here are the final results:
1 | Laurence Kratzer | AT | CHF 31.000 | |
2 | Sascha Manns | DE | CHF 20.500 | |
3 | Adrian Ziemichod | PL | CHF 13.500 | |
4 | Tasho Sehitaj | AL | CHF 9.500 | |
5 | Mario Fausch | CH | CHF 6.600 | |
6 | Andreas Putz | AT | CHF 4.800 | |
7 | Pedro Carvalhas Faustino | PT | CHF 3.600 | |
8 | Mark Mueller | CH | CHF 2.800 | |
9 | Jure Hrup | SI | CHF 2.300 | |
10 | Oezkan Soysal | AT | CHF 1.833 | |
11 | Victor Burel | FR | CHF 1.833 | |
12 | RamonW | CH | CHF 1.500 | |
13 | Ivo Donev | AT | CHF 1.500 | |
14 | fmlpkr | CH | CHF 1.500 | |
15 | Sandro Zarriello | AT | CHF 1.500 | |
16 | Ioannis Chorianopoulos | GR | CHF 1.200 | |
17 | Martin Bertschi | CH | CHF 1.200 | |
18 | Holdem76CH | CH | CHF 1.200 | |
19 | Paul-Adrian Covaciu | RO | CHF 1.200 | |
20 | Giordano Longhino | IT | CHF 1.200 | |
21 | Jan Zupec | SI | CHF 1.200 | |
22 | Michael91187 | CH | CHF 1.200 | |
23 | Stefan Kasper | CH | CHF 1.200 | |
24 | Manfred Wolf | DE | CHF 900 | |
25 | Gunnar Fischer | DE | CHF 900 | |
26 | Vivian Truglio Saliba | IT | CHF 900 | |
27 | Arthur Schaefer | DE | CHF 900 | |
28 | Sigrid Dencker | AT | CHF 900 | |
29 | fakeceasar | AT | CHF 900 | |
30 | TheCaptain05 | DE | CHF 900 | |
31 | Dalibor Mijic | HR | CHF 900 | |
32 | Shenasi Mehmeti | RS | CHF 775 | |
33 | Stefano Lolli | CH | CHF 775 | |
34 | Carsten Mawick | DE | CHF 775 | |
35 | Marcel Clausen | CH | CHF 775 | |
36 | David Carvell | CA | CHF 775 | |
37 | Markus Guazzone | CH | CHF 775 | |
38 | Karel Kratochvil | CZ | CHF 775 | |
39 | Daniel-Leon Knuth | DE | CHF 775 | |
40 | makogr | GR | CHF 700 | |
41 | Shemsi Musliu | IT | CHF 700 | |
42 | Daniel Ortlieb | DE | CHF 700 | |
43 | Martin Huber | CH | CHF 700 | |
44 | Mario Boos | FR | CHF 700 | |
45 | chris_07 | DE | CHF 700 | |
46 | Tibor Alirol | FR | CHF 700 | |
47 | Lorenzo Arduini | IT | CHF 700 | |
48 | Konstantinos Thysiadis | GR | CHF 650 | |
49 | Alen Velagic | CH | CHF 650 | |
50 | Pokergott@@ | DE | CHF 650 | |
51 | Mario Stauffer | CH | CHF 650 | |
52 | Notis GR | GR | CHF 650 | |
53 | Angelo Arossi | CH | CHF 650 | |
54 | Javier Napoli | IT | CHF 650 | |
55 | Nils mallon | AT | CHF 650 | |
56 | Merlin_8 | CH | CHF 650 | |
57 | Eric Wasylenko | CA | CHF 650 | |
58 | Flavio Casutt | CH | CHF 650 | |
59 | Marius Wolf | DE | CHF 650 | |
60 | Stefan Wittmann | DE | CHF 650 | |
61 | Julian Hahndl | AT | CHF 650 | |
62 | brasiliero | IT | CHF 650 | |
63 | Maximilian Moench | DE | CHF 650 | |
64 | Botoxia | CH | CHF 650 | |
65 | Dieter Pichler | AT | CHF 650 | |
66 | bumblebee01 | DE | CHF 650 |
Hyper-Turbo
In the evening, the CHF 220+30 NLH Hyper Turbo was also held.
With 49 (39+10) entries, a prize pool of CHF 10,241 was collected, which was distributed among the top 8.
The battle for the tournament victory ended in a stalemate.


Vitali Shcherba and Henning Wendlandt agreed on a chop deal and received CHF 2,746 each.
Here are the final results:
1 | Henning Wendlandt | DE | 3.391 CHF | 2.746 CHF |
2 | Vitali Shcherba | SK | 2.100 CHF | 2.746 CHF |
3 | Javier Napoli | IT | 1.390 CHF | |
4 | Maksym Mamon | CH | 980 CHF | |
5 | Samuel Jager | AT | 740 CHF | |
6 | Sergio Carrabs | IT | 600 CHF | |
7 | Mattia Melideo | CH | 530 CHF | |
8 | Arnaud Schmitt | LU | 510 CHF |
Today, the next two flights of the WSOPC Main Event are scheduled for 12:00 PM and 8:00 PM. In addition, a ring will be awarded at the CHF 450+50 PLO 8-Max (WSOPC Event #7) starting at 2:00 PM and at the CHF 320+30 Ladies Event (WSOPC Event #8). In between, another satellite for the WSOPC Main Event will be offered at 3:00 PM.
All information about Grand Casino Liechtenstein can be found here!
In addition to tournaments, cash games in the variants NLH, PLO, STUD, and OFC are offered daily from 5:00 PM to 4:00 AM for all limits, starting from CHF 1/3 (NLH) and CHF 1/1 (PLO).
Read more BAALIEF Poker Series continues to ensure a full house at the GCA!







