
Day 2 of the PokerStars European Poker Tour Paris, or EPT Paris for short, saw the first 3 decisions among the 52 events on Thursday at the Palais des Congrès, managed by Club Barrière Paris. Spades and prize money, as well as bounty rewards, were awarded in the €1,100 NL Holdem (Event #03), the €10,200 Mystery Bounty (Event #04), and the €12,300 PokerStars Cuatro Bounty (Event #08). In the process, 2 final table finishes were achieved for the D-A-CH community. However, the main focus was on the PokerStars Open (PSO= Main Event), where Day 1C and 1D of the 6 starting days were played. Some German-speaking players were able to find a chip bag at their seat at the end of the day.
Read more GPD Day 1B – “King of Kings” narrowly misses the chipleader bonus!

Event #03: €1,100 NL Hold’em – Final
Of the original 451 entries, 62 returned for the second and final day of the €1.1k NLH event, including 4 players from the D-A-CH region. All finalists were already guaranteed €1,790 from the €432,960 prize pool, with €84,760 waiting for the winner.
For the Swiss player Andreas Stocker, the end came in 59th place (€1,790) in the first payout tier, for the German Ali Abdulzahra in 45th (€1,970) in the second, and for his compatriot Florian in 37th (€2,260) in the third. Erik Eisen, however, managed to secure a seat at the final table. The German made a deep run to 7th place, which was rewarded with €13,240.

He mainly had to give way to the strongly represented local French contingent. The Portuguese player Daniel de Sousa Custodio almost beat them for the win, but ultimately had to settle for the runner-up spot and €52,930. The victory, and with it the PokerStars Spade Trophy, went to Clement Guilleminot along with a prize of €84,760.

| Venue: | EPT Paris 2026 | Players: | 451 |
| Date: | 18.02.2026 | Uniques: | 357 |
| Event #: | #03 | Re-entries: | 94 |
| Event Name: | €1,100 NLH Single Re-Entry | ||
| Buy In: | €1,000 + €100 | Gross Prize Pool: | €451.000 |
| Total Prize Pool: | €432.960 | Fee: | €18.040 |
| POS | NAME | COUNTRY | PRIZE |
| 1 | Clement Guilleminot | France | €84.760 |
| 2 | Daniel De Sousa Custodio | Portugal | €52.930 |
| 3 | Elio Berreby | France | €37.810 |
| 4 | Wellington Lessa Guedes | France | €29.070 |
| 5 | Fabrice Bigot | France | €22.370 |
| 6 | Ludovic Heude | France | €17.210 |
| 7 | Erik Eisen | Germany | €13.240 |
| 8 | Jeremy Messas | France | €10.850 |
| 9 | Laszlo Papai | Hungary | €9.040 |
| 10 | Ivan Uzunov | Bulgaria | €7.540 |
| 11 | Eric Geraume | France | €7.540 |
| 12 | Florian Ribouchon | France | €6.280 |
| 13 | Ben Miller | United Kingdom | €6.280 |
| 14 | Pasi Laihinen | Finland | €5.230 |
| 15 | Marvin Ben Haim | France | €5.230 |
| 16 | Ugo Weyl | France | €4.550 |
| 17 | Julien Krief | France | €4.550 |
| 18 | Michal Schuh | Czech Republic | €3.960 |
| 19 | Raul Gordo Cifuentes | Spain | €3.960 |
| 20 | Ilias Hakkam | France | €3.960 |
| 21 | Sutharsan Ariyanayagam | France | €3.440 |
| 22 | Claude Mamalepot | Gabon | €3.440 |
| 23 | Nicolaas Wolters | Netherlands | €3.440 |
| 24 | Ankit Ahuja | India | €2.990 |
| 25 | Peter Kvisthammar | Sweden | €2.990 |
| 26 | Laurent Khalifa | France | €2.990 |
| 27 | Angelo Marrone | Italy | €2.990 |
| 28 | Bruno Soutavong | France | €2.600 |
| 29 | Mourad Tounnouti | Netherlands | €2.600 |
| 30 | Erwann Pecheux | France | €2.600 |
| 31 | Philippe Desfour | France | €2.600 |
| 32 | Maciej Gut | Poland | €2.260 |
| 33 | Ricardo Alves de Sousa | Portugal | €2.260 |
| 34 | Jean-Paul Zaffran | France | €2.260 |
| 35 | Redwan Ferman | France | €2.260 |
| 36 | Oscar Romero Cobos | Spain | €2.260 |
| 37 | Florian Nagel | Germany | €2.260 |
| 38 | Pedro Olaio Moreira | Portugal | €2.260 |
| 39 | Malo Latinois | France | €2.260 |
| 40 | Alexandre Teulade | France | €1.970 |
| 41 | Conor O’Driscoll | Ireland | €1.970 |
| 42 | Safi Haidar | Lebanon | €1.970 |
| 43 | Tor Hojgaard Av Skardi | Faroe Islands | €1.970 |
| 44 | Daniel Pauly | France | €1.970 |
| 45 | Ali Abdulzahra | Germany | €1.970 |
| 46 | Jules Rohr | France | €1.970 |
| 47 | Siarhei Sochneu | Belarus | €1.970 |
| 48 | Nicolas Lecoeuvre | France | €1.970 |
| 49 | Achraf Boufdil | Morocco | €1.970 |
| 50 | Gilles Meridjen | France | €1.970 |
| 51 | Fadi Khadori | France | €1.970 |
| 52 | Longmao Fan | China | €1.970 |
| 53 | Valentino Konakchiev | Bulgaria | €1.970 |
| 54 | Luca Bernardi | Italy | €1.970 |
| 55 | Vahe Martirosyan | Armenia | €1.970 |
| 56 | Kevin Ben Ichou | France | €1.790 |
| 57 | Salomon Azria | France | €1.790 |
| 58 | Maksim Paniak | Russia | €1.790 |
| 59 | Andreas Stocker | Switzerland | €1.790 |
| 60 | Vincent Fraillon | France | €1.790 |
| 61 | Stephane Simonet | France | €1.790 |
| 62 | Jenny Israel | France | €1.790 |
| 63 | Antoine Bernard | France | €895 |
| 64 | Nicolas Julien | France | €895 |
Event #04: €10,200 Mystery Bounty – Final
The first high roller event was the €10,200 Mystery Bounty Tournament, where the usual suspects took their seats. With late registration open until the start of Day 2, a total of 75 entries were collected, creating a regular prize pool of €345,000 and a bounty pool of €375,000. The winner’s prize was set at €97,100, in addition to captured and defended bounties.





Several German-speaking high rollers were also part of the action on the final day. Among them, Klemens Roiter, the runner-up of the PokerStars Live League 2025, managed to reach the final table in his first tournament of 2026. For the Austrian, the MB tournament ended in 5th place, which was rewarded with €26,500 from the regular prize pool and a remarkable €57,500 in mystery bounties.

However, others played for the biggest pay jumps and bounties among themselves. After the bustout of Marcelo Bonanata from Uruguay, who made it to 3rd place (€44,800) without any bounties, it came down to an all-Bulgarian heads-up. In it, Dimitar Danchev became the runner-up, rewarded with a €62,700 regular payout and €87,500 in bounties. The victory, as well as the €97,100 prize and another €120,000 in bounties, and not least the Spade Trophy, was claimed by high roller regular Boris Angelov.

| Venue: | EPT Paris 2026 | Players: | 75 |
| Date: | 18.02.2026 | Uniques: | 55 |
| Event #: | #04 | Re-entries: | 20 |
| Event Name: | €10,200 NLH Mystery Bounty | ||
| Buy In: | €5,000 + €5,000 + €200 | Gross Prize Pool: | €750.000 |
| Total Prize Pool: | €720.000 | Fee: | €30.000 |
| Regular Prize Pool: | €345.000 | ||
| Mystery Bounty Prize Pool: | €375.000 |
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT | BOUNTY PAYOUT |
| 1 | Boris Angelov | Bulgaria | €217.100 | €97.100 | €120.000 |
| 2 | Dimitar Danchev | Bulgaria | €150.200 | €62.700 | €87.500 |
| 3 | Marcelo Bonanata | Uruguay | €44.800 | €44.800 | |
| 4 | Sven Andersson | Sweden | €44.450 | €34.450 | €10.000 |
| 5 | Klemens Roiter | Austria | €84.000 | €26.500 | €57.500 |
| 6 | Alexander Ivarsson | Sweden | €43.550 | €21.050 | €22.500 |
| 7 | Alex Kulev | Bulgaria | €39.350 | €16.850 | €22.500 |
| 8 | Alexandre Reard | France | €28.450 | €13.450 | €15.000 |
| 9 | Artur Martirosian | Russia | €40.800 | €10.800 | €30.000 |
| 10 | Ian Bradley | United Kingdom | €18.650 | €8.650 | €10.000 |
| 11 | Guillaume Nolet | Canada | €8.650 | €8.650 |
Event #07: €2,200 PL Omaha – Day 1
160 entries paid the buy-in of €1,960+€40+€200 in the first PLO event of the EPT Paris 2026, creating a €313,600 prize pool to be shared by the top 23. The min-cash on today’s final day will be €3,640, and the winner’s prize will be €73,360. Play continued until the 23 ITM finishers were reached in Level 19.
Unfortunately, the tournament’s bubble boy, Paul Haus, came from Germany. With his elimination, the remaining 23 players were able to bag their chips for today’s final. Among them is Jan-Peter Jachtmann, another German-speaking player. With 381,000 chips, the PLO World Champion is in a promising 9th place after Day 1.

He will be joined in the final by players such as Bruno Fitoussi (FRA, 81,000) or David Docherty (SCO, 193,000). At the very front is the Dutchman Selvakumaran Mahersh with 961,000 chips, ahead of PokerStars Open 1b chip leader Richard Geyer from the USA, who amassed 789,000 chips. Third in the group is Paul Seysses from France with 700,000 chips.
Read more GPD Day 1B – “King of Kings” narrowly misses the chipleader bonus!

Event #08: €12,300 PokerStars Cuatro Knockout
With the €12.3k Cuatro Knockout, a second high roller tournament was decided on Thursday. 27 players decided to start, and re-entry was taken twice. This resulted in €227,040 in the regular prize pool and 8 bounties of €12,000 each in the bounty pool.
In the small but high-caliber field, Latvian number 1 Aleksejs Ponakovs finished in 4th place, receiving €27,200. A €12,000 bounty and €40,900 in prize money went to Youness Barakat in 3rd place. The runner-up, with two €12,000 bounty wins and €61,300 in prize money, was Thai high roller Punnat Punsri. The victory, including 5 €12k bounties and a €97,640 winner’s prize, was destined for Canadian Santiago Plante on Thursday.




| Venue: | EPT Paris 2026 | Players: | 27 |
| Date: | 19.02.2026 | Uniques: | 25 |
| Event #: | #08 | Re-entries: | 2 |
| Event Name: | €12,300 PokerStars Cuatro Knockout | ||
| Buy In: | €12,000 + €300 | Gross Prize Pool: | €324.000 |
| Total Prize Pool: | €311.040 | Fee: | €12.960 |
| Regular Prize Pool: | €227.040 | ||
| Mystery Bounty Prize Pool: | €84.000 |
| POS | NAME | COUNTRY | TOTAL PAYOUT | REGULAR PAYOUT |
| 1 | Santiago Plante | Canada | €145.640 | €97.640 |
| 2 | Punnat Punsri | Thailand | €85.300 | €61.300 |
| 3 | Youness Barakat | United Kingdom | €52.900 | €40.900 |
| 4 | Aleksejs Ponakovs | Latvia | €27.200 | €27.200 |
Event #01: €1,650 PokerStars Open – Day 1C

Day 1C saw 861 entries in Paris, putting the €1,650 entry fee on the table. 128 of them made it into the money (ITM) and thus into Day 2. Among them were 12 German-speaking players. Pleasantly, Felix ‘xflixx’ Schneiders also made it promisingly into Day 2 with 202,000 chips in front of the GRND on Tour crew’s cameras. In a similar fashion, Samuel Ju (GER) also succeeded, bagging 204,000 chips. Only Harald Sammer (GER) with 233,000 chips and Loris Corbelli (SUI), who reached 301,000 chips, were better from the D-A-CH contingent.

















While players like Adrian State (ROU, 47,000), Alex Torelli (USA, 218,000), Ankit Ahuja (218,000), Laetitia Jeancolas (FRA, 290,000), Boris Kolev (BUL, 368,000) or Lucia Navarro (ESP, 445,000) also made the jump to Day 2, the biggest names also spread out among the largest stacks:


The 2024 EPT Barcelona Main Event Champion, Stephen Song (USA), finished Flight 1C third in chips with a 627,000 stack. Alexander Ivarsson also had a more than successful day, jumping from the final table of the parallel €10.3k Mystery Bounty into the PSO Main Event after his 6th-place finish. The late registration was ultimately rewarded with 799,000 chips and 2nd place in the daily rankings. Only Lulei Hu from Italy bagged more chips, reaching not only 1,028,000 chips but also the overall chip lead.

| Pos (CC) | Name | Country | Chips |
| 1 | Lulei Hu | Italy | 1.028.000 |
| 2 | Alexander Ivarsson | Sweden | 799.000 |
| 3 | Stephen Song | USA | 627.000 |
| 4 | Bobby Simons | Netherlands | 581.000 |
| 5 | Alessio Peciarolo | Italy | 565.000 |
| 6 | Emin Kurtulus | Turkey | 493.000 |
| 7 | Ian Simpson | United Kingdom | 454.000 |
| 8 | Ilan Cukrowicz | France | 452.000 |
| 9 | Lucia Navarro Martinez | Spain | 445.000 |
| 10 | Patrik Demus | Hungary | 417.000 |
| 11 | Enzo Nicolas | France | 397.000 |
| 12 | Radoslav Stoyanov | Bulgaria | 394.000 |
| 13 | Tsai Tung Lin | USA | 378.000 |
| 14 | Alexandre Fournier | Canada | 378.000 |
| 15 | Alexandro Tricarico | Belgium | 375.000 |
| 16 | Boris Kolev | Bulgaria | 368.000 |
| 17 | Maciej Gut | Poland | 362.000 |
| 18 | Igor Pihela | Estonia | 346.000 |
| 19 | Domenico Di Vito | Italy | 343.000 |
| 20 | Simeon Spasov | Bulgaria | 343.000 |
| 21 | Javier Guinot | Estonia | 343.000 |
| 22 | Sebastien Seguin | France | 342.000 |
| 23 | Wim Verhaegen | Belgium | 338.000 |
| 24 | Stephane Abehassera | France | 336.000 |
| 25 | Andrea Scarrone | Italy | 327.000 |
| 26 | Luis Pinho De Faria | Portugal | 324.000 |
| 27 | Boris Kuzmanovic | Croatia | 321.000 |
| 28 | Loris Corbelli | Switzerland | 301.000 |
| 29 | Samy Dubonnet | France | 300.000 |
| 30 | Thomas Clack | United Kingdom | 297.000 |
| 31 | Dean Hutchinson | United Kingdom | 292.000 |
| 32 | Laetitia Jeancolas | France | 290.000 |
| 33 | Mathieu Rabalison | France | 279.000 |
| 34 | Roman Stoica | Moldova | 268.000 |
| 35 | Teemu Jaatinen | Finland | 265.000 |
| 36 | Angelina Rich | USA | 256.000 |
| 37 | Timothy Chung | Hong Kong | 250.000 |
| 38 | Edin Cecunjanin | USA | 248.000 |
| 39 | Thibaud Martin | France | 247.000 |
| 40 | Jerome Thiebaud | France | 244.000 |
| 41 | Franky Green | United Kingdom | 241.000 |
| 42 | Peter Kvisthammar | Sweden | 240.000 |
| 43 | Adam Wagner | Czech Republic | 238.000 |
| 44 | Tomas Major | Czech Republic | 234.000 |
| 45 | Callum Gordon | United Kingdom | 233.000 |
| 46 | Harald Sammer | Germany | 233.000 |
| 47 | Mikael Guenni | France | 222.000 |
| 48 | Frederic Delval | France | 219.000 |
| 49 | Ankit Ahuja | India | 218.000 |
| 50 | Alec Torelli | USA | 218.000 |
| 51 | Tommi Lankinen | Finland | 215.000 |
| 52 | Jorge Carvalho | Portugal | 215.000 |
| 53 | Alan Goasdoue | France | 211.000 |
| 54 | Aleksandr Shevliakov | Russia | 204.000 |
| 55 | Samuel Ju | Germany | 204.000 |
| 56 | Felix Schneiders | Germany | 202.000 |
| 57 | Candido Cappiello | Italy | 200.000 |
| 58 | Dalil Masaud | Belgium | 199.000 |
| 59 | Stanislav Ivanov | Bulgaria | 193.000 |
| 60 | Francois-Charles Scapula | France | 183.000 |
| 61 | Xavier Gour | France | 176.000 |
| 62 | Maksim Paniak | Russia | 175.000 |
| 63 | Antonio Pereira | France | 166.000 |
| 64 | Robin Gerard | France | 164.000 |
| 65 | Jordan Madar | France | 159.000 |
| 66 | Justin Saliba | USA | 147.000 |
| 67 | Pawel Wojciechowski | Poland | 135.000 |
| 68 | Eduard Litskan | Ukraine | 134.000 |
| 69 | Stefan-Sebastian Ionita | Romania | 129.000 |
| 70 | Alexandre Riera | France | 128.000 |
| 71 | Sergei Bagirov | Russia | 128.000 |
| 72 | Ilija Savevski | North Macedonia | 128.000 |
| 73 | Andrei Mjagkov | Estonia | 124.000 |
| 74 | Jeremie Descouts | France | 124.000 |
| 75 | Jeremie Gorge | France | 120.000 |
| 76 | Thierry Sellam | France | 118.000 |
| 77 | Tony Veille | France | 117.000 |
| 78 | Slimane Mameche | France | 115.000 |
| 79 | Spyros Karathanos | Greece | 113.000 |
| 80 | Richard Broda | Hungary | 111.000 |
| 81 | Luca Bernardi | Italy | 111.000 |
| 82 | Thierry van den Berg | Netherlands | 109.000 |
| 83 | Mercedes Osti | France | 108.000 |
| 84 | Jeremy Routier | France | 108.000 |
| 85 | Guillaume Molinod | France | 107.000 |
| 86 | Andreas Pütz | Germany | 106.000 |
| 87 | Artem Shaganov | Russia | 102.000 |
| 88 | Eduard Rau | Germany | 102.000 |
| 89 | Alan Leon | USA | 99.000 |
| 90 | James Navagh | Ireland | 97.000 |
| 91 | Michel Mommens | Belgium | 90.000 |
| 92 | Atanas Malinov | Bulgaria | 90.000 |
| 93 | Boun Sing Leang | France | 89.000 |
| 94 | Maksim Petrov | Estonia | 86.000 |
| 95 | Loic Dobrigna | France | 84.000 |
| 96 | Stanislaw Grodek | Poland | 84.000 |
| 97 | Carlos Rocha | Portugal | 79.000 |
| 98 | Denys Mazur | Ukraine | 78.000 |
| 99 | Martin Lechner | Austria | 78.000 |
| 100 | Louis Michaud | France | 77.000 |
| 101 | Sil Damstra | Netherlands | 75.000 |
| 102 | Thomas Clary | France | 74.000 |
| 103 | Caglar Bayindir | Turkey | 71.000 |
| 104 | Eric Joss | Switzerland | 68.000 |
| 105 | Mickael Chokron | France | 66.000 |
| 106 | Anton Derevianko | Ukraine | 66.000 |
| 107 | Rui Ferreira | Portugal | 65.000 |
| 108 | Chen Huan | China | 65.000 |
| 109 | Gabriel Rymar | Poland | 65.000 |
| 110 | Hugo De La Fouchardiere | France | 64.000 |
| 111 | Ludovic Periaux | France | 61.000 |
| 112 | Peter Jorgne | Sweden | 59.000 |
| 113 | Nicolas Necoeuvre | France | 59.000 |
| 114 | Oleh Pritsak | Ukraine | 57.000 |
| 115 | Haris Agovic | France | 56.000 |
| 116 | Rohan Wessels | Canada | 55.000 |
| 117 | Viliyan Petleshkov | Bulgaria | 54.000 |
| 118 | Mauro Fungo | Italy | 54.000 |
| 119 | Sebastian Schulze | Germany | 53.000 |
| 120 | Pablo Beltran | Spain | 47.000 |
| 121 | Adrian State | Romania | 47.000 |
| 122 | Alexander Walz | Germany | 45.000 |
| 123 | Sergio Pinto | Portugal | 38.000 |
| 124 | Pierre Gineste | France | 38.000 |
| 125 | Julio Carvalho | Portugal | 37.000 |
| 126 | Lukas Gloor | Switzerland | 37.000 |
| 127 | Frederic Moutoussamy | France | 25.000 |
| 128 | Nicolas Tetu | France | 22.000 |
Day 1C in the livestream VoD from GRND on Tour (2 parts):
Event #01: €1,650 PokerStars Open – Day 1D
The fourth of the six starting days saw another 358 entries in the evening. With 54 players remaining, chip bags were handed out, which 4 German-speaking participants also received. We will see Birger Ohl (GER, 156,000), Mohammad Jung (GER, 192,000), and the German-Greek Georgios Vrakas (GRE/GER, 243,000) again on Day 2, as well as Ji Zhang (GER, 245,000), who finished the day in 16th place in the intermediate rankings.

Several big names also qualified for the continuation of the PSO Main Event via Flight 1D. Among others, this included Mehdi Chaoui (MOR, 137,000), Gabi Livshitz (ISR, 237,000), and MTT crusher Tobias Peters (NED, 184,000).

The top counts of the day belonged to Josep Ruiz (ESP, 427,000), Thomas Meignan (FRA, 464,000), and the Day 1D chip leader Kalle Parkkinen (FIN), who was able to grow his starting stack of 30,000 to exactly 500,000 chips.

| Pos (CC) | Name | Country | Chips |
| 1 | Kalle Parkkinen | Finland | 500.000 |
| 2 | Thomas Meignan | France | 464.000 |
| 3 | Josep Ruiz | Spain | 427.000 |
| 4 | Boris Velev | Bulgaria | 403.000 |
| 5 | Eros Zappacosta | Italy | 388.000 |
| 6 | Jamie Flynn | Ireland | 341.000 |
| 7 | Panagiotis Mavritsakis | Greece | 329.000 |
| 8 | Abdeslam Hajji | France | 317.000 |
| 9 | Hugo Machado | Portugal | 306.000 |
| 10 | Michal Zagrodnik | Poland | 304.000 |
| 11 | Remy Lagadec | France | 302.000 |
| 12 | Ivan Poroliev | Bulgaria | 283.000 |
| 13 | Luca Sebastiani | Italy | 275.000 |
| 14 | Yurii Zabrodotskyi | Ukraine | 268.000 |
| 15 | Lucien Cohen | France | 265.000 |
| 16 | Ji Zhang | Germany | 245.000 |
| 17 | Georgios Vrakas | Greece | 243.000 |
| 18 | Ankur Shukla | India | 240.000 |
| 19 | Adam Koubi | France | 239.000 |
| 20 | Gabi Livshitz | Israel | 237.000 |
| 21 | Arthur Conan | France | 234.000 |
| 22 | Toni Kaukua | Finland | 215.000 |
| 23 | Iago Sturzeneker | Brazil | 214.000 |
| 24 | Mehdi Berrada | France | 199.000 |
| 25 | Mohammad Jung | Germany | 192.000 |
| 26 | Bernardo Baptista | Portugal | 184.000 |
| 27 | Tobias Peters | Netherlands | 184.000 |
| 28 | Rusen Mat | Turkey | 167.000 |
| 29 | Josu Artetxe | Spain | 157.000 |
| 30 | Birger Ohl | Germany | 156.000 |
| 31 | Rolando Carrera | Cuba | 153.000 |
| 32 | Lukas Zaskodny | Czech Republic | 143.000 |
| 33 | Firoz Mangroe | Netherlands | 142.000 |
| 34 | Mehdi Chaoui | Morocco | 137.000 |
| 35 | Arnaldo Barbosa | Portugal | 136.000 |
| 36 | Yuliyan Kolev | Bulgaria | 135.000 |
| 37 | Laurent Azout | France | 133.000 |
| 38 | Chris Balmforth | United Kingdom | 128.000 |
| 39 | Vasyl Palandiuk | Italy | 127.000 |
| 40 | Levente Szabo | Hungary | 115.000 |
| 41 | Alf Martinsson | Sweden | 107.000 |
| 42 | Iori Ohta | Japan | 103.000 |
| 43 | Claude Mamalepot | France | 100.000 |
| 44 | Jon Vallinas | Spain | 99.000 |
| 45 | Jeremy Benhamou | France | 91.000 |
| 46 | Michal Schuh | Czech Republic | 91.000 |
| 47 | Stoyan Madanzhiev | Bulgaria | 90.000 |
| 48 | Andrea Falcone | Italy | 89.000 |
| 49 | Ioannis Georgopoulos | Greece | 73.000 |
| 50 | Elias Suhonen | Finland | 69.000 |
| 51 | Charles Nahum | France | 61.000 |
| 52 | Adrian Ziemichod | Poland | 60.000 |
| 53 | Dan Bensimon | France | 43.000 |
| 54 | Yoni Cohen | France | 42.000 |
All further information about EPT Paris can be found here on the PokerStars LIVE pages.
Read more GPD Day 1B – “King of Kings” narrowly misses the chipleader bonus!

The PokerStars EPT Paris schedule:











