
The €1,500,000 gtd Blackbeard Mystery Bounty Main Event of the Pirates‘ Poker Treasure (PPT) powered by euroRounders is getting serious. On Friday, alongside two side events, starting days five and six of the Main Event were played, leaving only three flights (1G – 1I) and a Flip and Go at King’s Resort Rozvadov to secure a spot in the money and advance in the million-euro event. It is also still unclear whether an overlay or a prize pool beyond the €1.5M awaits the Main Event participants. Yesterday, 649 entries did everything to reach Day 2 (Sun, 5:00 PM) and also to grab one of the €1,150 chip leader bonuses on the way.
Read more PPT Side Events – “King of Kings” grabs the treasure of L’Olonnais!

€480 Pirates‘ Poker Treasure Blackbeard Mystery Bounty – Day 1E
The fifth starting day with regular 40-minute blind levels was chosen by 243 players to start. During late registration, 114 re-entries for the €330+€150 (Bounty) buy-in were added. This means 54 players (15%) should finish ITM with a €160 min-cash, while 45 of them (12.5%) advanced to Day 2.



























The best German-speaking starters on Day 1D were “MONTANA” (GER, 696,000), “Felixxx” (GER, 743,000), and “Joe_Button” (GER, 1,021,000). At the top of the chip counts were Nathalie Vecchio from Italy with 1,171,000 chips, Mark Hollo from Hungary with 1,277,000 chips, and Day-1D chip leader Francesco Aru. The Italian secured a 1,440,000 stack and thus also the €1,150 chip leader bonus in the form of King’s Main Event tickets.


| Entries | 243 |
| Re-Entries | 114 |
| Total | 357 |
| Advancing | 45 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | Payout |
| 1 | Francesco | Aru | ITA | 1.440.000 | 1.750 € | |
| 2 | Mark | Hollo | HUN | 1.277.000 | 600 € | |
| 3 | Nathalie | Vecchio | FRA | 1.171.000 | 600 € | |
| 4 | Joe_Button | DEU | 1.021.000 | 600 € | ||
| 5 | JOKER75 | ARM | 881.000 | 600 € | ||
| 6 | Chess GM | ROU | 812.000 | 600 € | ||
| 7 | Felixxx | DEU | 743.000 | 600 € | ||
| 8 | Ido | Fine | ISR | 724.000 | 600 € | |
| 9 | Fenix | CZE | 717.000 | 600 € | ||
| 10 | MONTANA | DEU | 696.000 | 600 € | ||
| 11 | Slobodan | Stanculovic | AUT | 695.000 | 600 € | |
| 12 | Michael | Goossens | BEL | 679.000 | 600 € | |
| 13 | Jose Juan | Gomez Casillas | MEX | 605.000 | 600 € | |
| 14 | Paul Adrian | Covaciu | ROU | 599.000 | 600 € | |
| 15 | Dimitrios | Anastasakis | GRC | 596.000 | 600 € | |
| 16 | Rindergulasch | DEU | 559.000 | 600 € | ||
| 17 | Mateusz Franciszek | Lucerek | POL | 535.000 | 600 € | |
| 18 | Mariusz Sebastian | Klabisch | POL | 494.000 | 600 € | |
| 19 | King of Kings | CHE | 493.000 | 600 € | ||
| 20 | Emil | Sudimak | SVK | 476.000 | 600 € | |
| 21 | Krzysztof | Bielak | POL | 454.000 | 600 € | |
| 22 | Bogdan Ionut | Roman | ROU | 420.000 | 600 € | |
| 23 | Robert Kazimierz | Galka | POL | 375.000 | 600 € | |
| 24 | Michele | Tocci | ITA | 332.000 | 600 € | |
| 25 | Jeremy | Van Pevenaeyge | BEL | 325.000 | 600 € | |
| 26 | Liran | Manteka | ISR | 305.000 | 600 € | |
| 27 | Andreas | Burger | DEU | 303.000 | 600 € | |
| 28 | Sebastian | Kos | CZE | 302.000 | 600 € | |
| 29 | Mladen | Stojanovic | HRV | 294.000 | 600 € | |
| 30 | Volodymyr | Kyzitskyi | UKR | 291.000 | 600 € | |
| 31 | Matthias Kris S | Symons | BEL | 288.000 | 600 € | |
| 32 | Nikolaus | Kovacs | AUT | 255.000 | 600 € | |
| 33 | Istvan | Fabriczy | HUN | 253.000 | 600 € | |
| 34 | Karol | Radomski | POL | 244.000 | 600 € | |
| 35 | Michal | Urbanski | POL | 241.000 | 600 € | |
| 36 | Igoris | Barkaganas | DEU | 237.000 | 600 € | |
| 37 | flipper64 | DEU | 227.000 | 600 € | ||
| 38 | Szabolcs | Solymosi | HUN | 199.000 | 600 € | |
| 39 | TianXuan | CHN | 182.000 | 600 € | ||
| 40 | Chris Jens | Fritsche | DEU | 179.000 | 600 € | |
| 41 | Luchik | ISR | 164.000 | 600 € | ||
| 42 | Jacek Mateusz | Wozniak | POL | 148.000 | 600 € | |
| 43 | Maciej Ludwik | Kondraszuk | POL | 100.000 | 600 € | |
| 44 | Heiko Anton | Goede | DEU | 66.000 | 600 € | |
| 45 | Sylvie Corinne | Rohart | FRA | 48.000 | 600 € | |
| 46 | Marcel | Schwarz | DEU | 600 € | ||
| 47 | Marko | Bajic | BIH | 600 € | ||
| 48 | Ruben | van der Vleuten | NLD | 600 € | ||
| 49 | Zdenek | Zizka | CZE | 600 € | ||
| 50 | DocNow24 | TUR | 600 € | |||
| 51 | Dennis Braad | Kobberoe | DNK | 600 € | ||
| 52 | TomasJedno | CZE | 600 € | |||
| 53 | Trigger | GBR | 600 € | |||
| 54 | Valentin Julius | Havasy | CHE | 600 € |
Here is the euroRounders live blog!
Here is a euroRounders summary of Day 1E!
€480 Pirates‘ Poker Treasure Blackbeard Mystery Bounty – Day 1F Speed
The Speed Flight 1F had 292 total entries (226+66), similar to the previous starting day. From Day 1F, 36 participants (12.5%) were expected to qualify for Day 2, while 44 (15%) secured the min-cash of €160 on their King’s Card.
Read more Thick Overlays in April – BCPoker extends the Be.Champ Series and Cash Rain Promo!
























The best placements for the D-A-CH-L community were achieved by Tobias Heinsdorf (SUI, 504,000), “el_barto_muc” (GER, 639,000), and former pro kicker Max Kruse (GER), who managed 907,000 chips and 5th place in the daily ranking. The €1,150 chip leader bonus was secured by Ondrej Mar (CZE) with 1,251,000 chips. He was followed by Natale Chiocchetti (ITA) with 1,130,000 and Feliciano Rosano with 1,130,000 chips.

| Entries | 226 |
| Re-Entries | 66 |
| Total | 292 |
| Advancing | 36 |
| Pos (CC) | First name | Last name | Nickname | Nationality | Chip count | Payout |
| 1 | Ondrej | Mar | CZE | 1.251.000 | 1.750 € | |
| 2 | Natale | Chiocchetti | ITA | 1.130.000 | 600 € | |
| 3 | Feliciano | Rosano | ITA | 960.000 | 600 € | |
| 4 | Grzegorz Ryszard | Flak | POL | 936.000 | 600 € | |
| 5 | Max Bennet | Kruse | DEU | 907.000 | 600 € | |
| 6 | Jan | Prochazka | CZE | 859.000 | 600 € | |
| 7 | Marigel | Trimi | ALB | 799.000 | 600 € | |
| 8 | Tomasz Cyryl | Fluder | POL | 764.000 | 600 € | |
| 9 | Erik | Avlastimov | GEO | 738.000 | 600 € | |
| 10 | el_barto_muc | DEU | 639.000 | 600 € | ||
| 11 | Maciej Kacper | Kala | POL | 603.000 | 600 € | |
| 12 | Filip | Jindrich | CZE | 555.000 | 600 € | |
| 13 | Grzegorz Adam | Idziak | POL | 546.000 | 600 € | |
| 14 | Tobias | Heinsdorf | CHE | 504.000 | 600 € | |
| 15 | ARMO 1403 | BIH | 465.000 | 600 € | ||
| 16 | Domenico | Bozza | ITA | 394.000 | 600 € | |
| 17 | Slavomir | Rakovan | CZE | 394.000 | 600 € | |
| 18 | Abdurrahim | Turan | DEU | 368.000 | 600 € | |
| 19 | Alexandru | Arnautu | ROU | 347.000 | 600 € | |
| 20 | Zdenek | Zizka | CZE | 338.000 | 600 € | |
| 21 | Jakub | Sterba | CZE | 332.000 | 600 € | |
| 22 | Siablo | IRN | 328.000 | 600 € | ||
| 23 | Johannes | Huisman | NLD | 326.000 | 600 € | |
| 24 | Frootmig | DEU | 320.000 | 600 € | ||
| 25 | Salvatore | Gargiulo | ITA | 310.000 | 600 € | |
| 26 | Baron | DEU | 300.000 | 600 € | ||
| 27 | Iosif Narcis | Tamas | ROU | 297.000 | 600 € | |
| 28 | Ermal | Cuko | ALB | 296.000 | 600 € | |
| 29 | DomBra | DEU | 266.000 | 600 € | ||
| 30 | Tamas | Poernye | HUN | 260.000 | 600 € | |
| 31 | KingKhan | DEU | 244.000 | 600 € | ||
| 32 | Petr | Kubenka | CZE | 234.000 | 600 € | |
| 33 | Gusti Sas | ROU | 228.000 | 600 € | ||
| 34 | eMKey | SVK | 190.000 | 600 € | ||
| 35 | Giovanni | D Auria | ITA | 151.000 | 600 € | |
| 36 | Gheorghe | Niste | ROU | 115.000 | 600 € | |
| 37 | Tea | Yarok | ISR | 600 € | ||
| 38 | Advokat | DEU | 600 € | |||
| 39 | Stefan | Hundt | DEU | 600 € | ||
| 40 | Krisztian | Szucsko | HUN | 600 € | ||
| 41 | Sandor | Mate | HUN | 600 € | ||
| 42 | Alexandru | Farcasanu | ROU | 600 € | ||
| 43 | Yuma | DEU | 600 € | |||
| 44 | Malej | Lada | CZE | 600 € |
Here is the euroRounders live blog!
Here is a euroRounders summary of Day 1F!
Today at King’s Resort:

Today at King’s Casino Prague:


Anyone interested in learning more about King’s Resort Rozvadov can find all the important information on Facebook, Instagram, or X (Twitter).
Read more “Supper Rappi” causes chaos at the Community Poker Festival / “Mrs. Devil” 1D chip leader in the ME!
The tournament schedule for the coming days:
























