
At the World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague, there was more action in three bracelet events yesterday.
Read more WSOPE #14 & #15: ‘Renemastermix’ in the €1k PLO Double Board Bomb Pot Final
Event #11: €20.800 NL Super High Roller – Final
There were 242 entries for this €20k SHR tournament, resulting in a €4.840.000 prize pool distributed among 37 players. Yesterday, the final nine players returned to the table, and the German Christopher Nguyen made the sensation perfect.
He defeated the Chinese player Ren Lin in heads-up play, securing €1.100.000 and his first golden WSOP bracelet.
Payouts:
| Pos | Player | Country | Price (€) |
|---|---|---|---|
| 1 | Christopher Nguyen | Germany | €1,100,000 |
| 2 | Ren Lin | China | €700,000 |
| 3 | Paulius Vaitiekunas | Lithuania | €485,000 |
| 4 | Alex Anton | USA | €340,000 |
| 5 | Niklas Astedt | Sweden | €245,000 |
| 6 | Espen Oeye | Norway | €180,000 |
| 7 | Andrija Robovic | Serbia | €135,000 |
| 8 | Dejan Kaladjurdjevic | Montenegro | €105,000 |
| 9 | Ran Ilani | Israel | €85,000 |
| 10 | Mauricio Pais | Germany | €67,900 |
| 11 | Armin Rezaei | Austria | €67,900 |
| 12 | Mike Watson | Canada | €57,000 |
| 13 | Jonas Hagstrom | Sweden | €57,000 |
| 14 | Nikita Kuznetcov | Russia | €57,000 |
| 15 | Byron Kaverman | USA | €57,000 |
| 16 | Patrick Leonard | United Kingdom | €49,000 |
| 17 | Justin Saliba | USA | €49,000 |
| 18 | James Chen | Taiwan | €49,000 |
| 19 | Pedro Marques | Portugal | €49,000 |
| 20 | Chinwei Lim | Malaysia | €49,000 |
| 21 | Aliaksandr Shylko | Belarus | €43,000 |
| 22 | Zdenek Zizka | Czech Republic | €43,000 |
| 23 | Erik Bauer | Netherlands | €43,000 |
| 24 | Jovan Kenjic | Serbia | €43,000 |
| 25 | Diego Zeiter | Switzerland | €43,000 |
| 26 | Mehdi Chaoui | Morocco | €43,000 |
| 27 | Shaun Deeb | USA | €43,000 |
| 28 | Xuan Liu | Canada | €41,000 |
| 29 | Sven Andersson | Sweden | €41,000 |
| 30 | Johannes Straver | Netherlands | €41,000 |
| 31 | Manuel Fritz | Austria | €41,000 |
| 32 | Johan Guilbert | France | €41,000 |
| 33 | Mathew Frankland | United Kingdom | €41,000 |
| 34 | Kayhan Mokri | Norway | €41,000 |
| 35 | Joris Ruijs | Netherlands | €41,000 |
| 36 | Poseidon Ho | Taiwan | €41,000 |
| 37 | Manig Loeser | Germany | €41,000 |

Click here for live coverage from PokerNews (reduced).
Event #12: €1.500 European Circuit Championship NLHE – Day 2
In total, the event recorded 2,628 entries over four starting days, and during yesterday’s Day 2, the field was reduced from 396 to 16.
Japanese player Daisuke Ogita starts today as the chip leader, and from a DACH perspective, we still have Alessandro Laubinger (DE), Stefan Peukert (DE), and Marcel Kessler (DE) in the mix.
Read more King’s Resort – The pirates are loose! Day 1A brings 82 entries!
For the moment, all players have secured €19.500, and the top prize is €455.000 plus the bracelet.
The current standings:
| Pos | Player | Country | Chips |
|---|---|---|---|
| 1 | Daisuke Ogita | Japan | 16,425,000 |
| 2 | Tobias Peters | Netherlands | 14,675,000 |
| 3 | Pascal Vos | Netherlands | 13,000,000 |
| 4 | Mikel Calo | Italy | 12,700,000 |
| 5 | Mario Colavita | Italy | 11,300,000 |
| 6 | Nikolai Ogoltsov | Czech Republic | 9,775,000 |
| 7 | Marcel Kessler | Germany | 9,050,000 |
| 8 | Michael Sklenicka | Czech Republic | 8,675,000 |
| 9 | Stefan Peukert | Germany | 7,150,000 |
| 10 | Marton Czuczor | Hungary | 6,875,000 |
| 11 | Daan Mulders | Netherlands | 5,700,000 |
| 12 | Yohan Rascar | France | 4,850,000 |
| 13 | Lampros Vlachos | Greece | 4,275,000 |
| 14 | Alessandro Laubinger | Germany | 3,700,000 |
| 15 | Garry Gurevich | USA | 2,450,000 |
| 16 | Keshu Peng | Hong Kong | 1,750,000 |
Remaining Payouts:
| Place | Prize (EUR) |
|---|---|
| 1 | €455,000 |
| 2 | €290,000 |
| 3 | €210,000 |
| 4 | €155,000 |
| 5 | €115,000 |
| 6 | €85,000 |
| 7 | €65,000 |
| 8 | €53,000 |
| 9 | €40,000 |
| 10 | €32,244 |
| 11 | €32,244 |
| 12 | €25,000 |
| 13 | €25,000 |
| 14 | €25,000 |
| 15 | €25,000 |
| 16 | €19,500 |
The complete payouts can be found here.
Click here for live coverage from PokerNews (reduced).
Event #13: €8.400 GGMillion$ High Roller
In the final High Roller event of the series, 35