
After a six-year hiatus, Australia’s most important poker event returns to Crown Melbourne. The Aussie Millions offer 18 events from April 24 to May 10 and guaranteed prize pools totaling AUD 14 million (approx. €7.893.000).
Read more The Irish Poker Open on World Tour – New locations confirmed!
The wait was worth it!
The wait for the return of the tradition-steeped event is now over. The tournament schedule features 18 tournaments with buy-ins ranging from AUD 1,500 (approx. €845) to AUD 25,000 (approx. €14,093).
At the heart of the program is the prestigious AUD 10.600 (approx. €3.889) Main Event, a tournament that has long attracted the biggest names in the industry and has crowned some of poker’s most respected champions.
Gus Hansen’s historic victory in 2007, where he documented every hand and published the long-legendary book “Every Hand Revealed.” Other players such as Bryn Kenney, Ari Engel, and Toby Lewis have also won the most prestigious poker tournament in the Southern Hemisphere.
Read more Hochgepokert wishes everyone a Happy Easter!

AUD 10.600 Main Event
The Main Event offers three starting days from May 4 to 6, with Day 2 on May 7, Day 3 on May 8, Day 4 on May 9, and the final on May 10. There are countless satellite options in the weeks leading up to it to give as many players as possible the chance to shape another history-making event.
But in addition to the Main Event, numerous exciting side events are also on the program, such as Event #4: AUD 1.500 Mystery Bounty from April 28 to 30, Event #8: AUD 5.000 5k Challenge from May 1 to 2, Event #9: AUD 25.000 25k Challenge from May 3 to 4, Event #13 AUD 4.000 Teams Event on May 5, or Event #14: AUD 1.500 Shot Clock Terminator on May 6.
Read more Sunday from 19:00 – Livestream of Day 1c of the €5.300 WSOP Europe Main Event!

All information about the event can be found on the Aussie Millions website.
Here is the complete schedule:
| Date | Time | Event | Cost |
|---|---|---|---|
| Fri, 24 Apr | 10:10 AM | Event #1: Opening Event Satellite (1 in 6 win) | $300 (250+50) |
| Fri, 24 Apr | 12:10 PM | Opening Event Day 1A – $1M GTD | $1,500 (1,300+200) |
| Fri, 24 Apr | 2:10 PM | AM Phase 2 Satellite (1 in 5) | $280 (230+50) |
| Fri, 24 Apr | 4:10 PM | AM Phase 2 Satellite (1 in 5) | $280 (230+50) |
| Fri, 24 Apr | 7:10 PM | AM Phase 3 Satellite (1 in 10) | $1,150 (1,060+90) |
| Fri, 24 Apr | 9:10 PM | Main Event Rebuy Satellite – 1 Seat GTD | $240 (200+40) / $100 Rebuys |
| Sat, 25 Apr | 12:10 PM | Event #1: Opening Event Day 1B – $1M GTD | $1,500 (1,300+200) |
| Sat, 25 Apr | 2:10 PM | Event #2: H.O.R.S.E. | $2,500 (2,250+250) |
| Sat, 25 Apr | 2:10 PM | AM Phase 2 Satellite (1 in 5) | $280 (230+50) |
| Sat, 25 Apr | 4:10 PM | AM Phase 2 Satellite (1 in 5) | $280 (230+50) |
| Sat, 25 Apr | 7:10 PM | AM Phase 3 Satellite (1 in 10) | $1,150 (1,060+90) |
| Sat, 25 Apr | 9:10 PM | Main Event Rebuy Satellite – 1 Seat GTD | $240 (200+40) / $100 Rebuys |
| Sun, 26 Apr | 10:10 AM | Opening Event Satellite (1 in 6) | $300 (250+50) |
| Sun, 26 Apr | 12:10 PM | Event #1: Opening Event Day 1C – $1M GTD | $1,500 (1,300+200) |
| Sun, 26 Apr | 2:10 PM | AM Phase 2 Satellite | $280 (230+50) |
| Sun, 26 Apr | 4:10 PM | AM Phase 2 Satellite | $280 (230+50) |
| Sun, 26 Apr | 6:10 PM | Event #1: Opening Event Day 1D (Turbo) – $1M GTD | $1,500 (1,300+200) |
| Sun, 26 Apr | 7:10 PM | AM Phase 3 Satellite | $1,150 (1,060+90) |
| Sun, 26 Apr | 9:10 PM | Main Event Rebuy Satellite | $240 (200+40) / $100 Rebuys |
| Mon, 27 Apr | 10:10 AM | AM Phase 1 Satellite | $85 (56+29) |
| Mon, 27 Apr | 12:10 PM | Event #1: Opening Event Day 2 (Q-only) | — |
| Mon, 27 |