
The World Series of Poker Europe (WSOPE) 2026 at King’s Casino Prague offered a side event yesterday in addition to the bracelet events.
Read more Irish Poker Open – Finn Roope Tarmi wins second High Roller in a row!
€1.500 NLH 8-Handed
The tournament saw 112 entries, creating a €151.200 prize pool. 17 players received a share of it, and the largest ultimately went to a player with the nickname ‘barberian‘. He was able to take home €38.220 for his victory.
Read more GCA Pokerroom 2.0 – Bernhardt Brida brews best in the Barista Rebel Cup!
The best DACH placement was achieved by German player Amir Padan. He received €3.630 for 9th place.
Read more Easter action at GCLI starts with a Heads-Up Deal from Inkert & Hrup!
Here is the result:
| Pos | Name | Country | Payout |
|---|---|---|---|
| 1 | barberian | RS | €38,220 |
| 2 | Joan Crespi | BG | €25,040 |
| 3 | Roberto De La Torre | US | €17,000 |
| 4 | Daniel Olevsky | IL | €11,950 |
| 5 | Eduardo Lopes Pereira | PT | €8,710 |
| 6 | Tom Middleton | UK | €6,590 |
| 7 | Kristof Papp | HU | €5,190 |
| 8 | Joey Weissman | US | €4,250 |
| 9 | Amir Padan | DE | €3,630 |
| 10 | Erik Bauer | NL | €3,240 |
| 11 | Sebastian Schulze | AT | €3,240 |
| 12 | Thomas Santerne | FR | €3,090 |
| 13 | Dejin Xu | CN | €3,090 |
| 14 | Paulo Villena Gini | BR | €3,090 |
| 15 | Luka Sorainen | FI | €3,090 |
| 16 | Kalle Parkkinen | FI | €3,090 |
| 17 | Ivan Banic | HR | €3,090 |
Today at King’s Resort:

Today at King’s Casino Prague at the WSOPE:
