
The Keole Poker Home Party powered by Keole Poker at Grand Casino Liechtenstein (GCLI) has found its winner – Pascal Inkert was able to win after a deal. The Keole Closer was also decided.
Read more Record participation at Skill Poker Masters in Card Casino SK with over €600.000 in the prize pool!
The CHF 250 Main Event ended with 243 entries and thus a CHF 54,675 prize pool, clearly failing to reach the guaranteed CHF 75,000 – with an overlay, the tournament went into Day 2.
Seven players went into the final decision on Sunday, all were guaranteed CHF 2,810.
Sandro Zarriello entered the final as the clear chip leader, but in the end, he had to settle for second place.
A four-way ICM deal decided the tournament. Pascal Inkert from Austria had the largest stack. He officially emerged as the winner of the Keole Poker Home Party with CHF 12,550.
Runner-up Zarriello, also from Austria, could look forward to CHF 10,930.
The Swiss player “Lauchi” took 3rd place (CHF 1,280). “Reys” from Germany was the fourth in the group (4th place, CHF 9,110).
Read more Mass deal seals PPM High Roller at King’s!
Result:
| First Name | Last Name | Nickname | Country | Prize Money | Deal | Signature |
| 1 | Pascal | Inkert | AT | CHF 17.340 | CHF 12.550 | ICM |
| 2 | Sandro | Zarriello | AT | CHF 11.520 | CHF 10.930 | ICM |
| 3 | Lauchi | CH | CHF 7.720 | CHF 1.280 | ICM | |
| 4 | Reys | DE | CHF 6.290 | CHF 9.110 | ICM | |
| 5 | Christian Anton | Beck | AT | CHF 5.020 | ||
| 6 | Alexander | Bock | DE | CHF 3.860 | ||
| 7 | Luchs | CH | CHF 2.810 | |||
| 8 | Donnie | CH | CHF 2.030 | |||
| 9 | DAMAGE | CH | CHF 1.680 | |||
| 10 | Michael | Bräutigam | DE | CHF 1.420 | ||
| 11 | Kathrin | Wolfinger | LI | CHF 1.420 | ||
| 12 | Ivan | Tioulegkenov | GR | CHF 1.250 | ||
| 13 | Angelika | Good-Mathies | CH | CHF 1.250 | ||
| 14 | Kylo | DE | CHF 1.120 | |||
| 15 | Kerim Michael | Neyer | AT | CHF 1.120 | ||
| 16 | Tibor | Koncz | CH | CHF 1.010 | ||
| 17 | Wolf | AT | CHF 1.010 | |||
| 18 | Zoltan | Bene | CH | CHF 930 | ||
| 19 | Turi | CH | CHF 930 | |||
| 20 | Patrick | Kneringer | AT | CHF 930 | ||
| 21 | Aguinaldo | Parmisciano | CH | CHF 880 | ||
| 22 | Martin | Jehli | CH | CHF 880 | ||
| 23 | Deniz | Yaslak | FL | CHF 880 | ||
| 24 | Heubi1991 | CH | CHF 850 | |||
| 25 | Kevin Caner | Pichet | FR | CHF 850 |

The victory went to the Portuguese player “No Fly Zone,” who left the tournament as the winner with CHF 1,380.
He reached an agreement in heads-up with Alexander Bocka from Germany, who also took home CHF 1,380 for 2nd place.
Manuel Fröhlich received CHF 250 on the bubble. The min-cash was CHF 370.
Result:
| Place | First Name | Last Name | Nickname | Country | Prize Money | Deal |
| 1 | No Fly Zone | PT | 1.775 CHF | 1.380 CHF | ||
| 2 | Alexander Stephan | Bock | DE | 1.235 CHF | 1.380 CHF | |
| 3 | Amarone | CH | 790 CHF | |||
| 4 | Rod Tidwell | DE | 605 CHF | |||
| 5 | Didi777 | CH | 475 CHF | |||
| 6 | Dawid | DE | 370 CHF | |||
| 7 | Manuel Andreas | Fröhlich | DE | Bubble | 250 CHF |

Today, the CHF 50+50+10 Bounty Tournament will be played at Grand Casino Liechtenstein. CHF 3,000 is guaranteed. It starts at 18:00!
All information about Grand Casino Liechtenstein can be found here!
In addition to tournaments, cash games in the variants NLH, PLO, STUD, and OFC are offered daily from 17:00 to 04:00 for all limits, starting from CHF 1/3 (NLH) and CHF 1/1 (PLO).
Read more Time to Grind! BCPoker presents VIP System Upgrade!









