
Two tournaments were offered at Grand Casino Aš yesterday, Saturday: the €44+6 Noon Turbo with a €1.000 guarantee and the €70+10 Classic Deepstack with a €10.000 guarantee.
Read more From garden to Bundesliga kicker – The big Mario Mosböck interview (Part 1)!
€44+6 Noon Turbo (€1.000 GTD)
For the noon tournament, 35 participants took their seats at the tables and also paid for twelve re-entries. This resulted in a prize pool of €2.068, which was distributed among the top 7 players.
When four players were left, a deal was reached. After that, everyone received €426 (4th place one euro less).
Here is the result:
| 1. | Bernd Neubert (GER) | 426 € |
| 2. | Borsche (GER) | 426 € |
| 3. | Riko Koehn (GER) | 426 € |
| 4. | Steff_Cologne (GER) | 425 € |
| 5. | Gabor75 (HUN) | 155 € |
| 6. | Michael Schreiber (GER) | 115 € |
| 7. | Sascha (GER) | 95 € |
€70+10 Classic Deepstack (€10.000 GTD)
Later in the day, the Classic Deepstack continued, and 165 players gathered here. They paid for an additional 50 re-entries, creating a prize pool of €15.050.
Read more Thanks to Tom Talboom, the «Schnitzel Sword» lands in the WSOPE Prague Main Event!
Once again, the German Salih Gabrysch emerged as the winner. As a reward, he was able to take home €3.045.
Here is the result:
| 1. | Salih Gabrysch (GER) | 3 045 € |
| 2. | The Blade (GER) | 2 280 € |
| 3. | Finn Klapp (GER) | 1 730 € |
| 4. | Lucio (CZE) | 1 280 € |
| 5. | Sherlock (FRA) | 875 € |
| 6. | Olaf Greger (GER) | 680 € |
| 7. | Aydin Tarhan (GER) | 510 € |
| 8. | Brudi (GER) | 375 € |
| 9. | Daniel Grass (GER) | 285 € |
| 10. | Miron (UKR) | 240 € |
| 11. | Lucinda (CZE) | 240 € |
| 12. | Ugur Suengue (GER) | 240 € |
| 13. | Stefan Luedtke (GER) | 200 € |
| 14. | Ms. Devil (GER) | 200 € |
| 15. | Julien (GER) | 200 € |
| 16. | Benno (GER) | 170 € |
| 17. | Flop_Gucker (TUR) | 170 € |
| 18. | Stephan Hielscher (GER) | 170 € |
| 19. | Lucky Bird (GER) | 170 € |
| 20. | Erik Jende (GER) | 170 € |
| 21. | Johnny Hell (GER) | 170 € |
| 22. | Florian Taschner (GER) | 145 € |
| 23. | Liverpool K. (GER) | 145 € |
| 24. | GCA 74 (GER) | 145 € |
| 25. | Frank Schulze (GER) | 145 € |
| 26. | Aram (GER) | 145 € |
| 27. | Lanko (GER) | 145 € |
| 28. | Fish (GER) | 130 € |
| 29. | Enrico (GER) | 130 € |
| 30. | Rosi 828 (GER) | 130 € |
| 31. | Scorpio (GER) | 130 € |
| 32. | Puto (GER) | 130 € |
| 33. | Gunni 33 (GER) | 130 € |

Today, things will quiet down at Grand Casino Aš for a few days before the Bounty Hunter Days Festival continues on Wednesday. The first two tournaments will then be the €120 BHD Warm PKO Up (€10.000 GTD) at 18:00 and an €80 Main Event + High Roller Satellite (3 Seats GTD) at 21:00.
More information about Grand Casino Aš here!
