
At the Onyx Club High Roller Series in the Onyx Club in Cyprus, Day 2 of the $25,000 NLH Main Event was held yesterday.
Read also: King’s IPS Main Event – ‚Saftmänni‘ leads from a strong Thursday!

A total of 207 entries had been made over two starting days, of which 32 players returned for Day 2. Russian Alexey Borovkov started the day as chip leader.
From an international perspective, there were of course quite a few well-known names who started the day. Artur Martirosian, Mikita Badziakouski, and Biao Ding, for example, did not make it to the final nine.
From the DACH region, two strong representatives also had to say goodbye prematurely. Raphael Schreiner (AT) finished the tournament in 29th place for $50,000 and Daniel Rezaei (AT) in 23rd place for $55,000.
Read also: King’s: BADAAM! Heads-up Chop im IPS Morning Turbo KO!
The Final Table is Set
However, with Jessica Teusl (AT) and Matthias Lipp (AT), there are two Austrians who have made it to today’s final table. Lipp starts in 5th place in chips, while Teusl goes into the race as a short stack with still 25 big blinds.
The biggest name still in contention also has the biggest stack in front of him – and that is none other than Finnish poker legend Patrik Antonius. He will go into the final battle for the $1,150,000 top prize today with 81 big blinds.

The players will return to the tables today at 1:00 PM local time and have $100,000 secured. The action can also be followed on the live blog of our colleagues at PokerNews.
Read also: Card Casino SK: Card Poker Series strongly on guarantee course!
Here is the livestream of the final table:
Here is the seat draw with chip counts for the final table:
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Geoffrey Mooney | Australia | 8,380,000 | 70 |
| 2 | Jessica Teusl | Austria | 3,005,000 | 25 |
| 3 | Matthias Lipp | Austria | 4,920,000 | 41 |
| 4 | Mikalai Vaskaboinikau | Belarus | 5,040,000 | 42 |
| 5 | Boris Kolev | Bulgaria | 7,500,000 | 63 |
| 6 | Daniil Kiselev | Russian Federation | 4,850,000 | 40 |
| 7 | Kirill Shcherbakov | Russian Federation | 4,135,000 | 34 |
| 8 | Ottomar Ladva | Estonia | 4,265,000 | 36 |
| 9 | Patrik Antonius | Finland | 9,660,000 | 81 |














Here are the payouts so far and those still to come:
| Place | Player | Payout |
| 1 | $1,150,000 | |
| 2 | $717,000 | |
| 3 | $490,000 | |
| 4 | $355,000 | |
| 5 | $270,000 | |
| 6 | $200,000 | |
| 7 | $160,000 | |
| 8 | $124,000 | |
| 9 | $100,000 | |
| 10 | Kenar | $84,500 |
| 11 | Pieter Aerts | $84,500 |
| 12 | Alexey Borovkov | $75,000 |
| 13 | Eyal Eshkar | $75,000 |
| 14 | Parahat Nurmuhammedov | $67,000 |
| 15 | Thomas Eychenne | $67,000 |
| 16 | Elias Gutierrez | $67,000 |
| 17 | Joni Jouhkimainen | $67,000 |
| 18 | Fahredin Mustafov | $60,000 |
| 19 | Biao Ding | $60,000 |
| 20 | Yulian Bogdanov | $60,000 |
| 21 | Quan Zhou | $55,000 |
| 22 | Harout Ghazarian | $55,000 |
| 23 | Daniel Rezaei | $55,000 |
| 24 | Aren Bezhanyan | $55,000 |
| 25 | Alexandre Reard | $55,000 |
| 26 | Mikita Badziakouski | $55,000 |
| 27 | Artur Martirosian | $55,000 |
| 28 | Ramin Hajiyev | $50,000 |
| 29 | Raphael Schreiner | $50,000 |
| 30 | Hassan Nashar | $50,000 |
| 31 | Istvan Birizdo | $50,000 |
| 32 | Espen Sandvik | $50,000 |
The schedule of the Onyx High Roller Series:



