
The next decision at the World Series Of Poker Circuit (WSOPC) at Grand Casino Liechtenstein (GCLI) has been made.
Read more Iran war causes tournament cancellation in Las Vegas!
Yesterday, Tuesday, Event #2 was played to a conclusion, and the second starting day of the Colossus also took place.
WSOPC Mystery Bounty (Event #2)
With 57 players out of the original 384 entries, the final of this CHF 450+50 Mystery Bounty tournament began.
One half of the prize pool of CHF 172,800 was played out as Mystery Bounties, the other half via the rankings.
It was to be the tournament of Canadian David Carvell, who had already collected the most chips on Day 1C.
He was also unstoppable on the final day and secured the winner’s prize of CHF 16,760.
Final standings:
David Carvell | CA | CHF 16,760 | |
Nik Ruangroj | TH | CHF 10,850 | |
Sandro Burkhard | CH | CHF 7.290 | |
Mark Von Wartburg | CH | CHF 5.010 | |
Nico Frenn | CH | CHF 3.530 | |
Florian Gehbauer | DE | CHF 2.550 | |
Oskar Bonifacio | IT | CHF 1.890 | |
Yurii Serhienko | UA | CHF 1.440 | |
Micharl Simeon | CH | CHF 1.120 | |
Victor Burel | FR | CHF 900 | |
Daniel Feurle | DE | CHF 900 | |
w2dMattl | AT | CHF 740 | |
chris_07 | DE | CHF 740 | |
Christian Roberts | iO | CHF 740 | |
Weiran PU | CN | CHF 740 | |
Fyson Tury | ESP | CHF 635 | |
Eric Wasylenko | CA | CHF 635 | |
Spazzemagge | CH | CHF 635 | |
bnjarapa | DE | CHF 635 | |
Simon Gautschi | CH | CHF 635 | |
Jorge Ufano | ESP | CHF 635 | |
Benjamin Hammann | FR | CHF 635 | |
Philip Langenhan | DE | CHF 635 | |
Veto | HU | CHF 560 | |
Mag1cMatt | CH | CHF 560 | |
Denis Zimmermann | CH | CHF 560 | |
Martin Bertschi | CH | CHF 560 | |
Nils Mallon | AT | CHF 560 | |
Fabian Scherle | CH | CHF 560 | |
Leo Dafflon | CH | CHF 560 | |
Andreas Stocker | CH | CHF 560 | |
Pontiac26 | CH | CHF 500 | |
fakeceasar | AT | CHF 500 | |
Martin Huber | CH | CHF 500 | |
saomaro | DE | CHF 500 | |
Sandro Carucci | CH | CHF 500 | |
MDL24 | DE | CHF 500 | |
Stefan Eggenberger | CH | CHF 500 | |
Marvin Worner | HU | CHF 500 | |
Michael Allgauer | AT | CHF 500 | |
Ioannis Chorianopoulos | GR | CHF 500 | |
KnOwlHand | DE | CHF 500 | |
Mathieu Choffardet | FR | CHF 500 | |
Manuel Weiler | DE | CHF 500 | |
Carlos Barros Fortes | PT | CHF 500 | |
Mario Boos | FR | CHF 500 | |
Emdape | CH | CHF 500 | |
Julian Hirt | CH | CHF 500 | |
Andreas Sinz | AT | CHF 500 | |
Lukas Weber | CH | CHF 500 | |
Marius Wolf | DE | CHF 500 | |
Frederic Alexander Borgmans | BE | CHF 500 | |
Fluxxomatic | IT | CHF 500 | |
Sascha Messmer | CH | CHF 500 | |
Nico Haltiner | CH | CHF 500 | |
Daniel-leon Knuth | DE | CHF 500 | |
Viktor Temelkov | CH | CHF 500 |
WSOPC Colossus
At the WSOPC Colossus (Event #4) with a buy-in of CHF 270+30, the positive trend of the first WSOP Circuit in Liechtenstein continued.
Read more The Black Crown Series comes to CC SK with a massive guarantee of €1 million!
On the two starting days held yesterday, 174 (123+51) and 119 (82+27) entries respectively bought in, already accounting for well over half of the guaranteed sum of CHF 150,000.

The day’s victories were taken by Sascha Manns and Nils Mallon; on Day 1A, Ivo Donev also shone with a fourth-place finish.
Two starting days are still pending for the Colossus; they will be held today at 13:00 and 18:00 respectively.
Here is the overview of the tournament:
Day 1A | 123 | 51 | 174 | 18 | CHF 46.980 |
Day 1B | 92 | 27 | 119 | 12 | CHF 32.130 |
Day 1C | 0 | 0 | 0 | 0 | CHF 0 |
Day 1D | 0 | 0 | 0 | 0 | CHF 0 |
Total | 215 | 78 | 293 | 30 | CHF 79.110 |
Result Day 1A:
1 | Sascha Manns | DE | 747.000 | |
2 | Carsten Mawick | DE | 504.000 | |
3 | Pedro Carvalhas Faustino | PT | 456.000 | |
4 | Ivo Donev | AT | 373.000 | |
5 | Dalibor Mijic | HR | 344.000 | |
6 | fmlpkr | CH | 332.000 | |
7 | Jan Zupec | SK | 323.000 | |
8 | Markus Guazzone | CH | 319.000 | |
9 | Dieter Pichler | AT | 266.000 | |
10 | Vivian Truglio Saliba | IT | 236.000 | |
11 | Tibor Alirol | FR | 210.000 | |
12 | Lorenzo Arduini | IT | 208.000 | |
13 | bumblebee01 | DE | 196.000 | |
14 | Alen Velagic | CH | 180.000 | |
15 | Martin Huber | CH | 167.000 | |
16 | Konstantinos Thysiadis | GR | 149.000 | |
17 | Mark Mueller | CH | 111.000 | |
18 | Marcel Klausen | CH | 102.000 |
Result Day 1B:
1 | Nils Mallon | AT | 420.000 | |
2 | chris_07 | DE | 411.000 | |
3 | Notis GR | GR | 376.000 | |
4 | Arthur Schaefer | DE | 365.000 | |
5 | Giordano Longhino | IT | 350.000 | |
6 | Shenashi Mehmeti | 280.000 | ||
7 | Andreas Putz | AT | 280.000 | |
8 | Gunnar Fischer | DE | 262.000 | |
9 | Stefano Iolli | CH | 252.000 | |
10 | Fakeceasar | AT | 212.000 | |
11 | Martin Bertschi | CH | 200.000 | |
12 | Julian Hahndl | AT | 163.000 |
Today, in addition to the two starting days of the Colossus at 13:00 and 18:00, the heads-up of the WSOPC 6-Max and the CHF 450+50 Eight Game are also on the tournament schedule. Ticket hunters will have their chance at 15:00 and 20:00 respectively in the two Main Event satellites.
All information about Grand Casino Liechtenstein can be found here!
In addition to tournaments, cash games in the variants NLH, PLO, STUD, OFC are offered daily from 17:00 to 04:00 for all limits, starting from CHF 1/3 (NLH) and CHF 1/1 (PLO).
Read more Chalkiotis topples the favorites at the VPT Final at King’s!








