Read more CC SK: 1.021 Entries – Successful Grand Prix enters the final day!
€150 VPT PLO Championship (€15.000 GTD)
With 92 entries and 57 re-entries, the €15.000 guarantee was clearly broken, resulting in a prize pool of €18.774. 23 players received a share of it, and the largest went to the Spaniard Francisco Penalva Rivas after a heads-up deal. He was able to take home €3.869 for the win – one euro more than the runner-up ‘AK’ from Israel.

Here is the result:
| POS | NAME | PAYOUT | DEAL | |
|---|---|---|---|---|
| 1. | FRANCISCO PENALVA RIVAS | €4.711 | €3.869 | |
| 2. | AK | €3.026 | €3.868 | |
| 3. | DAVID HIGUERA ORTEGA | €2.015 | – | |
| 4. | SERGHEI ZGLAVOCI | €1.391 | – | |
| 5. | NOE26 | €997 | – | |
| 6. | JOSE LUIS LOPEZ ROCHA | €743 | – | |
| 7. | CHUNI | €577 | – | |
| 8. | LUKAS MICHAEL HAMANN | €467 | – | |
| 9. | ACHILLEAS GEORGIOS CHAIRETIS | €395 | – | |
| 10. | DMYTRO NIKOLAIEV | €350 | – | |
| 11. |